Livre blanc 01 · Annexe C · Édition française
Sources
Toutes les sources citées dans ce livre blanc sont présentées ci-dessous avec leur identifiant, leur titre, leur éditeur, leur date et leur adresse. Les identifiants sont ceux des renvois entre crochets du texte et des pièces. Les titres sont donnés dans leur langue d’origine. Les sources en ligne ont été consultées en octobre 2026 sauf mention d’une autre date. Les documents de l’autorité portuaire de Kribi sont cités par leur titre et leur date, sans adresse web. Les déclarations de sociétés et de ministères sont citées comme telles et ne constituent pas des estimations de ressources conformes à un code. Un article de presse qui nomme un importateur à propos d’une saisie douanière est recensé sans son titre ni son adresse [C20].
Dans ce chapitre (8)
- C.1 Acier mondial, prix, technologie et carbone
- C.2 Afrique et pays de comparaison
- C.3 Marché de l’acier au Cameroun et dans la CEMAC
- C.4 Minerai de fer au Cameroun
- C.5 Énergie, ports et logistique
- C.6 Port et Zone industrialo-portuaire de Kribi
- C.7 Politiques publiques, macroéconomie et compétences
- C.8 Dossier public du projet Cameroon Steel
C.1 Acier mondial, prix, technologie et carbone
Tableau C.1 Acier mondial, prix, technologie et carbone : sources citées
C.2 Afrique et pays de comparaison
Tableau C.2 Afrique et pays de comparaison : sources citées
| ID | Titre | Éditeur | Date | Adresse |
|---|---|---|---|---|
| A03 | Protecting the steel market : how it’s done in North Africa | GMK Center | 2 sept. 2026 | gmk.center/en/posts/protecting-the-steel-market-how-it-s-done-in-north-africa/ |
| A04 | Algeria’s steel industry : why is it growing | GMK Center | 28 juil. 2026 | gmk.center/en/posts/algeria-s-steel-industry-why-is-it-growing/ |
| A06 | Egypt has imposed a temporary duty on imports of HRC at 13.6 % | GMK Center | 15 sept. 2025 | gmk.center/en/news/egypt-has-imposed-a-temporary-duty-on-imports-of-hot-rolled-steel-at-13-6/ |
| A07 | Egypt’s steel industry : protection from within | GMK Center | 23 juil. 2026 | gmk.center/en/posts/egypt-s-steel-industry-protection-from-within/ |
| A10 | Simandou partners celebrate start of operations | Rio Tinto | 11 nov. 2025 | www.riotinto.com/en/news/releases/2025/simandou-partners-celebrate-start-of-operations |
| A16 | China’s Stellar Steel invests $450 million in a new steel plant in Nigeria | GMK Center | 27 oct. 2025 | gmk.center/en/news/china-s-stellar-steel-invests-450-million-in-a-new-steel-plant-in-nigeria/ |
| A19 | North African green steel will soon be in demand in the EU, an overview | GMK Center | 25 août 2025 | gmk.center/en/posts/north-african-green-steel-will-soon-be-in-demand-in-the-eu-an-overview/ |
| A21 | GSM Tanzania selects Danieli for new rebar and wire-rod mill | Danieli | 14 sept. 2026 | www.danieli.com/en/GSM-Tanzania-selects-Danieli-for-new-rebar-and-wirerod-mill_37_1098.htm |
| A22 | B5Plus Group awards Danieli bar and wire-rod mill project | Danieli | 23 sept. 2026 | www.danieli.com/en/B5Plus-Group-awards-Danieli-bar-and-wirerod-mill-project_37_1099.htm |
| A23 | Devki opens Sh50bn steel plant in Kwale | Capital FM Kenya | 20 nov. 2022 | capitalfm.africa/devki-opens-sh50bn-steel-plant-in-kwale/ |
| A26 | Le turc Tosyali va construire un nouveau complexe sidérurgique en Algérie | Managers.tn | 27 avr. 2026 | managers.tn/2026/04/27/lalgerie-attire-les-grands-le-turc-tosyali-va-y-construire-un-nouveau-complexes-siderurgiques/ |
| N01 | Iron ore supply for direct reduction : outlook and challenges (J. Atherton), Arab Steel Summit presentation | International Iron Metallics Association (IIMA) | oct. 2024 | 2024.aisusteel.org/wp-content/uploads/2024/10/Dr-John-Atherton_IIMA.pdf |
| N02 | MENA will need an additional 30-40 million tons of DR pellets in the near future | GMK Center | 24 nov. 2025 | gmk.center/en/news/mena-will-need-an-additional-30-40-million-tons-of-dr-pellets-in-the-near-future/ |
| N03 | BPI and HBI prices on the rise in Europe | SteelOrbis | 23 janv. 2026 | www.steelorbis.com/steel-prices/steel-prices-market-analyses/scrap-and-raw-materials/bpi-and-hbi-prices-on-the-rise-in-europe-1431544.htm |
| N04 | Prices for Brazilian pig iron stabilised at $475 per tonne in August | GMK Center | 7 sept. 2026 | gmk.center/en/news/prices-for-brazilian-pig-iron-stabilised-at-475-per-tonne-in-august/ |
| N05 | Brazil’s iron-ore exports hit annual record in 2025 (Reuters, citing the Ministry of Development, Industry, Trade and Services) | Engineering News | 7 janv. 2026 | www.engineeringnews.co.za/article/brazils-iron-ore-exports-hit-annual-record-in-2025-2026-01-07 |
| N06 | Produção de aço bruto cai 1,1 % em Minas Gerais e 1,6 % no Brasil em 2025 (Instituto Aço Brasil data) | Diário do Comércio | 20 janv. 2026 | diariodocomercio.com.br/economia/producao-aco-minas-gerais-brasil-2/ |
| N07 | ArcelorMittal takes ownership of Brazilian slab plant | AIST | mars 2023 | www.aist.org/arcelormittal-takes-ownership-of-brazilian-slab-plant |
| N08 | Vale signs agreements to develop Mega Hubs in the Middle East and provide decarbonization solutions for steelmaking | Vale | oct. 2022 | vale.com/w/vale-signs-agreements-to-develop-mega-hubs-in-the-middle-east-and-provide-decarbonization-solutions-for-steelmaking-1 |
| N09 | Guinea takes first step toward processing Simandou iron ore at home | Ecofin Agency | 19 juin 2026 | www.ecofinagency.com/news-industry/1906-56609-guinea-takes-first-step-toward-processing-simandou-iron-ore-at-home |
| N10 | National Steel Policy (NSP) 2017 | Government of India, Ministry of Steel | mai 2017 | steel.gov.in/node/84 |
| N11 | 2022 export duty withdrawal (iron ore and pellets), policies database | International Energy Agency | 2022 | www.iea.org/policies/18745-2022-export-duty-withdrawal-iron-ore-and-pellets |
| N12 | Vietnam’s 2025 crude steel output hits 5-year high (Vietnam Steel Association data) | The Investor | 10 févr. 2026 | theinvestor.vn/vietnams-2025-crude-steel-output-hits-5-year-high-d18352.html |
| N13 | Hòa Phát Group proposes development of Thạch Khê iron ore mine | AIST | 27 mai 2026 | www.aist.org/hoa-phat-group-proposes-development-of-thach-khe-iron-ore-mine |
| N14 | Mr. President, it’s time to make final decision on Ajaokuta Steel, NIOMCO | ThisDay | 15 juil. 2026 | www.thisdaylive.com/2026/07/15/mr-president-its-time-to-make-final-decision-on-ajaokuta-steel-niomco/ |
| N15 | Algeria has opened a railway line for the development of the Gara Djebilet deposit | GMK Center | 2 févr. 2026 | gmk.center/en/news/algeria-has-opened-a-railway-line-for-the-development-of-the-gara-djebilet-deposit/ |
| N16 | Launch of DR-grade iron ore pellet premium weekly indicator | Fastmarkets | 1 déc. 2022 | www.fastmarkets.com/insights/launch-of-dr-grade-iron-ore-pellet-premium-weekly-indicator |
C.3 Marché de l’acier au Cameroun et dans la CEMAC
Tableau C.3 Marché de l’acier au Cameroun et dans la CEMAC : sources citées
| ID | Titre | Éditeur | Date | Adresse |
|---|---|---|---|---|
| C01 | Commerce extérieur du Cameroun en 2020 | INS Cameroun | juil. 2021 | ins-cameroun.cm/wp-content/uploads/2025/07/Note-Commerce-exterieur-2020_VF-4.pdf |
| C02 | Note sur le commerce extérieur 2022 | INS Cameroun | déc. 2023 (rév. 13 févr. 2024) | ins-cameroun.cm/wp-content/uploads/2025/07/Note-sur-le-Commerce-Exterieur-2022_VF-du-13-fev-2024-Rev-DG-1.pdf |
| C03 | Commerce extérieur du Cameroun en 2023 | INS Cameroun | avr. 2024 | ins-cameroun.cm/wp-content/uploads/2025/07/Note-sur-le-Commerce-Exterieur-2023-c-1.pdf |
| C04 | Évolution du commerce extérieur en 2024 | INS Cameroun | août 2025 | ins-cameroun.cm/wp-content/uploads/2025/12/Commext_2024_FR_Edite-final-1.pdf |
| C05 | Évolution du commerce extérieur en 2025 (version provisoire) | INS Cameroun | févr. 2026 (publié 1 avr. 2026) | ins-cameroun.cm/wp-content/uploads/2026/04/Note-sur-le-commerce-exterieur-en-2025-version-provisoire_FR.pdf |
| C06 | UN Comtrade public API, Cameroon (reporter 120), HS 72/73 and 6-digit lines, 2019-2023 | UN Statistics Division | consulté 10 oct. 2026 | comtradeapi.un.org/public/v1/preview/C/A/HS?reporterCode=120& ;period=2023&partnerCode=0&flowCode=M&cmdCode=72,73,7207,7208,7209,7210,7213,7214,7216,7217,7304,7305,7306,7308 |
| C07 | UN Comtrade public API, CEMAC & Nigeria (reporters 266 Gabon, 178 Congo, 140 CAR, 566 Nigeria ; mirror partners 148 Chad, 226 Eq. Guinea) | UN Statistics Division | consulté 10 oct. 2026 | comtradeapi.un.org/public/v1/preview/C/A/HS?reporterCode=266& ;period=2023&partnerCode=0&flowCode=M&cmdCode=72,73,7214,7213 |
| C09 | Les Comptes Nationaux de 2025 | INS Cameroun | août 2026 (publié 2 sept. 2026) | ins-cameroun.cm/wp-content/uploads/2026/09/Comptes_Nationaux_2025_FR_VF.pdf |
| C13 | WDI API : SP.POP.TOTL ; SP.URB.TOTL.IN.ZS (CMR) | World Bank | mis à jour 8 oct. 2026 | api.worldbank.org/v2/country/CMR/indicator/SP.POP.TOTL?format=json |
| C14 | Cameroun : bouclage du 4e RGPH, 22,7 millions d’habitants recensés | Journal du Cameroun | 5 oct. 2026 | fr.journalducameroun.com/cameroun-bouclage-du-4e-rgph-227-millions-dhabitants-recenses-en-mode-digital/ |
| C15 | 2024 Housing Finance Yearbook, Cameroon profile | Centre for Affordable Housing Finance in Africa (CAHF) | janv. 2024 (PDF mars 2025) | housingfinanceafrica.org/wp-content/uploads/2025/03/CAMEROON.pdf |
| C16 | Budget 2026-8 816,4 milliards FCFA… | MINFI | 26 nov. 2025 | minfi.gov.cm/budget-2026-8-8164-milliards-fcfa-pour-consolider-la-stabilite-et-accelerer-le-developpement-du-cameroun/ |
| C20 | Article de presse sur la mise sous scellés par la douane de plus de 7 300 t de ronds à béton importés, décembre 2020 (titre et adresse non reproduits : ils nomment l’importateur) | Business in Cameroon | 16 déc. 2020 | businessincameroon.com |
| C21 | Métallurgie : les importations du fer à béton interdites jusqu’à nouvel ordre | EcoMatin | 10 avr. 2023 | ecomatin.net/metallurgie-les-importations-du-fer-a-beton-interdites-jusqua-nouvel-ordre |
| C25 | Prometal inaugure deux usines évaluées à 57 milliards F | Journal du Cameroun | 19 janv. 2024 | fr.journalducameroun.com/prometal-inaugure-deux-usines-evaluees-a-57-milliards-f-ce-jour-a-douala/ |
| C26 | Cameroun : Prometal (Hayssam El Jammal) se dote de deux nouvelles usines de production d’aciers | EcoMatin | 19 janv. 2024 | ecomatin.net/cameroun-prometal-hayssam-el-jammal-se-dote-de-deux-nouvelles-usines-de-production-daciers |
| C27 | Matériaux de construction : l’offensive locale | Cameroon Tribune | 24 avr. 2023 | www.cameroon-tribune.cm/article.html/56766/en.html/details_2 |
| C29 | Métallurgie : les industriels dénoncent la présence du fer à béton contrefait | EcoMatin | 22 juin 2023 | ecomatin.net/metallurgie-les-industriels-du-secteur-denoncent-la-presence-du-fer-a-beton-contrefait-sur-le-marche-camerounais |
| C30 | Production : les acteurs en présence | Cameroon Tribune | 11 mai 2026 | cameroon-tribune.cm/article.html/76600/fr.html/details_2 |
| C31 | Prometal, Acero Metal, Aciéries du Cameroun… qui est le plus gros consommateur d’électricité de la métallurgie camerounaise | EcoMatin | 15 juil. 2026 | ecomatin.net/prometal-acero-metal-acieries-du-cameroun-qui-est-le-plus-gros-consommateur-delectricite-de-la-metallurgie-camerounaise |
| C34 | Cameroon rejects fresh push to revise rebar standard | Business in Cameroon | 26 janv. 2026 | www.businessincameroon.com/construction/2601-15657-cameroon-rejects-fresh-push-to-revise-rebar-standard |
| C35 | Cameroun : le gouvernement rejette une demande de révision de la norme du fer à béton | EcoMatin | 5 févr. 2026 | ecomatin.net/cameroun-le-gouvernement-rejette-une-demande-de-revision-de-la-norme-du-fer-a-beton |
| C36 | Cameroun : Quifeurou obtient un prêt de 9 milliards FCFA pour une usine de fer à béton à Douala | EcoMatin | 26 août 2025 | ecomatin.net/cameroun-quifeurou-obtient-un-pret-de-9-milliards-fcfa-pour-implanter-une-usine-de-fer-a-beton-a-douala |
| C38 | Cameroun : le groupe Prometal décroche 26 milliards FCFA auprès d’Afreximbank… | Sikafinance | 30 sept. 2026 | www.sikafinance.com/marches/cameroun-le-groupe-prometal-decroche-26-milliards-fcfa-aupres-dafreximbank-pour-renforcer-sa-production-dacier-et-conquerir-de-nouveaux-marches_64623 |
| C39 | Prometal obtient 26 milliards FCFA d’Afreximbank pour soutenir son expansion industrielle | EcoMatin | 30 sept. 2026 | ecomatin.net/prometal-obtient-26-milliards-fcfa-dafreximbank-pour-soutenir-son-expansion-industrielle |
| C40 | Cameroun : Prometal décroche 26,2 milliards FCFA d’Afreximbank | Camer.be | 1 oct. 2026 | www.camer.be/actualites/economie/cameroun-prometal-decroche-262-milliards-fcfa-dafreximbank.html |
| C41 | 40 millions d’euros d’Afreximbank : Prometal sécurise ses billettes d’acier alors que la ferraille camerounaise s’épuise | Cameroun24 | 10 oct. 2026 | cameroun24.net/article/76267-40-millions-d-euros-d-afreximbank-prometal-securise-ses-billettes-d-acier-alors-que-la-ferraille-camerounaise-s-epuise.html |
| C42 | Bidoung J., Fomethe A., Yantio G., Melo U., La récupération et le recyclage des déchets ferromagnétiques : analyse de la situation au Cameroun (Déchets, Revue francophone d’écologie industrielle n°48) | ENSP Yaoundé / MIPROMALO | T4 2007 | eid.episciences.org/7942/pdf |
| C44 | Fer à béton : les producteurs acceptent une baisse des prix | EcoMatin | 23 oct. 2023 | ecomatin.net/fer-a-beton-les-producteurs-acceptent-une-baisse-des-prix |
| C45 | Métallurgie : les locaux battent le fer chaud | Cameroon Tribune | 17 août 2023 | cameroon-tribune.cm/article.html/59491/fr.html/details_2 |
| C52 | Le Gabon réduit la TVA sur le fer à béton local | EcoMatin | 4 août 2026 | ecomatin.net/le-gabon-reduit-la-tva-sur-le-fer-a-beton-local-pour-stimuler-son-industrie-siderurgique |
| C53 | Gabon : le groupe Fokou lance une nouvelle unité d’acier à Port-Gentil | EcoMatin | 18 sept. 2026 | ecomatin.net/gabon-le-groupe-fokou-lance-une-nouvelle-unite-dacier-a-port-gentil |
| C58 | Lutte contre la vie chère : le Cameroun limite les exportations de certains produits | EcoMatin | 27 avr. 2022 | ecomatin.net/lutte-contre-la-vie-chere-le-cameroun-limite-les-exportations-de-certains-produits-pour-satisfaire-la-demande-nationale |
C.4 Minerai de fer au Cameroun
Tableau C.4 Minerai de fer au Cameroun : sources citées
| ID | Titre | Éditeur | Date | Adresse |
|---|---|---|---|---|
| O01 | Mbalam Iron Ore Project : Stage 1 definitive feasibility study and Stage 2 pre-feasibility study (ASX release) | Ancien détenteur du projet Mbalam-Nabeba (société cotée à l’ASX) | 6 avr. 2011 | sdl.live.irmau.com/irm/PDF/2074_0/SDLDeliversPositiveFeasibilityStudies |
| O04 | Mbalam-Nabeba project presentation, Mining Indaba 2014 (itabirite testwork) | Ancien détenteur du projet Mbalam-Nabeba (société cotée à l’ASX) | févr. 2014 | sdl.live.irmau.com/irm/PDF/2752_0/PresentationMiningIndaba2014 |
| O05 | Mbalam-Nabeba resources and reserves statement as at 20 May 2015 (JORC) | Ancien détenteur du projet Mbalam-Nabeba (société cotée à l’ASX) | 2015 | sdl.live.irmau.com/irm/content/resources-reserves.aspx?RID=236 |
| O17 | Cameroon Mining Company confirme l’entrée du projet Mbalam dans sa phase irréversible d’exécution | Camer.be via AllAfrica | 12 déc. 2025 | fr.allafrica.com/stories/202512120475.html |
| O24 | Cameroun : les premières exportations du fer de Mbalam repoussées au 1er trimestre 2026 | EcoMatin | 4 déc. 2025 | ecomatin.net/cameroun-les-premieres-exportations-du-fer-de-mbalam-repoussees-au-1er-trimestre-2026 |
| O25 | Mbalam iron ore mine delays first exports to early 2026 | Business in Cameroon | 13 déc. 2025 | www.businessincameroon.com/public-management/1312-15495-mbalam-iron-ore-mine-delays-first-exports-to-early-2026 |
| O27 | Mbalam-Nabeba : production de fer lancée, exportations retardées en 2026 | Afrik.com | 7 avr. 2026 | www.afrik.com/mbalam-nabeba-production-de-fer-lancee-exportations-retardees-en-2026-au-cameroun-congo |
| O28 | Exploitations : la revue des gisements | Cameroon Tribune | 11 mai 2026 | www.cameroon-tribune.cm/articles/11125/fr/details_2 |
| O29 | Cameroon plans $3.1B iron ore push starting 2026 | Daba Finance (republished by AllAfrica) | 14 févr. 2026 | dabafinance.com/en/news/cameroon-mining-investment-2026-2030 |
| O31 | CNPS, G-Stones join Kribi port mineral terminal project | Business in Cameroon | 7 nov. 2025 | www.businessincameroon.com/mining/0711-15312-cnps-g-stones-join-kribi-port-mineral-terminal-project |
| O32 | Cameroon signs iron ore deal with Sinosteel (citing Reuters) | Mining Technology | 23 mai 2022 | www.mining-technology.com/news/sinosteel-deal-iron-cameroon/ |
| O33 | Fer de Lobé : l’État octroie le permis d’exploitation à Sinosteel | EcoMatin | 7 sept. 2022 | ecomatin.net/fer-de-lobe-malgre-des-contestations-letat-octroie-le-permis-dexploitation-au-chinois-sinosteel |
| O34 | Le Cameroun signe avec une société chinoise une convention minière de plus de 700 millions de dollars | Le360 Afrique (MAP) | 7 mai 2022 | afrique.le360.ma/autres-pays/economie/2022/05/07/37953-le-cameroun-signe-avec-une-societe-chinoise-une-convention-miniere-de-plus-de-700-millions |
| O35 | Sinosteel reporte les exportations du fer de Kribi-Lobé à 2027 malgré 120 milliards FCFA déjà investis | EcoMatin | 11 mars 2026 | ecomatin.net/cameroun-sinosteel-reporte-les-exportations-du-fer-de-kribi-lobe-a-2027-malgre-120-milliards-fcfa-deja-investis |
| O36 | Mining 2026, Cameroon (Chazai Wamba) | Chambers Global Practice Guides | mis à jour 27 janv. 2026 | practiceguides.chambers.com/practice-guides/mining-2026/cameroon |
| O37 | Grand Zambi iron ore : G-Stones reportedly ready to start exploitation in the next few months | Business in Cameroon | 30 août 2023 | www.businessincameroon.com/mining/3008-13380-grand-zambi-iron-ore-g-stones-reportedly-ready-to-start-exploitation-in-the-next-few-months |
| O38 | Grand Zambi iron ore project now targets first exports in August 2025 | Business in Cameroon | 3 juin 2025 | www.businessincameroon.com/mining/0306-14716-grand-zambi-iron-ore-project-now-targets-first-exports-in-august-2025 |
| O40 | Five banks back CFA41bn financing for Grand Zambi iron project | Business in Cameroon | 17 févr. 2026 | www.businessincameroon.com/mining/1702-15775-five-banks-back-cfa41bn-financing-for-grand-zambi-iron-project |
| O41 | Cameroon turns to BEAC’s special window to back Grand Zambi iron project | Ecofin Agency | 18 févr. 2026 | www.ecofinagency.com/news-industry/1802-53042-cameroon-turns-to-beac-s-special-window-to-back-grand-zambi-iron-project |
| O42 | Afferro Mining Inc., publication of Q3 results | Afferro (newswire.ca) | 19 nov. 2013 | newswire.ca/news-releases/afferro-mining-inc---publication-of-q3-results-513262111.html |
| O43 | Afferro more than doubles Cameroon iron-ore resource | Engineering News (Creamer Media) | 30 mai 2013 | www.engineeringnews.co.za/article/afferro-more-than-doubles-cameroon-iron-ore-resource-2013-05-30 |
| O44 | Gisements de fer : la Libyan Foreign Bank réactive Nkout et Ntem avec des partenaires émiratis | EcoMatin | 27 mai 2025 | ecomatin.net/cameroun-gisements-de-fer-la-libyan-foreign-bank-reactive-nkout-et-ntem-avec-des-partenaires-emiratis |
| O47 | Une bataille entre investisseurs bloque l’exploitation du fer de Nkout | EcoMatin | 9 sept. 2026 | ecomatin.net/cameroun-une-bataille-entre-investisseurs-bloque-lexploitation-du-fer-de-nkout |
| O49 | Jindal Steel races to secure Cameroon iron mine amid environmental concerns | Business in Cameroon | 2 sept. 2024 | www.businessincameroon.com/public-management/0209-14108-jindal-steel-races-to-secure-cameroon-iron-mine-amid-environmental-concerns |
| O50 | Indian Jindal Steel & Power seeks tax and customs incentives for Ngovayang | Business in Cameroon | 30 avr. 2019 | www.businessincameroon.com/mining/3004-9084-cameroon-indian-jindal-steel-power-seeks-tax-and-customs-incentives-for-ngovayang-iron-ore-project-operation |
| O52 | Cameroon, country page (Validation, reports, Mining Code reference) | EITI International Secretariat | consulté oct. 2026 | eiti.org/countries/cameroon |
| O55 | Interview : « Lorsque l’industrie minière atteindra le niveau que nous visons… », Fuh Calistus Gentry, Minister of Mines | EcoMatin | 9 oct. 2024 | ecomatin.net/cameroun-lorsque-lindustrie-miniere-atteindra-le-niveau-que-nous-visons-elle-depassera-la-contribution-du-secteur-petrolier-fuh-calistus-gentry-ministre-des-mines |
C.5 Énergie, ports et logistique
Tableau C.5 Énergie, ports et logistique : sources citées
| ID | Titre | Éditeur | Date | Adresse |
|---|---|---|---|---|
| E02 | Cameroon’s SNH eyes Yoyo-Yolanda and new exploration blocks to sustain gas growth | Business in Cameroon | 6 juil. 2026 | www.businessincameroon.com/energy/0607-16422-cameroon-s-snh-eyes-yoyo-yolanda-and-new-exploration-blocks-to-sustain-gas-growth |
| E04 | Données pétrolières 2025 | SNH | publié juin 2026 | snh.cm/wp-content/uploads/2026/06/Donnees-petrolieres-2025.pdf |
| E08 | Golar, partners approve first vessel in Argentine gas export project | Rigzone | 6 mai 2025 | www.rigzone.com/news/golar_partners_approve_first_vessel_in_argentine_gas_export_project-06-may-2025-180446-article/ |
| E09 | Le navire usine quitte le Cameroun, le gaz s’arrête | Camer.be | 9 juil. 2026 | www.camer.be/93911/12:1/le-navire-usine-quitte-le-cameroun-le-gaz-sarrete-cameroon.html |
| E10 | Cameroun : SNH, huit ans de location, zéro infrastructure | AllAfrica (Camer.be) | 1 juin 2026 | fr.allafrica.com/stories/202606010513.html |
| E11 | Industrial gas : Cameroon suspends GDC’s 20 % price hiking plan | Business in Cameroon | 18 juil. 2023 | www.businessincameroon.com/energy/1807-13291-industrial-gas-cameroon-suspends-gdc-s-20-price-hiking-plan |
| E15 | Rapport d’activités 2025 de l’ARSEL | ARSEL (electricity regulator) | 7 sept. 2026 | arsel-cm.org/wp-content/uploads/2026/09/Rapport-ARSEL-2025.pdf |
| E16 | Nachtigal power line delays leave 150 MW of industrial demand unmet | Business in Cameroon | 9 oct. 2026 | www.businessincameroon.com/public-management/0910-16939-nachtigal-power-line-delays-leave-150-mw-of-industrial-demand-unmet |
| E17 | Décision fixant le montant de la RMA ENEO au titre de l’exercice 2025 (réajustée) | ARSEL | 19 déc. 2025 | arsel-cm.org/wp-content/uploads/2026/01/Decision-fixant-le-Montant-de-le-RMA-Eneo-au-titre-de-lexercice-2025-du-19-12-2025.pdf |
| E24 | Kribi Power Development Corporation | MIGA (World Bank Group) | 2014 | www.miga.org/project/kribi-power-development-corporation-0 |
| E25 | The AfDB praises the impacts of the planned extension of the Kribi gas-fired power plant | Business in Cameroon | 1 juil. 2020 | www.businessincameroon.com/energy/0107-10486-the-afdb-praises-the-impacts-of-the-planned-extension-of-the-kribi-gas-fired-power-plant |
| E26 | Au Cameroun, l’État veut reprendre les centrales de Kribi et Dibamba à Globeleq | Forbes Afrique | 11 août 2026 | forbesafrique.com/au-cameroun-letat-veut-reprendre-les-centrales-de-kribi-et-dibamba-a-globeleq/ |
| E32 | Cameroon, Energy (Country Commercial Guide) | US International Trade Administration | 13 avr. 2026 | www.trade.gov/country-commercial-guides/cameroon-energy |
| E37 | Tableaux tarifaires, Décision ARSEL N°00000427 (MT 2023-2025) | ARSEL | mis en ligne janv. 2026 | arsel-cm.org/wp-content/uploads/2026/01/TABLEAUX-TARIFAIRES-decision-MT-2023-2025.pdf |
| E43 | La Lettre du PAK n°254 | Port Autonome de Kribi | mai 2025 | Document de l’autorité portuaire cité par son titre et sa date ; adresse web non indiquée |
| E44 | Au Cameroun, le port de Kribi revendique la place de premier terminal à conteneurs | EcoMatin | 22 avr. 2026 | ecomatin.net/au-cameroun-le-port-de-kribi-revendique-la-place-de-premier-terminal-a-conteneurs |
| E45 | Port de Kribi : l’explosion du trafic commence à saturer le terminal à conteneurs | EcoMatin | 5 oct. 2026 | ecomatin.net/port-de-kribi-lexplosion-du-trafic-commence-a-saturer-le-terminal-a-conteneurs |
| E56 | Carbon intensity of electricity generation (Ember data), Cameroon | Our World in Data | consulté oct. 2026 | ourworldindata.org/grapher/carbon-intensity-electricity |
| E57 | Electricity production by source (Ember and Energy Institute data), Cameroon | Our World in Data | consulté oct. 2026 | ourworldindata.org/grapher/electricity-prod-source-stacked |
C.6 Port et Zone industrialo-portuaire de Kribi
Tableau C.6 Port et Zone industrialo-portuaire de Kribi : sources citées
| ID | Titre | Éditeur | Date | Adresse |
|---|---|---|---|---|
| Z1 | La Lettre du PAK n°264 : "Lancement de Kribi Port Industrial Zone, L’avenir a commencé" and "Réaction : Yves Roger Melingui, DG de KPIZ" | Port Autonome de Kribi (newsletter PDF) | févr. 2026 (mis en ligne mai 2026) | Document de l’autorité portuaire cité par son titre et sa date ; adresse web non indiquée |
| Z4 | Zone industrialo-portuaire de Kribi (KPIZ) : jusqu’à +8 points de croissance et 150 000 emplois… | Investir au Cameroun | 4 mars 2026 | www.investiraucameroun.com/gestion-publique/0403-23163-zone-industrialo-portuaire-de-kribi-kpiz-jusqu-a-8-points-de-croissance-et-150-000-emplois-attendus-sur-15-ans |
| Z5 | Port de Kribi : AGL, Arise IIP et Belmont s’allient au PAK pour une zone industrielle de 521 milliards FCFA sur 4 000 ha | Investir au Cameroun | 20 févr. 2026 | www.investiraucameroun.com/gestion-publique/2002-23123-port-de-kribi-agl-arise-iip-et-belmont-s-allient-au-pak-pour-une-zone-industrielle-de-521-milliards-fcfa-sur-15-000-ha |
| Z12 | KPIZ officially launched : a new economic hub for Cameroon and CEMAC | AGL (press release) | s.d. (févr. à mars 2026) | aglgroup.com/en/News/lancement-KPIZ |
| Z13 | Cameroon : AfDB Group supports development of integrated industrial zone at the Port of Kribi | AfDB via AllAfrica (AfDB page returned 403) | 2 mars 2026 | allafrica.com/stories/202603100682.html |
| Z29 | AMI n°013/AMI/PAK/2026 (Port Workers’ City / KPCiZ) | ARMP | 30 janv. 2026 | www.armp.cm/details?type_publication=AMI& ;id_publication=6073 |
| Z30 | Le port de Kribi engage 3,5 milliards FCFA pour préparer l’arrivée de nouveaux industriels | Ecomatin (L. Onguene) | 11 mai 2026 | ecomatin.net/cameroun-le-port-de-kribi-engage-35-milliards-fcfa-pour-preparer-larrivee-de-nouveaux-industriels |
| Z34 | Zone industrielle Kribi : 400 milliards FCFA investis et 53 entreprises autorisées à s’implanter depuis 2018 | Investir au Cameroun | 20 mai 2025 | www.investiraucameroun.com/gestion-publique/2005-22033-zone-industrielle-kribi-400-milliards-fcfa-investis-et-53-entreprises-autorisees-a-s-implanter-depuis-2018 |
| Z37 | Guide du Port de Kribi | PAK (PDF) | août 2020 | Document de l’autorité portuaire cité par son titre et sa date ; adresse web non indiquée |
| Z39 | Ordonnance n° 2025/002 du 18 juillet 2025 fixant les incitations à l’investissement | Presidency (copy on GECAM) | 18 juil. 2025 | legecam.cm/wp-content/uploads/2025/08/ordonnance_n_2025_002_du_18_07_2025.pdf |
| Z40 | L’API lance la sensibilisation autour de l’ordonnance de 2025… | Droit Médias Finance | 13 mai 2026 | droitmediasfinance.com/index.php/actualites/droit-ohada-affaires/1260-cameroun-lagence-de-promotion-des-investissements-lance-la-sensibilisation-autour-de-lordonnance-de-2025-portant-promotion-des-investissements |
| Z41 | Investing In… 2026 : Cameroon | Chambers & Partners | 2026 | gpg-pdf.chambers.com/investing-in-2026/107/ |
