Livre blanc 06 · Annexe C · Édition française
Sources
Toutes les sources citées dans le présent livre blanc sont recensées ci-dessous avec leur identifiant, leur titre, leur éditeur, leur date et leur adresse. Les identifiants figurent entre crochets dans le texte, les tableaux et les lignes de source des figures. Les adresses web ont été consultées au plus tard le 10 octobre 2026. Les documents du Port Autonome de Kribi (PAK) sont cités par leur titre et leur date, sans lien. Les sources secondaires sont signalées comme telles et n’ont été utilisées qu’en l’absence de source primaire accessible aux auteurs. Les titres et les éditeurs sont reproduits dans leur langue d’origine.
Tableau C.1 Registre des sources
| Id. | Titre | Éditeur | Date | Adresse |
|---|---|---|---|---|
| S01 | Sustainability Indicators 2025 report (2024 data ; route table added February 2026) | worldsteel | nov. 2025 ; mis à jour févr. 2026 | worldsteel.org/wider-sustainability/sustainability-indicators/ |
| S02 | Climate change and the production of iron and steel (policy paper) | worldsteel | consulté le 10 oct. 2026 | worldsteel.org/climate-action/climate-change-and-the-production-of-iron-and-steel/ |
| S03 | World Steel in Figures 2026 | worldsteel | 4 juin 2026 | worldsteel.org/data/world-steel-in-figures/world-steel-in-figures-2026/ |
| S04 | December 2025 crude steel production and 2025 global totals | worldsteel | 23 janv. 2026 | worldsteel.org/media/press-releases/2026/december-2025-crude-steel-production-2025-global-crude-steel-production/ |
| S05 | Iron and Steel Technology Roadmap | International Energy Agency | oct. 2020 | iea.blob.core.windows.net/assets/eb0c8ec1-3665-4959-97d0-187ceca189a8/Iron_and_Steel_Technology_Roadmap.pdf |
| S06 | Achieving Net Zero Heavy Industry Sectors in G7 Members | International Energy Agency | 19 mai 2022 | iea.blob.core.windows.net/assets/c4d96342-f626-4aea-8dac-df1d1e567135/AchievingNetZeroHeavyIndustrySectorsinG7Members.pdf |
| S07 | Emissions Measurement and Data Collection for a Net Zero Steel Industry | International Energy Agency | 2023 | www.iea.org/reports/emissions-measurement-and-data-collection-for-a-net-zero-steel-industry |
| S08 | Making Net-Zero Steel Possible | Mission Possible Partnership | sept. 2022 | missionpossiblepartnership.org/action-sectors/steel |
| S09 | Mission Possible sectoral focus : Steel | Energy Transitions Commission | 2019 (Mission Possible, nov. 2018) | www.energy-transitions.org/wp-content/uploads/2020/08/ETC-sectoral-focus-Steel_final.pdf |
| S10 | Green Iron Corridors | RMI with the Green Hydrogen Catapult | 2024 | rmi.org/insight/green-iron-corridors/ |
| S11 | 15 Insights on the Global Steel Transformation | Agora Industry | 15 juin 2023 | www.agora-industry.org/publications/15-insights-on-the-global-steel-transformation |
| S12 | Green Iron, Shared Gains | Agora Industry and Cambridge Econometrics | 8 oct. 2026 | www.agora-industry.org/publications/green-iron-shared-gains |
| S13 | 2025 World Direct Reduction Statistics | Midrex Technologies | sept. 2026 | www.midrex.com/world-dri-statistics/world-dri-production-reaches-151-0-mt-in-2025/Midrex-STATS-book-2025-FINAL.pdf |
| S14 | Pedal to the Metal 2026 | Global Energy Monitor | mai 2026 | globalenergymonitor.org/sites/default/files/2026-05/Pedal%20to%20the%20Metal%202026.pdf |
| S15 | ENERGIRON technology : DRI-EAF production route using natural gas or H2 | European Commission, Innovation Centre for Industrial Transformation | réf. 12 févr. 2026 | innovation-centre-for-industrial-transformation.ec.europa.eu/innovative-techniques/energiron-technology-drieaf-production-route-using-natural-gas-or-h2 |
| S16 | Suez Steel sets new benchmark in energy consumption for DRI production | Danieli | 16 avr. 2026 | www.danieli.com/en/news-media/news/suez-steel-sets-new-benchmark-energy-consumption-dri-production_37_1051.htm |
| S17 | Hydrogen uses in ironmaking (Midrex presentation, H2@Scale) | US Department of Energy | 1er août 2018 | www.energy.gov/sites/prod/files/2018/08/f54/fcto-h2-scale-kickoff-2018-8-chevrier.pdf |
| S18 | DRI-EAF implementation at Saarstahl and Dillinger steelworks (POWER4STEEL) | European Commission, Innovation Centre for Industrial Transformation | réf. juil. 2025 | innovation-centre-for-industrial-transformation.ec.europa.eu/innovative-techniques/drieaf-implementation-saarstahl-dillinger-steelworks-power4steel |
| S19 | Best Available Techniques Reference Document for Iron and Steel Production (EUR 25521) | European Commission, Joint Research Centre | 2013 | bureau-industrial-transformation.jrc.ec.europa.eu/sites/default/files/2019-11/IS_Adopted_03_2012.pdf |
| S20 | Environmental, Health, and Safety Guidelines for Integrated Steel Mills | IFC / World Bank Group | 30 avr. 2007 | www.ifc.org/content/dam/ifc/doc/2000/2007-integrated-steel-mills-ehs-guidelines-en.pdf |
| S21 | Performance Standards on Environmental and Social Sustainability | IFC | 1er janv. 2012 | www.ifc.org/en/insights-reports/2012/ifc-performance-standards |
| S22 | The Equator Principles EP4 | Equator Principles Association | juil. 2020 (en vigueur le 1er oct. 2020) | equator-principles.com/app/uploads/The-Equator-Principles_EP4_July2020.pdf |
| S23 | Paris alignment at IFC | IFC | consulté le 10 oct. 2026 | www.ifc.org/en/what-we-do/sector-expertise/climate-business/paris-alignment-at-ifc |
| S24 | Joint MDB methodological principles for assessment of Paris alignment of new operations (presentation) | Multilateral development banks (hosted by EIB) | 5 déc. 2023 | trad.eib.org/attachments/press/05-12-2023-joint-mdb-paris-alignment-presentation.pdf |
| S25 | Carbon Border Adjustment Mechanism | European Commission, DG TAXUD | consulté le 10 oct. 2026 | taxation-customs.ec.europa.eu/carbon-border-adjustment-mechanism_en |
| S26 | Price of CBAM certificates | European Commission, DG TAXUD | dernière mise à jour le 5 oct. 2026 | taxation-customs.ec.europa.eu/carbon-border-adjustment-mechanism/price-cbam-certificates_en |
| S27 | Regulation (EU) 2023/956 establishing a carbon border adjustment mechanism, Annexes I and II | Official Journal of the EU, L 130 | 16 mai 2023 | eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32023R0956 |
| S28 | Directive (EU) 2023/959 amending the EU Emissions Trading System Directive | Official Journal of the EU, L 130 | 16 mai 2023 | eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:32023L0959 |
| S29 | EU adopts CBAM Omnibus Regulation (Regulation (EU) 2025/2083) | EY | 22 oct. 2025 | www.ey.com/en_gl/technical/tax-alerts/eu-adopts-cbam-omnibus-regulation |
| S30 | Annexes to the Proposal amending Regulation (EU) 2023/956 as regards simplifying and strengthening the CBAM, COM(2025) 87 (Council document 6609/25 ADD 1) | European Commission / Council of the EU | 27 févr. 2025 | data.consilium.europa.eu/doc/document/ST-6609-2025-ADD-1/en/pdf |
| S31 | EU Commission finalizes CBAM benchmarks, default values ahead of January 2026 launch | EUROMETAL | déc. 2025 | eurometal.net/eu-commission-finalizes-cbam-benchmarks-default-values-ahead-of-january-2026-launch/ |
| S32 | European Commission issues CBAM operational rules and proposes downstream extension of the CBAM scope | Mayer Brown | déc. 2025 | www.mayerbrown.com/ja/insights/publications/2025/12/european-commission-issues-cbam-operational-rules-and-proposes-downstream-extension-of-the-cbam-scope |
| S33 | COM(2025) 989 : proposal extending the CBAM to downstream goods | European Commission (EUR-Lex) | 17 déc. 2025 | eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A52025PC0989 |
| S34 | Carbon Border Adjustment Mechanism (CBAM) : guidance collection | HM Revenue and Customs, GOV.UK | mis à jour de juil. à sept. 2026 | www.gov.uk/government/collections/carbon-border-adjustment-mechanism |
| S35 | Final report from the Australian Carbon Leakage Review | PwC Australia | 2026 | www.pwc.com.au/tax/tax-alerts/final-report-from-the-australian-carbon-leakage-review.html |
| S36 | Factsheet : Action Plan on Steel and Metals | European Commission | mars 2025 | ec.europa.eu/commission/presscorner/api/files/attachment/880887/Factsheet%20-%20Action%20Plan%20on%20Steel%20and%20Metals.pdf |
| S37 | The Decarbonisation Progress Levels | ResponsibleSteel | 23 sept. 2024 | www.responsiblesteel.org/resources/the-decarbonisation-progress-levels |
| S38 | Revisions to ResponsibleSteel’s Principle 10 : Greenhouse Gas Emissions and Climate Change | ResponsibleSteel | 23 avr. 2024 | www.responsiblesteel.org/news/revisions-to-responsiblesteels-principle-10-greenhouse-gas-emissions-and-climate-change |
| S39 | The Steel Climate Standard | Global Steel Climate Council | consulté le 10 oct. 2026 | globalsteelclimatecouncil.org/the-standard/ |
| S40 | Germany introduces new green steel certification standard (Low Emission Steel Standard) | EUROMETAL | avr. 2024 | eurometal.net/germany-introduces-new-green-steel-certification-standard/ |
| S41 | ISO 14404-1:2024 and ISO 14404-2:2024, Calculation method of carbon dioxide emission intensity from iron and steel production, Parts 1 and 2 | International Organization for Standardization | sept. 2024 | www.iso.org/standard/88111.html |
| S42 | ISO 14404-3:2024, Part 3 : Steel plant with electric arc furnace and coal-based or gas-based direct reduction iron facility | International Organization for Standardization | 2024 | www.iso.org/standard/85990.html |
| S43 | ISO 14404-4:2020, Part 4 : Guidance for using the ISO 14404 series | International Organization for Standardization | 2020 | www.iso.org/standard/77622.html |
| S44 | Life cycle inventory data and eco-profiles | worldsteel | consulté le 10 oct. 2026 (jeu de données 2024 publié en mai 2026) | worldsteel.org/steel-topics/life-cycle-thinking/life-cycle-inventory-data-and-eco-profiles/ |
| S45 | GHG Protocol Corporate Standard (2004) and Scope 2 Guidance (2015) | World Resources Institute and WBCSD | 2004 ; 2015 | ghgprotocol.org/corporate-standard ; ghgprotocol.org/scope-2-guidance |
| S46 | ISO 14067:2018, Greenhouse gases : carbon footprint of products | International Organization for Standardization | 2018 | www.iso.org/standard/71206.html |
| S47 | ISO 14025:2006, Environmental labels and declarations, Type III ; EN 15804:2012+A2:2019, core rules for construction products | ISO ; European Committee for Standardization (CEN) | 2006 ; 2019 | www.iso.org/standard/38131.html |
| S48 | Carbon intensity of electricity generation (Ember data) | Our World in Data | jeu de données consulté le 10 oct. 2026 | ourworldindata.org/grapher/carbon-intensity-electricity |
| S49 | Electricity production by source (Ember and Energy Institute data) | Our World in Data | jeu de données consulté le 10 oct. 2026 | ourworldindata.org/grapher/electricity-prod-source-stacked |
| S50 | Rapport d’activités 2025 de l’ARSEL | ARSEL (electricity regulator, Cameroon) | 7 sept. 2026 | arsel-cm.org/wp-content/uploads/2026/09/Rapport-ARSEL-2025.pdf |
| S51 | Nachtigal power line delays leave 150 MW of industrial demand unmet | Business in Cameroon | 9 oct. 2026 | www.businessincameroon.com/public-management/0910-16939-nachtigal-power-line-delays-leave-150-mw-of-industrial-demand-unmet |
| S52 | Énergie : Nachtigal franchit le cap des 3,6 TWh injectés dans le réseau en un an | Journal du Cameroun | 15 juin 2026 | fr.journalducameroun.com/energie-nachtigal-franchit-le-cap-des-36-twh-injectes-dans-le-reseau-en-un-an/ |
| S53 | Cameroon : Energy (Country Commercial Guide) | US International Trade Administration | 13 avr. 2026 | www.trade.gov/country-commercial-guides/cameroon-energy |
| S54 | Décision fixant le montant de la RMA ENEO au titre de l’exercice 2025 (réajustée) | ARSEL | 19 déc. 2025 | arsel-cm.org/wp-content/uploads/2026/01/Decision-fixant-le-Montant-de-le-RMA-Eneo-au-titre-de-lexercice-2025-du-19-12-2025.pdf |
| S55 | Kribi franchit la ligne électrique 225 kV (communiqué) | Port Autonome de Kribi | 6 août 2025 | Cité par son titre et sa date ; aucun lien fourni |
| S56 | Énergie et infrastructures : un nouvel élan pour la compétitivité du Port de Kribi (communiqué) | Port Autonome de Kribi | 19 août 2026 | Cité par son titre et sa date ; aucun lien fourni |
| S57 | 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Volume 2 : Energy | IPCC | 2006 | www.ipcc-nggip.iges.or.jp/public/2006gl/vol2.html |
| S58 | Climate Change 2014 : Mitigation, Annex III : Technology-specific cost and performance parameters | IPCC Working Group III | 2014 | www.ipcc.ch/site/assets/uploads/2018/02/ipcc_wg3_ar5_annex-iii.pdf |
| S59 | Climate Change 2021 : The Physical Science Basis, Summary for Policymakers | IPCC Working Group I | 2021 | www.ipcc.ch/report/ar6/wg1/downloads/report/IPCC_AR6_WGI_SPM.pdf |
| S60 | Monographie du Nyong et des fleuves côtiers, Tome 1 (J.-C. Olivry) | ORSTOM | juil. 1979 | horizon.documentation.ird.fr/exl-doc/pleins_textes/divers11-03/01948.pdf |
| S61 | Kribi Deep Sea Port, investors partner to construct 125-million-tonne mineral terminal worth $2 billion | Business in Cameroon | 5 nov. 2025 | www.businessincameroon.com/transport/0511-15300-kribi-deep-sea-port-investors-partner-to-construct-125-million-tonne-mineral-terminal-worth-2-billion |
| S62 | Weakening of coastlines and coastal erosion in the Gulf of Guinea : the case of the Kribi coast (Fendoung, Tchindjang and Hubert-Ferrari), Land 11:1557 | MDPI | 2022 | doi.org/10.3390/land11091557 |
| S63 | Geomatics-based assessment of coastal vulnerability in Kribi (Perabi et al.), Urban Resilience and Sustainability 3(4) | AIMS Press | nov. 2025 | www.aimspress.com/aimspress-data/urs/2025/4/PDF/urs-03-04-012.pdf |
| S64 | ERA5 reanalysis, daily series 1991 to 2020 for the Kribi grid cell (rainfall and temperature), via the Open-Meteo archive API | ECMWF / Open-Meteo | consulté le 10 oct. 2026 | archive-api.open-meteo.com/v1/archive?latitude=2.75& ;longitude=10.00&start_date=1991-01-01&end_date=2020-12-31&daily=temperature_2m_max,temperature_2m_min,precipitation_sum&models=era5 |
| S65 | Working on a warmer planet : the impact of heat stress on labour productivity and decent work (as reported by UN News) | International Labour Organization | 1er juil. 2019 | news.un.org/en/story/2019/07/1041652 |
| S66 | ISO 7243:2017, Ergonomics of the thermal environment : assessment of heat stress using the WBGT index | International Organization for Standardization | 2017 | www.iso.org/standard/67188.html |
| S67 | EU recycled 92 % of steel slag in 2024 (EUROSLAG figures) | GMK Center | 1er déc. 2025 | gmk.center/en/news/eu-recycled-92-of-steel-slag-in-2024-euroslag/ |
| S68 | Global recycled steel use reaches 630 million tonnes (BIR, World Steel Recycling in Figures) | Recycling Product News | 2026 | www.recyclingproductnews.com/article/43829/global-recycled-steel-use-reaches-630-million-tonnes-in-2025 |
| S69 | Recycling of electric arc furnace dust (zinc recovery, Waelz process) | Galvanizers Association | s.d., consulté le 10 oct. 2026 | galvanizing.org.uk/?p=32698 |
| S70 | Befesa : steel dust and aluminium by-products recycling results 2024 | Recycling Today | 2025 | recyclingtoday.com/news/befesa-steel-aluminum-byproducts-recycling-earnings-2024-europe-usa-china |
| S71 | Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal (text) | UNEP, Secretariat of the Basel Convention | 1989, tel que modifié | www.basel.int/TheConvention/Overview/TextoftheConvention/tabid/1275/Default.aspx |
| S72 | Kribi : le Premier ministre, chef du gouvernement est là (foundation stone of the Kribi steel complex) | Cameroon Tribune | 30 déc. 2024 | cameroon-tribune.cm/article.html/68499/fr.html/details_2 |
| S73 | Industrialisation : la voie royale de l’émergence | Cameroon Tribune | 2 janv. 2025 | cameroon-tribune.cm/article.html/68558/fr.html/details_2 |
| S74 | Zone industrialo-portuaire de Kribi (KPIZ) : jusqu’à +8 points de croissance et 150 000 emplois attendus sur 15 ans | Investir au Cameroun | 4 mars 2026 | www.investiraucameroun.com/gestion-publique/0403-23163-zone-industrialo-portuaire-de-kribi-kpiz-jusqu-a-8-points-de-croissance-et-150-000-emplois-attendus-sur-15-ans |
| S75 | Iron Ore Quality a Potential Headwind to Green Steelmaking | Institute for Energy Economics and Financial Analysis (IEEFA) | juin 2022 | ieefa.org/sites/default/files/2022-06/Iron%20Ore%20Quality%20a%20Potential%20Headwind%20to%20Green%20Steelmaking_June%202022.pdf |
| S76 | Global high-grade iron ore market is set to grow | Institute for Energy Economics and Financial Analysis (IEEFA) | mars 2026 | ieefa.org/sites/default/files/2026-03/IEEFA_Global%20high-grade%20iron%20ore%20market%20is%20set%20to%20grow_March%202026_0.pdf |
| S77 | Global Gateway : Namibia becomes pioneer for Africa’s green transition | European Commission, International Partnerships | 11 avr. 2025 | international-partnerships.ec.europa.eu/news-and-events/news/global-gateway-namibia-becomes-pioneer-africas-green-transition-2025-04-11_en |
| S78 | Namibia opens renewables-powered green iron plant | Energize | 15 avr. 2025 | energize.co.za/article/namibia-opens-renewables-powered-green-iron-plant |
| S79 | Global Hydrogen Review 2025 | International Energy Agency | 12 sept. 2025 | www.iea.org/reports/global-hydrogen-review-2025 |
| S80 | Cameroon’s updated NDC sets 35 % conditional emission cut target for 2030 | Enerdata | 2021 | www.enerdata.net/publications/daily-energy-news/cameroons-updated-ndc-sets-35-conditional-emission-cut-target-2030.html |
| S81 | Arrêté n° 106/PM du 11 juillet 2025 portant approbation du Plan National Climat | Prime Minister of Cameroon (MINEPDED) | 11 juil. 2025 | minepded.gov.cm/wp-content/uploads/2025/08/decret-PM-plan-climat-1.pdf |
| S82 | EU Emissions Trading System (factsheet) | International Carbon Action Partnership (ICAP) | 2026 | icapcarbonaction.com/en/ets/eu-emissions-trading-system-eu-ets |
| S83 | Données pétrolières 2025 | Société Nationale des Hydrocarbures (SNH) | juin 2026 | snh.cm/wp-content/uploads/2026/06/Donnees-petrolieres-2025.pdf |
| S84 | Le navire usine quitte le Cameroun, le gaz s’arrête | Camer.be | 9 juil. 2026 | www.camer.be/93911/12:1/le-navire-usine-quitte-le-cameroun-le-gaz-sarrete-cameroon.html |
| S85 | Cameroon’s SNH eyes Yoyo-Yolanda and new exploration blocks to sustain gas growth | Business in Cameroon | 6 juil. 2026 | www.businessincameroon.com/energy/0607-16422-cameroon-s-snh-eyes-yoyo-yolanda-and-new-exploration-blocks-to-sustain-gas-growth |
| S86 | Loi n° 2023/014 du 19 décembre 2023 portant Code minier | Republic of Cameroon (FAOLEX) | 19 déc. 2023 | faolex.fao.org/docs/pdf/cmr223180.pdf |
| S87 | Port de Kribi : un terminal minéralier d’avenir (memorandum of understanding for a mineral terminal) | Port Autonome de Kribi | 4 nov. 2025 | Cité par son titre et sa date ; aucun lien fourni |
| S88 | La récupération et le recyclage des déchets ferromagnétiques : analyse de la situation au Cameroun (Bidoung, Fomethe, Yantio, Melo), Déchets : revue francophone d’écologie industrielle no. 48 | ENSP Yaoundé / MIPROMALO (Episciences) | 4e trimestre 2007 | eid.episciences.org/7942/pdf |
| S89 | Cameroun : le groupe Prometal décroche 26 milliards FCFA auprès d’Afreximbank | Sikafinance | 30 sept. 2026 | www.sikafinance.com/marches/cameroun-le-groupe-prometal-decroche-26-milliards-fcfa-aupres-dafreximbank-pour-renforcer-sa-production-dacier-et-conquerir-de-nouveaux-marches_64623 |
| S90 | Cameroon Steel reference configuration RC-1 (planning estimate) : phases, planning values, balances and indicative schedule, edition 10 October 2026 | Cameroon Steel | 10 oct. 2026 | Values used in this paper are printed in Annexes A and D ; chart data are published with the web edition |
| S91 | Cameroon country profile | International Hydropower Association | consulté le 10 oct. 2026 | www.hydropower.org/country-profiles/cameroon |
| S92 | worldsteel Short Range Outlook, April 2026 | worldsteel | 14 avr. 2026 | worldsteel.org/media/press-releases/2026/worldsteel-short-range-outlook-april-2026/ |
| S93 | CBAM steel 2026 : CN codes, emission factors, costs and compliance guide (route classification), secondary source | CBAMguide | consulté le 10 oct. 2026 | cbamguide.com/sectors/steel/ |
| S94 | Enhanced EAF steelmaking through continuous charging, scrap preheating (Consteel) | European Commission, Innovation Centre for Industrial Transformation | s.d., consulté le 10 oct. 2026 | innovation-centre-for-industrial-transformation.ec.europa.eu/innovative-techniques/enhanced-eaf-steelmaking-through-continuous-charging-scrap-preheating-and |
| S95 | Regulation (EU) 2026/1384 (steel tariff-rate quota replacing the safeguard) | Official Journal of the EU | 24 juin 2026 | eur-lex.europa.eu/eli/reg/2026/1384/oj/eng |
| S96 | Weekly steel prices (archive 40468) | Arab Iron and Steel Union (AISU) | 3 oct. 2026 | aisusteel.org/en/archives/40468 |
| S97 | Earthquake catalogue search, 400 km radius around Kribi, magnitude 3 and above, 1900 onwards | US Geological Survey | consulté le 10 oct. 2026 | earthquake.usgs.gov/fdsnws/event/1/query?format=csv& ;latitude=2.75&longitude=10.00&maxradiuskm=400&minmagnitude=3&starttime=1900-01-01 |
| S98 | IEC 62305 series, Protection against lightning | International Electrotechnical Commission | 2010 et suivantes | webstore.iec.ch/en/publication/6793 |
| S99 | International Maritime Solid Bulk Cargoes (IMSBC) Code | International Maritime Organization | consulté le 10 oct. 2026 | www.imo.org/en/OurWork/Safety/Pages/BulkCarriers-Default.aspx |
| S100 | BIR warns against sliding-scale steel green standards | EUROMETAL | consulté le 10 oct. 2026 | eurometal.net/bir-warns-against-sliding-scale-steel-green-standards/ |
| S101 | ISO 14064-3:2019, Greenhouse gases : specification for the verification and validation of GHG statements | International Organization for Standardization | 2019 | www.iso.org/standard/66455.html |
| S102 | IFRS S2 Climate-related Disclosures | IFRS Foundation, International Sustainability Standards Board | juin 2023 | www.ifrs.org/issued-standards/ifrs-sustainability-standards-navigator/ifrs-s2-climate-related-disclosures/ |
| S103 | Décision portant compensation tarifaire ENEO au titre de l’exercice 2024 | ARSEL | 27 déc. 2024 | arsel-cm.org/wp-content/uploads/2025/12/2024-Decsision-Tarifaire-2024-du-27-12-2024.pdf |
| S104 | CBAM legislation and guidance : implementing acts, including Implementing Regulation (EU) 2025/2620 (benchmarks) and Implementing Regulation (EU) 2025/2621 (default values) | European Commission, DG TAXUD | consulté le 10 oct. 2026 | taxation-customs.ec.europa.eu/carbon-border-adjustment-mechanism/cbam-legislation-and-guidance_en |
| S105 | Climate Change 2013 : The Physical Science Basis, Chapter 8, Anthropogenic and natural radiative forcing (global warming potentials ; SF6 = 23,500) | IPCC Working Group I | 2013 | www.ipcc.ch/report/ar5/wg1/ |
| S106 | SRTM 30 m digital surface model, accessed through the OpenTopoData API | NASA ; OpenTopoData | consulté le 10 oct. 2026 | www.opentopodata.org/datasets/srtm/ |
Source : Cameroon Steel. Les fichiers de données des graphiques publiés avec l’édition web indiquent, pour chaque illustration, les identifiants des sources utilisées.
Citer ce chapitre
Cameroon Steel (2026). Un acier moins carboné au Cameroun : il pourrait atteindre le tiers de l’intensité carbone mondiale. Livre blanc 06, annexe C : Sources. CS-WP-06. https://www.cameroon-steel.com/fr/bibliotheque/lower-carbon-steel/annex-sources/
Source