White paper 08 · Annex C
Sources
Every source cited in this paper with an [S-id] marker is listed below with its title, publisher, date and address. Web pages were accessed between 1 and 10 October 2026. No encyclopaedia entry is cited. Cameroon Steel’s planning figures [S11] are the reference values of RC-1.1, explained in Annex A.
Table C.1 Sources cited in this paper
| ID | Title | Publisher | Date | Address |
|---|---|---|---|---|
| S01 | Economic and social impact of the global steel industry (infographic) | World Steel Association and Oxford Economics | May 2019 | worldsteel.org/wp-content/uploads/Steel-social-and-economic-impact.pdf |
| S02 | European Steel in Figures 2025 | EUROFER | Jun 2025 | www.eurofer.eu/assets/publications/brochures-booklets-and-factsheets/european-steel-in-figures-2025/EUROFER_European-Steel-in-Figures-2025.pdf |
| S03 | Nucor to build new rebar micro mill in North Carolina | Nucor Corporation | 7 Apr 2022 | nucor.com/news-release/nucor-to-build-new-rebar-micro-mill-in-north-carolina-122541 |
| S04 | Rebar manufacturing facility coming to Eastern Panhandle | West Virginia Public Broadcasting | 8 Dec 2022 | wvpublic.org/story/economy/rebar-manufacturing-facility-coming-to-eastern-panhandle/ |
| S05 | Devki opens Sh50bn steel plant in Kwale | Capital FM Kenya | 20 Nov 2022 | capitalfm.africa/devki-opens-sh50bn-steel-plant-in-kwale/ |
| S06 | Tosyali Algérie: mise en service du complexe des tôles d’acier plat (2,5 Mt) | Algérie Eco | 28 Nov 2024 | algerie-eco.com/2024/11/28/tosyali-algerie-mise-en-service-du-complexe-des-toles-dacier-plat-dune-capacite-de-25-millions-de-tonnes/ |
| S07 | Prometal inaugure deux usines évaluées à 57 milliards F | Journal du Cameroun | 19 Jan 2024 | fr.journalducameroun.com/prometal-inaugure-deux-usines-evaluees-a-57-milliards-f-ce-jour-a-douala/ |
| S08 | Production: les acteurs en présence | Cameroon Tribune | 11 May 2026 | cameroon-tribune.cm/article.html/76600/fr.html/details_2 |
| S09 | Kribi: le Premier ministre, chef du gouvernement est là | Cameroon Tribune | 30 Dec 2024 | cameroon-tribune.cm/article.html/68499/fr.html/details_2 |
| S10 | Industrialisation: la voie royale de l’émergence | Cameroon Tribune | 2 Jan 2025 | cameroon-tribune.cm/article.html/68558/fr.html/details_2 |
| S11 | Cameroon Steel reference configuration RC-1 (planning estimate), edition 10 October 2026 (RC-1.1) | Cameroon Steel | 10 Oct 2026 | Planning figures, not commitments; not published as a separate document; the figures used are set out in this paper (Annex A and Annex D) |
| S12 | Troisième enquête sur l’emploi et le secteur informel (EESI3), phase 1: enquête emploi, rapport principal (2021 data; Tables 2.9, 3.7, 3.24 and 4.1 are cited) | Institut national de la statistique (INS), Cameroon | Nov 2023 (file of Jul 2025) | ins-cameroun.cm/wp-content/uploads/2025/07/EESI3_Rapport-principal_Emploi_VF.pdf |
| S13 | EESI3 Phase 1: Employment Survey, main report (key indicators page) | INS, Cameroon | 1 Nov 2023 | ins-cameroun.cm/en/?p=17601 |
| S14 | World Development Indicators, Cameroon: population by age, labour force, ILO modelled labour indicators, Human Capital Index | World Bank | upd. 8 Oct 2026 | api.worldbank.org/v2/country/CMR/indicator/SL.UEM.TOTL.ZS?format=json |
| S15 | Enterprise Surveys indicator: firms offering formal training (% of firms), Cameroon and Sub-Saharan Africa | World Bank | upd. 8 Oct 2026 | api.worldbank.org/v2/country/CMR/indicator/IC.FRM.TRNG.ZS?format=json |
| S16 | Education indicators (UNESCO Institute for Statistics) via World Development Indicators: enrolment, vocational share, graduates by field, attainment, spending | World Bank and UNESCO UIS | upd. 8 Oct 2026 | api.worldbank.org/v2/country/CMR/indicator/SE.SEC.ENRL.VO.ZS?format=json |
| S17 | Retombées: plus de 197 000 emplois créés en 2025 | Cameroon Tribune | 8 May 2026 | www.cameroon-tribune.cm/article.html/76537/en.html/details_2 |
| S18 | École nationale supérieure polytechnique de Yaoundé: presentation (created in 1971), departments and 2026 to 2027 entrance competition (Meyomessala annex) | ENSPY | acc. 10 Oct 2026 | polytechnique.cm/ |
| S19 | Cameroun: bouclage du 4e RGPH, 22,7 millions d’habitants recensés (provisional field count) | Journal du Cameroun | 5 Oct 2026 | fr.journalducameroun.com/cameroun-bouclage-du-4e-rgph-227-millions-dhabitants-recenses-en-mode-digital/ |
| S20 | Université de Douala: schools and institutes | Université de Douala | acc. 10 Oct 2026 | www.univ-douala.cm/ |
| S21 | Institut supérieur de technologie de Douala (ISTD): departments and key figures | ISTD, Université de Douala | acc. 10 Oct 2026 | www.iut-dla.cm/ |
| S22 | Établissements; Institut universitaire de technologie (identification sheet) | Université de Ngaoundéré | acc. 10 Oct 2026 | www.univ-ndere.cm/fr/etablissements/ |
| S23 | Cameroun: les nouveaux responsables de l’université d’Ebolowa prennent fonctions | Journal du Cameroun | 23 Jul 2024 | fr.journalducameroun.com/cameroun-les-nouveaux-responsables-de-luniversite-debolowa-prennent-fonctions/ |
| S24 | Cameroon inaugurates 3 excellence training centres of FCFA 24 billion built by South Korea | Business in Cameroon | 20 Dec 2016 | www.businessincameroon.com/cooperation/2012-6783-cameroon-inaugurates-3-excellence-training-centres-of-fcfa-24-billion-built-by-south-korea |
| S25 | Former des ouvriers et techniciens qualifiés dans des métiers porteurs (project page) | Agence française de développement | acc. 10 Oct 2026 | www.afd.fr/fr/projets/former-des-ouvriers-et-techniciens-qualifies-dans-des-metiers-porteurs |
| S26 | Loi n° 2018/010 du 11 juillet 2018 régissant la formation professionnelle au Cameroun (text) | Republic of Cameroon (reproduced by Cameroun24) | 11 Jul 2018 | cameroun24.net/article/46391-loi-n2018-010-du-11-juillet-2018-regissant-la-formation-professionnelle-au-cameroun.html |
| S27 | Decree No. 2020/2592/PM of 9 June 2020 to lay down procedures for the establishment, organisation and functioning of vocational training and learning centres | Prime Minister’s Office, Cameroon | 9 Jun 2020 | spm.gov.cm/site/sites/default/files/decret_ndeg_2020_2592_en.pdf |
| S28 | Centres de formation professionnelle: 2 694 formateurs exercent sans diplôme au Cameroun | EcoMatin | 30 Jan 2026 | ecomatin.net/centres-de-formation-professionnelle-2-694-formateurs-exercent-sans-diplome-au-cameroun |
| S29 | Cameroun: vers la création d’un fonds national pour financer la formation professionnelle | EcoMatin | 10 Dec 2024 | ecomatin.net/cameroun-vers-la-creation-dun-fonds-national-pour-financer-la-formation-professionnelle |
| S30 | « Ces recettes vont assurer le financement de la formation professionnelle » | Cameroon Tribune | 25 Jan 2024 | cameroon-tribune.cm/article.html/62720/fr.html/details_2 |
| S31 | Cameroun: en 2023, l’État n’a collecté que 5 milliards de recettes auprès des travailleurs étrangers | EcoMatin | 26 Jan 2024 | ecomatin.net/cameroun-en-2023-letat-na-collecte-que-5-milliards-de-recettes-aupres-des-travailleurs-etrangers |
| S32 | Republic of Cameroon: Corporate, Other taxes | PwC Worldwide Tax Summaries | reviewed 14 Aug 2026 | taxsummaries.pwc.com/republic-of-cameroon/corporate/other-taxes |
| S33 | Loi n° 92/007 du 14 août 1992 portant Code du travail | Republic of Cameroon (FAOLEX copy) | 14 Aug 1992 | faolex.fao.org/docs/pdf/cmr198304.pdf |
| S34 | Décret n° 2023/00338/PM du 21 mars 2023 (salaire minimum interprofessionnel garanti) | Prime Minister’s Office (FAOLEX copy) | 21 Mar 2023 | faolex.fao.org/docs/pdf/cmr217528.pdf |
| S35 | Loi n° 2023/014 du 19 décembre 2023 portant Code minier | Republic of Cameroon (FAOLEX copy) | 19 Dec 2023 | faolex.fao.org/docs/pdf/cmr223180.pdf |
| S36 | Ordonnance n° 2025/002 du 18 juillet 2025 fixant les incitations à l’investissement en République du Cameroun (certified copy) | Presidency of the Republic (copy published by LEGECAM) | 18 Jul 2025 | legecam.cm/wp-content/uploads/2025/08/ordonnance_n_2025_002_du_18_07_2025.pdf |
| S37 | Cameroun: l’Agence de promotion des investissements lance la sensibilisation autour de l’ordonnance de 2025 | Droit Médias Finance | 13 May 2026 | droitmediasfinance.com/index.php/actualites/droit-ohada-affaires/1260-cameroun-lagence-de-promotion-des-investissements-lance-la-sensibilisation-autour-de-lordonnance-de-2025-portant-promotion-des-investissements |
| S38 | Zone industrialo-portuaire de Kribi (KPIZ): jusqu’à +8 points de croissance et 150 000 emplois attendus sur 15 ans | Investir au Cameroun | 4 Mar 2026 | www.investiraucameroun.com/gestion-publique/0403-23163-zone-industrialo-portuaire-de-kribi-kpiz-jusqu-a-8-points-de-croissance-et-150-000-emplois-attendus-sur-15-ans |
| S39 | Cameroon launches $860m Kribi industrial zone to process raw materials locally | Ecofin Agency | 27 Feb 2026 | www.ecofinagency.com/news/2702-53326-cameroon-launches-860m-kribi-industrial-zone-to-process-raw-materials-locally |
| S40 | Innovations douanières de la Loi de finances 2025 | Ministry of Finance, Directorate General of Customs | Jan 2025 | minfi.gov.cm/wp-content/uploads/2025/01/EXPOSE_DGD_LF_2025.pdf |
| S41 | Stratégie nationale de développement 2020 to 2030 (SND30) | Republic of Cameroon, MINEPAT (FAOLEX copy) | 2020 | faolex.fao.org/docs/pdf/cmr211554.pdf |
| S42 | Annual Report and Accounts 2025 | Dangote Cement Plc | Jun 2026 | cement.dangote.com/wp-content/uploads/2026/06/Dangote-Cememt-Plc-2025-Annual-Report.pdf |
| S43 | Tata Steel’s SNTI celebrates century of skilling industrious workforce (press release) | Tata Steel | 1 Nov 2021 | www.tatasteel.com/newsroom/press-releases/india/2021/tata-steel-s-snti-celebrates-century-of-skilling-industrious-workforce/ |
| S44 | Diverse workforce (careers) | Tata Steel | acc. 10 Oct 2026 | www.tatasteel.com/careers/culture-at-tata-steel/diverse-workforce/ |
| S45 | Tata Steel introduces first batch of women fire fighter trainees (The Avenue Mail) | Tata Steel newsroom | 9 Sep 2023 | www.tatasteel.com/media/newsroom/in-the-news/2023/tata-steel-introduces-first-batch-of-women-fire-fighter-trainees/ |
| S46 | Mastercard Foundation Scholars Program at UM6P (575 scholars over ten years) | Université Mohammed VI Polytechnique (UM6P) | acc. 10 Oct 2026 | um6p.ma/en/mastercard-foundation-scholars-program-um6p |
| S47 | OCP SA, UM6P Project (project summary: ownership, Benguerir campus, enrolment) | Multilateral Investment Guarantee Agency (MIGA), World Bank Group | 2021 | miga.org/project/ocp-sa-um6p-project |
| S48 | Vocational training (theme page and press release of 12 April 2023 on new apprenticeship contracts in 2022) | Federal Statistical Office of Germany (Destatis) | acc. 10 Oct 2026 | www.destatis.de/EN/Themes/Society-Environment/Education-Research-Culture/Vocational-Training/_node.html |
| S49 | The Training Market 2025 (publication summary) | Federal Institute for Vocational Education and Training (BIBB) | acc. 10 Oct 2026 | www.bibb.de/en/index.php |
| S50 | steeluniversity: learning for the steel industry (simulations, courses, safety videos) | World Steel Association | acc. 10 Oct 2026 | steeluniversity.org/ |
| S51 | Sustainability indicators (2025 report; 2022 to 2024 data) | World Steel Association | acc. 10 Oct 2026 | worldsteel.org/wider-sustainability/sustainability-indicators/ |
| S52 | Safety and health in the steel industry: Data report 2025 | World Steel Association | 2025 | worldsteel.org/media/publications/safety-and-health-in-the-steel-industry-data-report-2025/ |
| S53 | Safety and health (principles, policy paper, fundamentals) | World Steel Association | acc. 10 Oct 2026 | worldsteel.org/safety-and-health/ |
| S54 | Nearly 3 million people die of work-related accidents and diseases | International Labour Organization | 26 Nov 2023 | www.ilo.org/resource/news/nearly-3-million-people-die-work-related-accidents-and-diseases |
| S55 | Environmental, Health, and Safety Guidelines for Integrated Steel Mills | IFC, World Bank Group | 30 Apr 2007 | www.ifc.org/content/dam/ifc/doc/2000/2007-integrated-steel-mills-ehs-guidelines-en.pdf |
| S56 | Environmental, Health, and Safety (General) Guidelines | IFC, World Bank Group | 30 Apr 2007 | www.ifc.org/content/dam/ifc/doc/2000/2007-general-ehs-guidelines-en.pdf |
| S57 | Performance Standard 2: Labor and Working Conditions | International Finance Corporation | 1 Jan 2012 | www.ifc.org/content/dam/ifc/doc/2010/2012-ifc-performance-standard-2-en.pdf |
| S58 | ISO 45001:2018, Occupational health and safety management systems: requirements with guidance for use | International Organization for Standardization | Mar 2018 | www.iso.org/standard/63787.html |
| S59 | ISO 9606-1:2012, Qualification testing of welders: fusion welding, Part 1: Steels | International Organization for Standardization | 2012 | www.iso.org/standard/54936.html |
| S60 | IIW history | International Institute of Welding (IIW) | acc. 10 Oct 2026 | iiwelding.org/about-iiw/iiw-history/ |
| S61 | Enquête démographique et de santé du Cameroun 2018 (EDSC-V), final report FR360 | INS and ICF (DHS Program) | 2020 | dhsprogram.com/pubs/pdf/FR360/FR360.pdf |
| S62 | Répertoire actualisé des villages du Cameroun, 3e Recensement général de la population et de l’habitat (2005), volume IV, tome 07 (arrondissements of Kribi I and Kribi II) | Bureau central des recensements et des études de population (BUCREP); copy published by the Institut national de la statistique | Census of 2005 (report n.d.) | ins-cameroun.cm/wp-content/uploads/2025/06/Repertoire_actualise_villages_cameroun1-3.pdf |
| S63 | 2024 Investment Climate Statements: Cameroon | US Department of State | 2024 | www.state.gov/reports/2024-investment-climate-statements/cameroon/ |
| S64 | Cameroon reviews metals industry to address supply and energy constraints | Business in Cameroon | 29 Apr 2026 | www.businessincameroon.com/public-management/2904-16094-cameroon-reviews-metals-industry-to-address-supply-and-energy-constraints |
| S65 | Verzeichnis der anerkannten Ausbildungsberufe 2026 (directory of the 324 recognised training occupations) | Federal Institute for Vocational Education and Training (BIBB) | 2026 | www.bibb.de/dienst/publikationen/de/21008 |
| S66 | Cameroun: Complexe moderne de sidérurgie de Kribi, le PM Joseph Dion Ngute effectue la pose de la première pierre | Camer.be | 5 Jan 2025 | www.camer.be/87795/12:1/cameroun-complexe-moderne-de-siderurgie-de-kribi-le-pm-joseph-dion-ngute-effectue-la-pose-de-la-premiere-pi-cameroon.html |
| S67 | Cameroon rejects fresh push to revise rebar standard | Business in Cameroon | 26 Jan 2026 | www.businessincameroon.com/construction/2601-15657-cameroon-rejects-fresh-push-to-revise-rebar-standard |
| S68 | Cameroun: le gouvernement rejette une demande de révision de la norme du fer à béton | EcoMatin | 5 Feb 2026 | ecomatin.net/cameroun-le-gouvernement-rejette-une-demande-de-revision-de-la-norme-du-fer-a-beton |
| S69 | Night Work (Women) Convention (Revised), 1948 (No. 89): text and key information (interim status; may be denounced 27 Feb 2031 to 27 Feb 2032) | International Labour Organization (ILO), NORMLEX | acc. 10 Oct 2026 | normlex.ilo.org/dyn/nrmlx_en/f?p=NORMLEXPUB:12100:0::NO::P12100_ILO_CODE:C089 |
| S70 | Night Work Convention, 1990 (No. 171): text and key information | ILO, NORMLEX | acc. 10 Oct 2026 | normlex.ilo.org/dyn/nrmlx_en/f?p=NORMLEXPUB:12100:0::NO::P12100_ILO_CODE:C171 |
| S71 | Violence and Harassment Convention, 2019 (No. 190): text and key information (in force 25 Jun 2021) | ILO, NORMLEX | acc. 10 Oct 2026 | normlex.ilo.org/dyn/nrmlx_en/f?p=NORMLEXPUB:12100:0::NO::P12100_ILO_CODE:C190 |
| S72 | Protocol of 1990 to the Night Work (Women) Convention (Revised), 1948 | ILO, NORMLEX | acc. 10 Oct 2026 | normlex.ilo.org/dyn/nrmlx_en/f?p=NORMLEXPUB:12100:0::NO::P12100_ILO_CODE:P089 |
| S73 | Ratifications for Cameroon (51 conventions; No. 89 ratified 25 May 1970 and No. 155 ratified 1 Oct 2021, both in force) | ILO, NORMLEX | acc. 10 Oct 2026 | normlex.ilo.org/dyn/nrmlx_en/f?p=NORMLEXPUB:11200:0::NO::P11200_COUNTRY_ID:103038 |
| S74 | Up-to-date Conventions and Protocols not ratified by Cameroon (including Nos. 167, 171, 174, 187 and 190 and the Protocol of 1990 to No. 89) | ILO, NORMLEX | acc. 10 Oct 2026 | normlex.ilo.org/dyn/nrmlx_en/f?p=1000:11210:0::NO:11210:P11210_COUNTRY_ID:103038 |
| S75 | OpenStreetMap place data for the ten cities of Figure 3.1, retrieved through the Nominatim geocoder (Open Database Licence) | OpenStreetMap contributors | acc. 10 Oct 2026 | nominatim.openstreetmap.org/ |
| S76 | UN Comtrade public API: Cameroon (reporter 120), imports of HS 7207 (semi-finished iron and steel, including billets), 2023 | United Nations Statistics Division | acc. 10 Oct 2026 | comtradeapi.un.org/public/v1/preview/C/A/HS?reporterCode=120&period=2023&partnerCode=0&flowCode=M&cmdCode=7207 |
| S77 | Université d’Ebolowa: le PCA et le recteur en fonction | Cameroon Tribune | 8 Aug 2022 | cameroon-tribune.cm/article.html/50294/fr.html/details_2 |
| S78 | Become an IIW authorised body (Authorised Nominated Bodies and Approved Training Bodies) | International Institute of Welding (IIW) | acc. 10 Oct 2026 | iiwelding.org/become-an-iiw-authorised-body/ |
| S79 | Le programme de bourses de la Fondation Mastercard accélère son impact avec trois nouveaux partenariats en Afrique | Mastercard Foundation | Jan 2025 | mastercardfdn.org/fr/articles/le-programme-de-bourses-de-la-fondation-mastercard-accelere-son-impact-avec-trois-nouveaux-partenariats-en-afrique/ |
| S80 | Cameroun: le Mindef lance les travaux de construction d’un Centre de secours de sapeurs-pompiers à Douala | Journal du Cameroun | 21 Feb 2024 | fr.journalducameroun.com/cameroun-le-mindef-lance-les-travaux-de-construction-dun-centre-de-secours-de-sapeurs-pompiers-a-douala/ |
| S81 | Why women are leaving the mining industry and what mining companies can do about it (H. Ellix, K. Farmer, L. Kowalik et al.; survey of more than 1,000 mining employees in 52 countries) | McKinsey & Company, Metals & Mining Practice | Sep 2021 | www.mckinsey.com/industries/metals-and-mining/our-insights/why-women-are-leaving-the-mining-industry-and-what-mining-companies-can-do-about-it |
| S82 | Annual report on Form 10-K for the fiscal year ended 31 August 2025 ("Any reference in this Annual Report to a ton refers to the U.S. short ton, a unit of weight equal to 2,000 pounds") | Commercial Metals Company (US Securities and Exchange Commission, EDGAR) | Fiscal year 2025 (accessed 11 Oct 2026) | www.sec.gov/Archives/edgar/data/22444/000002244425000138/cmc-20250831.htm |
Source: Cameroon Steel compilation. Addresses as accessed; some documents may move after publication.
Cite this chapter
Cameroon Steel (2026). Cameroon can staff its steel industry if training starts before the furnace does. White paper 08, annex C: Sources. CS-WP-08. https://www.cameroon-steel.com/en/library/skills-for-steel/annex-sources/
Source