White paper 02 · Annex C
Sources
Every source cited in this paper is listed below by its identifier. Documents of the Port Autonome de Kribi are cited by title and date, without web links. Web addresses were accessed on or before 10 October 2026. Cameroon Steel planning figures are cited as [S112], the Cameroon Steel reference configuration RC-1 (planning estimate); they are indicative values with ranges, labelled with their status where they are used and explained in Annex A. Two tertiary sources, marked as such, are used only for dates.
Table C.1 sourcedSources cited, by identifier
| ID | Title | Publisher | Date | Web address |
|---|---|---|---|---|
| S01 | La Lettre du PAK n°264: Lancement de Kribi Port Industrial Zone, l’avenir a commencé | Port Autonome de Kribi (newsletter) | February 2026 | No link: cited by title and date |
| S02 | Lancement de la Kribi Port Industrial Zone: l’avenir a commencé | Port Autonome de Kribi | 26 February 2026 | No link: cited by title and date |
| S03 | Zone industrialo-portuaire de Kribi (KPIZ): jusqu’à +8 points de croissance et 150 000 emplois attendus sur 15 ans | Investir au Cameroun | 4 March 2026 | www.investiraucameroun.com/gestion-publique/0403-23163-zone-industrialo-portuaire-de-kribi-kpiz-jusqu-a-8-points-de-croissance-et-150-000-emplois-attendus-sur-15-ans |
| S04 | Port de Kribi: AGL, Arise IIP et Belmont s’allient au PAK pour une zone industrielle de 521 milliards FCFA sur 4 000 ha | Investir au Cameroun | 20 February 2026 | www.investiraucameroun.com/gestion-publique/2002-23123-port-de-kribi-agl-arise-iip-et-belmont-s-allient-au-pak-pour-une-zone-industrielle-de-521-milliards-fcfa-sur-15-000-ha |
| S05 | Kribi KPIZ seen lifting Cameroon’s growth by 5 to 8 points, adding 150,000 jobs | Business in Cameroon | 3 March 2026 | www.businessincameroon.com/public-management/0303-15837-kribi-kpiz-seen-lifting-cameroon-s-growth-by-5-8-points-adding-150-000-jobs |
| S06 | KPIZ officially launched: a new economic hub for Cameroon and CEMAC | AGL (press release) | February 2026 | aglgroup.com/en/News/lancement-KPIZ |
| S07 | Cameroon: African Development Bank Group supports development of integrated industrial zone at the Port of Kribi | African Development Bank (via AllAfrica) | 2 March 2026 | allafrica.com/stories/202603100682.html |
| S08 | Cérémonie officielle de lancement de Kribi Port Industrial Zone | Autorité Portuaire Nationale (APN) | 3 March 2026 | www.apn.cm/en/2026/03/03/ceremonie-officielle-de-lancement-de-kribi-port-industrial-zone/ |
| S09 | Official launch of the Kribi Port Industrial Zone (KPIZ): driving the economic transformation of Cameroon and the CEMAC sub-region | Ports Africa | 2026 | www.portsafrica.com/official-launch-of-the-kribi-port-industrial-zone-kpiz-driving-the-economic-transformation-of-cameroon-and-the-cemac-sub-region/ |
| S10 | Gestion de la zone industrielle du Port de Kribi: une nouvelle organisation mise en place | Cameroon Tribune | 28 May 2026 | cameroon-tribune.cm/article.html/77128/fr.html/details_2 |
| S11 | Kribi Port unveils new management framework for industrial-zone transition | Business in Cameroon | 1 June 2026 | www.businessincameroon.com/public-management/0106-16249-kribi-port-unveils-new-management-framework-for-industrial-zone-transition |
| S12 | Le PAK et la KPIZ renforcent le dialogue avec leurs amodiataires | Port Autonome de Kribi | 26 August 2026 | No link: cited by title and date |
| S13 | Africa CEO Forum 2026: PAK and KPIZ showcase Kribi’s industrial vision | Port Autonome de Kribi | 15 May 2026 | No link: cited by title and date |
| S14 | PROMOTE 2026: le Port Autonome de Kribi confirme son ambition industrialo-portuaire | Port Autonome de Kribi | 18 June 2026 | No link: cited by title and date |
| S15 | Zone industrielle intégrée de Kribi: les atouts dévoilés | Cameroon Tribune | 17 June 2026 | www.cameroon-tribune.cm/article.html/77752/en.html/zone-industrielle-integree-de-kribi-les-atouts-devoiles |
| S16 | Le PAK tient enfin son titre foncier | Port Autonome de Kribi | 26 June 2023 | No link: cited by title and date |
| S17 | AMI n°013/AMI/PAK/2026 (Port Workers’ City) | Agence de Régulation des Marchés Publics (ARMP) | 30 January 2026 | www.armp.cm/details?type_publication=AMI&id_publication=6073 |
| S18 | Cameroun: le port de Kribi engage 3,5 milliards FCFA pour préparer l’arrivée de nouveaux industriels | EcoMatin | 11 May 2026 | ecomatin.net/cameroun-le-port-de-kribi-engage-35-milliards-fcfa-pour-preparer-larrivee-de-nouveaux-industriels |
| S19 | Port de Kribi: un protocole d’accord signé pour un terminal agro-industriel de 50 milliards de FCFA | Investir au Cameroun | 9 October 2026 | www.investiraucameroun.com/gestion-publique/0910-23942-port-de-kribi-un-protocole-daccord-signe-pour-un-terminal-agro-industriel-de-50-milliards-de-fcfa |
| S20 | Zone industrielle Kribi: 400 milliards FCFA investis et 53 entreprises autorisées à s’implanter depuis 2018 | Investir au Cameroun | 20 May 2025 | www.investiraucameroun.com/gestion-publique/2005-22033-zone-industrielle-kribi-400-milliards-fcfa-investis-et-53-entreprises-autorisees-a-s-implanter-depuis-2018 |
| S21 | Présentation du Port Autonome de Kribi (brochure) | Port Autonome de Kribi | October 2018 | No link: cited by title and date |
| S22 | Guide du Port de Kribi | Port Autonome de Kribi | August 2020 | No link: cited by title and date |
| S23 | Ordonnance n° 2025/002 du 18 juillet 2025 fixant les incitations à l’investissement en République du Cameroun | Presidency of the Republic (copy published by GECAM) | 18 July 2025 | legecam.cm/wp-content/uploads/2025/08/ordonnance_n_2025_002_du_18_07_2025.pdf |
| S24 | Loi n° 2023/014 du 19 décembre 2023 portant Code minier (Article 40(4), local transformation) | Republic of Cameroon (FAOLEX) | 19 December 2023 | faolex.fao.org/docs/pdf/cmr223180.pdf |
| S25 | Kribi franchit la ligne électrique 225 kV | Port Autonome de Kribi | 6 August 2025 | No link: cited by title and date |
| S26 | Énergie et infrastructures: un nouvel élan pour la compétitivité du Port de Kribi | Port Autonome de Kribi | 19 August 2026 | No link: cited by title and date |
| S27 | Bilan et perspectives: les voyants sont au vert | Port Autonome de Kribi | 13 March 2025 | No link: cited by title and date |
| S28 | Port de Kribi: la performance au service de la Nation (opinion article by the Director General) | Port Autonome de Kribi | 21 April 2026 | No link: cited by title and date |
| S29 | Le Port affine sa feuille de route pour 2026 | Port Autonome de Kribi | 9 September 2025 | No link: cited by title and date |
| S30 | Port de Kribi: 21,5 milliards de FCFA pour accroître de 30% les capacités du terminal à conteneurs | Investir au Cameroun | 8 October 2026 | www.investiraucameroun.com/infrastructures/0810-23934-port-de-kribi-21-5-milliards-de-fcfa-pour-accroitre-de-30-les-capacites-du-terminal-a-conteneurs |
| S31 | Kribi Port’s net profit exceeds CFA4 billion after strong year for cargo traffic | Business in Cameroon | 29 June 2026 | www.businessincameroon.com/transport/2906-16378-kribi-port-s-net-profit-exceeds-cfa4-billion-after-strong-year-for-cargo-traffic |
| S32 | Port de Kribi: un terminal minéralier d’avenir | Port Autonome de Kribi | 4 November 2025 | No link: cited by title and date |
| S33 | Kribi Deep Sea Port, investors partner to construct 125-million-tonne mineral terminal worth $2 billion | Business in Cameroon | 5 November 2025 | www.businessincameroon.com/transport/0511-15300-kribi-deep-sea-port-investors-partner-to-construct-125-million-tonne-mineral-terminal-worth-2-billion |
| S34 | Chemin de fer Mbalam-Kribi et terminal minéralier: un tournant pour l’intégration régionale | Port Autonome de Kribi | 25 February 2022 | No link: cited by title and date |
| S35 | La ZIPK rayonne avec l’inauguration de la cimenterie CIMPOR | Port Autonome de Kribi | 19 July 2024 | No link: cited by title and date |
| S36 | Cameroon speeds up Kribi bitumen plant with tax breaks and refining licence | Business in Cameroon | 10 June 2026 | www.businessincameroon.com/public-management/1006-16302-cameroon-speeds-up-kribi-bitumen-plant-with-tax-breaks-and-refining-license |
| S37 | Cameroon: Atlantic Group amends investment agreement for 1-million-tonne Kribi cement plant | Ecofin Agency | 27 February 2026 | www.ecofinagency.com/news-industry/2702-53339-cameroon-atlantic-group-amends-investment-agreeement-for-1-mln-ton-kribi-cement-plant |
| S38 | À Kribi, Patrice Melom, DG du PAK, conduit une tournée d’inspection de trois jours dans les chantiers relevant du domaine portuaire | Bougna | 8 April 2026 | bougna.net/2026/04/08/contact/a-kribi-patrice-melom-dg-du-pak-conduit-une-tournee-dinspection-de-trois-jours-dans-les-chantiers-relevant-du-domaine-portuaire/ |
| S39 | Kribi: le Premier ministre, chef du gouvernement est là | Cameroon Tribune | 30 December 2024 | cameroon-tribune.cm/article.html/68499/fr.html/details_2 |
| S40 | Industrialisation: la voie royale de l’émergence | Cameroon Tribune | 2 January 2025 | cameroon-tribune.cm/article.html/68558/fr.html/details_2 |
| S41 | Ligne ferroviaire Édéa-Kribi-Lolabé-Campo: une nouvelle étape pour la connectivité du Port de Kribi | Port Autonome de Kribi | 4 June 2026 | No link: cited by title and date |
| S42 | Grand Zambi: le fer de Bipindi au service de l’essor du PAK | Port Autonome de Kribi | 17 January 2025 | No link: cited by title and date |
| S43 | Cameroon plans $3.1B iron ore push starting 2026 | Daba Finance | 14 February 2026 | dabafinance.com/en/news/cameroon-mining-investment-2026-2030 |
| S44 | Cameroon reviews metals industry to address supply and energy constraints | Business in Cameroon | 29 April 2026 | www.businessincameroon.com/public-management/2904-16094-cameroon-reviews-metals-industry-to-address-supply-and-energy-constraints |
| S45 | Le Cameroun prépare l’exportation de son acier vers les marchés de la ZLECAf | EcoMatin | 16 April 2026 | ecomatin.net/le-cameroun-prepare-lexportation-de-son-acier-vers-les-marches-de-la-zlecaf |
| S46 | Mbalam iron ore mine delays first exports to early 2026 | Business in Cameroon | 13 December 2025 | www.businessincameroon.com/public-management/1312-15495-mbalam-iron-ore-mine-delays-first-exports-to-early-2026 |
| S47 | CNPS, G-Stones join Kribi port mineral terminal project | Business in Cameroon | 7 November 2025 | www.businessincameroon.com/mining/0711-15312-cnps-g-stones-join-kribi-port-mineral-terminal-project |
| S48 | Coopération financière: la BAD soutient le développement du Port de Kribi | Port Autonome de Kribi | 13 September 2024 | No link: cited by title and date |
| S49 | Port de Kribi: une dynamique industrielle portée par les financements publics | Journal du Cameroun | 20 April 2026 | fr.journalducameroun.com/port-de-kribi-une-dynamique-industrielle-portee-par-les-financements-publics/ |
| S52 | Kribi port plans 8-hectare expansion to raise container capacity to 34,000 TEUs | Business in Cameroon | 18 May 2026 | www.businessincameroon.com/public-management/1805-16177-kribi-port-plans-8-hectare-expansion-to-raise-container-capacity-to-34-000-teus |
| S53 | Kribi port revenue up 24% as cargo traffic reaches 12.7mln tons in 2024 | Business in Cameroon | 1 July 2025 | www.businessincameroon.com/public-management/0107-14810-kribi-port-revenue-up-24-as-cargo-traffic-reaches-12-7mln-tons-in-2024 |
| S54 | Douala port faces severe congestion, impacting West African trade | Business in Cameroon | 1 September 2025 | www.businessincameroon.com/public-management/0109-14940-douala-port-faces-severe-congestion-impacting-west-african-trade |
| S55 | Douala memories: salvage expert from gateway to Central Africa | Gard | 6 May 2015 | gard.no/insights/douala-memories-salvage-expert-from-gateway-to-central-africa |
| S56 | Port de Kribi: l’explosion du trafic commence à saturer le terminal à conteneurs | EcoMatin | 5 October 2026 | ecomatin.net/port-de-kribi-lexplosion-du-trafic-commence-a-saturer-le-terminal-a-conteneurs |
| S57 | Cameroon’s Kribi port triples capacity with launch of second container terminal | Business in Cameroon | 12 May 2025 | www.businessincameroon.com/infrastructures/1205-14650-cameroon-s-kribi-port-triples-capacity-with-launch-of-second-container-terminal |
| S60 | Rapport d’activités 2025 de l’ARSEL | Agence de Régulation du Secteur de l’Électricité (ARSEL) | 7 September 2026 | arsel-cm.org/wp-content/uploads/2026/09/Rapport-ARSEL-2025.pdf |
| S61 | Nachtigal power line delays leave 150 MW of industrial demand unmet | Business in Cameroon | 9 October 2026 | www.businessincameroon.com/public-management/0910-16939-nachtigal-power-line-delays-leave-150-mw-of-industrial-demand-unmet |
| S62 | Décision fixant le montant de la RMA ENEO au titre de l’exercice 2025 (réajustée) | ARSEL | 19 December 2025 | arsel-cm.org/wp-content/uploads/2026/01/Decision-fixant-le-Montant-de-le-RMA-Eneo-au-titre-de-lexercice-2025-du-19-12-2025.pdf |
| S63 | Tableaux tarifaires, Décision ARSEL N°00000427 (clients MT 2023 à 2025) | ARSEL | January 2026 | arsel-cm.org/wp-content/uploads/2026/01/TABLEAUX-TARIFAIRES-decision-MT-2023-2025.pdf |
| S64 | Kribi Power Development Corporation (project summary) | MIGA, World Bank Group | 2014 | www.miga.org/project/kribi-power-development-corporation-0 |
| S65 | The AfDB praises the impacts of the planned extension of the Kribi gas-fired power plant | Business in Cameroon | 1 July 2020 | www.businessincameroon.com/energy/0107-10486-the-afdb-praises-the-impacts-of-the-planned-extension-of-the-kribi-gas-fired-power-plant |
| S66 | Au Cameroun, l’État veut reprendre les centrales de Kribi et Dibamba à Globeleq | Forbes Afrique | 11 August 2026 | forbesafrique.com/au-cameroun-letat-veut-reprendre-les-centrales-de-kribi-et-dibamba-a-globeleq/ |
| S67 | Données pétrolières 2025 | Société Nationale des Hydrocarbures (SNH) | June 2026 | snh.cm/wp-content/uploads/2026/06/Donnees-petrolieres-2025.pdf |
| S68 | Cameroon FLNG Terminal | Global Energy Monitor (GEM.wiki; tertiary) | October 2026 | www.gem.wiki/Cameroon_FLNG_Terminal |
| S69 | Cameroon’s SNH eyes Yoyo-Yolanda and new exploration blocks to sustain gas growth | Business in Cameroon | 6 July 2026 | www.businessincameroon.com/energy/0607-16422-cameroon-s-snh-eyes-yoyo-yolanda-and-new-exploration-blocks-to-sustain-gas-growth |
| S71 | Kribi gas power plant resumes operations after debt resolution | Business in Cameroon | 27 February 2025 | www.businessincameroon.com/energy/2702-14501-kribi-gas-power-plant-resumes-operations-after-debt-resolution |
| S72 | Electric arc furnace modeling for voltage flicker evaluation (PQSoft case study, document PQS0313) | Electrotek Concepts, Inc. (copy published by PowerQuality.blog, 28 February 2022) | 16 April 2003 | powerquality.blog/2022/02/28/electric-arc-furnace-modeling-for-voltage-flicker-evaluation/ |
| S73 | Gerdau Steel: static var compensator for arc furnace operation (customer reference) | Hitachi Energy | n.d. (project 2007) | www.hitachienergy.com/in/en/news-and-events/customer-stories/reference-gerdau-steel |
| S74 | IEC TR 61000-3-7, Ed. 2.0: Assessment of emission limits for the connection of fluctuating installations to MV, HV and EHV power systems | International Electrotechnical Commission | February 2008 | webstore.iec.ch/en/publication/4155 |
| S75 | Environmental, Health, and Safety Guidelines for Integrated Steel Mills | IFC, World Bank Group | 30 April 2007 | www.ifc.org/content/dam/ifc/doc/2000/2007-integrated-steel-mills-ehs-guidelines-en.pdf |
| S76 | Best Available Techniques Reference Document for Iron and Steel Production (EUR 25521) | European Commission, Joint Research Centre | 2013 | bureau-industrial-transformation.jrc.ec.europa.eu/sites/default/files/2019-11/IS_Adopted_03_2012.pdf |
| S77 | Sustainability Indicators 2025 report | worldsteel | November 2025 (updated February 2026) | worldsteel.org/wider-sustainability/sustainability-indicators/ |
| S78 | Carbon intensity of electricity generation (Ember data) | Our World in Data | accessed October 2026 | ourworldindata.org/grapher/carbon-intensity-electricity |
| S79 | Monographie du Nyong et des fleuves côtiers, Tome 1 (J.-C. Olivry) | ORSTOM | July 1979 | horizon.documentation.ird.fr/exl-doc/pleins_textes/divers11-03/01948.pdf |
| S80 | Weakening of coastlines and coastal erosion in the Gulf of Guinea: the case of the Kribi coast (Fendoung, Tchindjang and Hubert-Ferrari), Land 11:1557 | MDPI | 2022 | doi.org/10.3390/land11091557 |
| S81 | Geomatics-based assessment of coastal vulnerability in Kribi (Perabi et al.), Urban Resilience and Sustainability 3(4) | AIMS Press | November 2025 | www.aimspress.com/aimspress-data/urs/2025/4/PDF/urs-03-04-012.pdf |
| S82 | Climate Change 2021: The Physical Science Basis, Summary for Policymakers | IPCC | 2021 | www.ipcc.ch/report/ar6/wg1/downloads/report/IPCC_AR6_WGI_SPM.pdf |
| S83 | ERA5 reanalysis, daily precipitation 1991 to 2020 for the ERA5 grid cell nearest Kribi (via the Open-Meteo archive API) | ECMWF Copernicus / Open-Meteo | accessed October 2026 | archive-api.open-meteo.com/v1/archive |
| S84 | Décret n° 2021/4804/PM portant création du Parc National Marin Manyange na Elombo-Campo | Prime Minister’s Office (FAOLEX) | 9 July 2021 | faolex.fao.org/docs/pdf/cmr220623.pdf |
| S85 | Décret n° 2000/004/PM portant création du Parc National de Campo-Ma’an | Prime Minister’s Office (FAOLEX) | 6 January 2000 | faolex.fao.org/docs/pdf/cmr26727.pdf |
| S86 | Le paysage culturel des chutes de la Lobé (Tentative List, ref. 6330) | UNESCO World Heritage Centre | 2018 | whc.unesco.org/fr/listesindicatives/6330/ |
| S87 | Arrêté n° 00001/MINEPDED fixant les catégories d’opérations soumises à évaluation environnementale stratégique ou à étude d’impact environnemental et social | MINEPDED (FAOLEX) | 8 February 2016 | faolex.fao.org/docs/pdf/cmr172054.pdf |
| S88 | Décret n° 2013/0171/PM fixant les modalités de réalisation des études d’impact environnemental et social | Prime Minister’s Office (FAOLEX) | 14 February 2013 | faolex.fao.org/docs/pdf/cmr179401.pdf |
| S89 | The Equator Principles EP4 | Equator Principles Association | July 2020 | equator-principles.com/app/uploads/The-Equator-Principles_EP4_July2020.pdf |
| S90 | IFC Performance Standards on Environmental and Social Sustainability | IFC | 1 January 2012 | www.ifc.org/en/insights-reports/2012/ifc-performance-standards |
| S91 | Unchecked development threatens Cameroon’s Manyange na Elombo-Campo marine park | Global Voices | 22 November 2025 | globalvoices.org/2025/11/22/unchecked-development-threatens-cameroons-manyange-na-elombo-campo-marine-park/ |
| S92 | Copernicus Atmosphere Monitoring Service global reanalysis, PM2.5 for the grid cell nearest the Port of Kribi, 2024 to 2025 (via the Open-Meteo air-quality API) | ECMWF Copernicus / Open-Meteo | accessed October 2026 | air-quality-api.open-meteo.com/v1/air-quality |
| S93 | Évolution du commerce extérieur en 2025 (version provisoire) | Institut National de la Statistique (INS), Cameroon | February 2026 | ins-cameroun.cm/wp-content/uploads/2026/04/Note-sur-le-commerce-exterieur-en-2025-version-provisoire_FR.pdf |
| S94 | UN Comtrade public API: Cameroon and CEMAC members, HS 72 and 73 imports, 2019 to 2024 | United Nations Statistics Division | accessed October 2026 | comtradeapi.un.org/public/v1/preview/C/A/HS |
| S95 | World Steel in Figures 2026 | worldsteel | 4 June 2026 | worldsteel.org/data/world-steel-in-figures/world-steel-in-figures-2026/ |
| S96 | worldsteel Short Range Outlook April 2026 | worldsteel | 14 April 2026 | worldsteel.org/media/press-releases/2026/worldsteel-short-range-outlook-april-2026/ |
| S97 | Production: les acteurs en présence | Cameroon Tribune | 11 May 2026 | cameroon-tribune.cm/article.html/76600/fr.html/details_2 |
| S98 | Cameroun: le groupe Prometal décroche 26 milliards FCFA auprès d’Afreximbank pour renforcer sa production d’acier | Sikafinance | 30 September 2026 | www.sikafinance.com/marches/cameroun-le-groupe-prometal-decroche-26-milliards-fcfa-aupres-dafreximbank-pour-renforcer-sa-production-dacier-et-conquerir-de-nouveaux-marches |
| S99 | Stratégie Nationale de Développement 2020 à 2030 (SND30) | Republic of Cameroon, MINEPAT (FAOLEX) | 2020 | faolex.fao.org/docs/pdf/cmr211554.pdf |
| S100 | 2024 Investment Climate Statements: Cameroon | US Department of State | 2024 | www.state.gov/reports/2024-investment-climate-statements/cameroon/ |
| S101 | 2025 World Direct Reduction Statistics | Midrex Technologies | September 2026 | www.midrex.com/world-dri-statistics/ |
| S102 | Pedal to the Metal 2026 | Global Energy Monitor | May 2026 | globalenergymonitor.org/report/pedal-to-the-metal-2026/ |
| S103 | Price of CBAM certificates | European Commission, DG TAXUD | 5 October 2026 | taxation-customs.ec.europa.eu/carbon-border-adjustment-mechanism/price-cbam-certificates_en |
| S105 | Dangote exported 1Mt of clinker from Nigeria to Cameroon and Ghana in 2025 | Global Cement | 27 March 2026 | www.globalcement.com/news/20591-dangote-exported-1mt-of-clinker-from-nigeria-to-cameroon-and-ghana-in-2025 |
| S107 | Economic and social impact of the global steel industry | worldsteel / Oxford Economics | May 2019 | worldsteel.org/wp-content/uploads/Steel-social-and-economic-impact.pdf |
| S108 | Status of AfCFTA ratification | tralac | 7 September 2026 | www.tralac.org/resources/infographic/13795-status-of-afcfta-ratification.html |
| S110 | Natural Earth 1:50m Cultural Vectors, Admin 0 countries (version 5) | Natural Earth | accessed October 2026 | www.naturalearthdata.com/ |
| S111 | OpenStreetMap extract for the Kribi area (Overpass API, data base 24 July 2026), © OpenStreetMap contributors, ODbL | OpenStreetMap Foundation | 24 July 2026 | www.openstreetmap.org/copyright |
| S112 | Cameroon Steel reference configuration RC-1 (planning estimate), edition 10 October 2026 | Cameroon Steel | 10 October 2026 | Planning figures with ranges; each value is labelled with its status where it is used |
| S113 | WHO global air quality guidelines: particulate matter (PM2.5 and PM10), ozone, nitrogen dioxide, sulfur dioxide and carbon monoxide | World Health Organization | 22 September 2021 | www.who.int/publications/i/item/9789240034228 |
| S114 | Recueil général des tarifs applicables aux prestations rendues par le Port Autonome de Kribi (homologated by the APN, 2018) | Port Autonome de Kribi / Autorité Portuaire Nationale | 2018 | No link: cited by title and date |
| S115 | Port de Kribi: le trafic conteneurisé bondit de 82% un an après la mise en service du 2e terminal | EcoMatin | 14 May 2026 | ecomatin.net/port-de-kribi-le-trafic-conteneurise-bondit-de-82-un-an-apres-la-mise-en-service-du-2e-terminal |
| S116 | ENERGIRON technology: DRI-EAF production route using natural gas or hydrogen | European Commission, Innovation Centre for Industrial Transformation | February 2026 | innovation-centre-for-industrial-transformation.ec.europa.eu/innovative-techniques/energiron-technology-drieaf-production-route-using-natural-gas-or-h2 |
| S117 | Cameroun: malgré un bond de son activité, les bénéfices du port de Kribi chutent de 38% en 2023 | EcoMatin | 2 July 2024 | ecomatin.net/cameroun-malgre-un-bond-de-son-activite-les-benefices-du-port-de-kribi-chutent-de-38-en-2023 |
| S118 | Décret n° 2020/251 du 5 mai 2020 portant réorganisation et fonctionnement du Port Autonome de Kribi | Presidency of the Republic of Cameroon | 5 May 2020 | No link: cited by title and date |
| S119 | Tarif de transport et du gestionnaire du réseau de transport (Décision 0000017D) | ARSEL | 17 January 2025 | arsel-cm.org/wp-content/uploads/2026/01/TARIF-TRANSPORT-ET-GRT-1.pdf |
| S120 | Lekki Deep Sea Port: company website (terminals, shareholders, operations since 1 April 2023) | Lekki Port LFTZ Enterprise | accessed October 2026 | www.lekkiport.com/ |
| S121 | Port activity report in 2025: Tanger Med surpasses the 11 million containers mark (press release) | Tanger Med Port Authority | 2 February 2026 | www.tangermed.ma/wp-content/uploads/press-releases/2026/CP-TMPA-PORT-ACTIVITY-REPORT-IN-2025.pdf |
| S122 | Tanger Med industrial activity hits $18.8 billion in 2025 | Morocco World News | 14 April 2026 | www.moroccoworldnews.com/2026/04/286977/tanger-med-industrial-activity-hits-18-8-billion-in-2025/ |
| S123 | Dubai: Jafza marks 40 years | Khaleej Times | 5 May 2025 | www.khaleejtimes.com/business/dubai-jafza-40-year-anniversary |
| S124 | Jebel Ali smelter (operations page) | Emirates Global Aluminium | accessed October 2026 | www.ega.ae/en/about-us/operations/jebel-ali |
| S125 | Speech by Mr Lim Hng Kiang at the Jurong Island reclamation completion ceremony | Ministry of Trade and Industry, Singapore | 25 September 2009 | www.mti.gov.sg/newsroom/mr-lim-hng-kiang-at-the-jurong-island-reclamation-completion-ceremony--25-sep-09/ |
| S126 | Jurong reclamation (Infopedia article) | National Library Board, Singapore | 2010 | eresources.nlb.gov.sg/infopedia/articles/SIP_1076_2010-05-14.html |
| S127 | Downstream beneficiation case study: Oman (J. Talkin), CCSI policy paper | Columbia Center on Sustainable Investment | March 2016 | ccsi.columbia.edu/sites/default/files/content/docs/our%20focus/Oman_Iron-ore-Downstream-Beneficiation-Case-Study_March-2016-_CCSI.pdf |
| S128 | ArcelorMittal completes acquisition of CSP in Brazil (press release) | ArcelorMittal (via Euronext) | 9 March 2023 | live.euronext.com/en/products/equities/company-news/2023-03-09-arcelormittal-completes-acquisition-csp-brazil |
| S129 | The ARISE special economic zone model: value creation and development impact | Africa Finance Corporation | n.d. | www.africafc.org/news-and-insights/insights/the-arise-special-economic-zone-model |
| S130 | À Nkok, une zone économique moteur du dynamisme économique gabonais (partner content) | AllAfrica (InfoWire) | 1 June 2024 | fr.allafrica.com/stories/202406030353.html |
| S131 | Dangote Petroleum Refinery hits full 650,000 bpd capacity in single-train milestone | Tekedia | 13 February 2026 | www.tekedia.com/dangote-petroleum-refinery-hits-full-650000-bpd-capacity-in-single-train-milestone/ |
| S132 | Tanger Med (encyclopaedia entry; background dates of creation and port openings only) (tertiary) | Wikipedia | accessed October 2026 | en.wikipedia.org/wiki/Tanger_Med |
| S133 | Tanger Med 2: Morocco inaugurates port extension (Crown Prince inaugurates Tanger Med 2, 28 June 2019) | Morocco World News | 29 June 2019 | www.moroccoworldnews.com/2019/06/79229/moroccan-port-mediterranean-tanger-med/ |
| S134 | Yves Roger Melingui, l’homme qui veut répliquer le succès de Tanger Med au Cameroun | Jeune Afrique | 25 March 2026 | www.jeuneafrique.com/1775106/economie-entreprises/yves-roger-melingui-lhomme-qui-veut-repliquer-le-succes-de-tanger-med-au-cameroun/ |
| S151 | Environmental and Social Review Summary, Kribi power project (project 25978) | IFC | 2010 | disclosures.ifc.org/project-detail/ESRS/25978/kribi |
| S152 | Décret n° 2012/2809/PM fixant les conditions de tri, de collecte, de stockage, de transport, de récupération, de recyclage, de traitement et d’élimination finale des déchets | Prime Minister’s Office (FAOLEX) | 26 September 2012 | faolex.fao.org/docs/pdf/cmr195749.pdf |
| S153 | Kribi-Lobé: les travaux préparatoires lancés | Cameroon Tribune | 25 October 2023 | cameroon-tribune.cm/article.html/61036/fr.html/details_2 |
| S154 | Cameroun: Sinosteel reporte les exportations du fer de Kribi-Lobé à 2027 | EcoMatin | 11 March 2026 | ecomatin.net/cameroun-sinosteel-reporte-les-exportations-du-fer-de-kribi-lobe-a-2027-malgre-120-milliards-fcfa-deja-investis |
| S155 | Slag recycling: valuable by-products (Euroslag 2018 statistics for steelworks slag) | ReCOVERY magazine | February 2020 | www.recovery-worldwide.com/en/artikel/slag-recycling-3528047.html |
| S156 | École nationale supérieure polytechnique de Yaoundé: departments (homepage) | ENSP Yaoundé, University of Yaoundé I | accessed October 2026 | polytechnique.cm/ |
| S157 | Le port de Kribi: force ou menace pour la proposition d’inscription des chutes de la Lobé sur la liste du patrimoine mondial (dissertation; cites Arrêté n° 156/MINDAF of 6 February 2009 and Décret n° 2010/3312/PM of 30 November 2010) | Mémoire Online | 2021 | www.memoireonline.com/12/21/12599/m_Le-port-de-Kribi-Force-ou-menace-pour-la-proposition-dinscription-des-chutes-de-la-lobe-sur20.html |
| S158 | Enquête Démographique et de Santé du Cameroun 2018 (EDSC-V), final report FR360 | Institut National de la Statistique and ICF (DHS Program) | 2020 | dhsprogram.com/pubs/pdf/FR360/FR360.pdf |
| S159 | Climate change and the production of iron and steel (policy paper) | worldsteel | accessed 10 October 2026 | worldsteel.org/climate-action/climate-change-and-the-production-of-iron-and-steel/ |
| S160 | Guideline on carriage of direct reduced iron (DRI) | Skuld (P&I club) | 26 March 2025 | www.skuld.com/topics/cargo/dangerous/guideline-on-carriage-of-direct-reduced-iron-dri/ |
| S161 | Le Gabon réduit la TVA sur le fer à béton local pour stimuler son industrie sidérurgique | EcoMatin | 4 August 2026 | ecomatin.net/le-gabon-reduit-la-tva-sur-le-fer-a-beton-local-pour-stimuler-son-industrie-siderurgique |
| S162 | Gabon: le groupe Fokou lance une nouvelle unité d’acier à Port-Gentil | EcoMatin | 18 September 2026 | ecomatin.net/gabon-le-groupe-fokou-lance-une-nouvelle-unite-dacier-a-port-gentil |
| S163 | GSM Tanzania selects Danieli for new rebar and wire-rod mill | Danieli | 14 September 2026 | www.danieli.com/en/GSM-Tanzania-selects-Danieli-for-new-rebar-and-wirerod-mill_37_1098.htm |
| S164 | B5Plus Group awards Danieli bar and wire-rod mill project | Danieli | 23 September 2026 | www.danieli.com/en/B5Plus-Group-awards-Danieli-bar-and-wirerod-mill-project_37_1099.htm |
