Livre blanc 04 · Annexe C · Édition française
Sources
Toutes les sources citées dans le présent livre blanc sont recensées ci-dessous dans l’ordre de leur première citation, avec leur éditeur, leur date et leur adresse. Les marqueurs tels que [S12] dans le texte renvoient à cette liste. Les sources ont été consultées jusqu’au 10 octobre 2026. Les documents du Port Autonome de Kribi (PAK) sont cités par titre et date, sans adresse web. Les valeurs lues uniquement dans des résumés de moteurs de recherche n’ont pas été utilisées. Aucune encyclopédie généraliste n’est citée ; une page du wiki de Global Energy Monitor, source tertiaire signalée comme telle dans la liste, n’est citée que pour identifier une usine, et aucun chiffre du présent livre blanc ne repose sur elle. L’annexe D donne les valeurs représentées dans chaque figure ; les mêmes données sont publiées avec l’édition en ligne. Les titres des sources sont reproduits dans leur langue d’origine.
Tableau C.1 Sources citées, dans l’ordre de première citation
| Réf. | Titre | Éditeur | Date | Adresse |
|---|---|---|---|---|
| S01 | Cameroun : Prometal décroche 26,2 milliards FCFA d’Afreximbank | Camer.be | 1er oct. 2026 | www.camer.be/actualites/economie/cameroun-prometal-decroche-262-milliards-fcfa-dafreximbank.html |
| S02 | World Steel in Figures 2026 (page and PDF) | worldsteel | 4 juin 2026 | worldsteel.org/data/world-steel-in-figures/world-steel-in-figures-2026/ |
| S03 | Production : les acteurs en présence | Cameroon Tribune | 11 mai 2026 | cameroon-tribune.cm/article.html/76600/fr.html/details_2 |
| S04 | Article de presse sur la mise sous scellés par la douane de plus de 7 300 t de rond à béton importé, décembre 2020 (titre et adresse non reproduits : ils nomment l’importateur) | Business in Cameroon | 16 déc. 2020 | businessincameroon.com |
| S05 | UN Comtrade public API, Cameroon (reporter 120), HS 72/73 and 6-digit lines, 2019-2023 | UN Statistics Division | cons. le 10 oct. 2026 | comtradeapi.un.org/public/v1/preview/C/A/HS?reporterCode=120&period=2023&partnerCode=0&flowCode=M&cmdCode=72,73,7207,7208,7209,7210,7213,7214,7216,7217,7304,7305,7306,7308 |
| S06 | UN Comtrade public API, CEMAC & Nigeria (reporters 266 Gabon, 178 Congo, 140 CAR, 566 Nigeria ; mirror partners 148 Chad, 226 Eq. Guinea) | UN Statistics Division | cons. le 10 oct. 2026 | comtradeapi.un.org/public/v1/preview/C/A/HS?reporterCode=266&period=2023&partnerCode=0&flowCode=M&cmdCode=72,73,7214,7213 |
| S07 | Évolution du commerce extérieur en 2025 (version provisoire) | INS Cameroun | févr. 2026 (mis en ligne le 1er avr. 2026) | ins-cameroun.cm/wp-content/uploads/2026/04/Note-sur-le-commerce-exterieur-en-2025-version-provisoire_FR.pdf |
| S08 | December 2025 crude steel production and 2025 global totals | worldsteel | 23 janv. 2026 | worldsteel.org/media/press-releases/2026/december-2025-crude-steel-production-2025-global-crude-steel-production/ |
| S09 | OECD : global steel excess capacity set to reach 745 million mt by 2028 | EUROMETAL (Platts) | 5 juin 2026 | eurometal.net/oecd-global-steel-excess-capacity-set-to-reach-745-million-mt-by-2028/ |
| S10 | China increased steel exports by 7.5 % y/y in 2025 | GMK Center | 14 janv. 2026 | gmk.center/en/news/china-increased-steel-exports-by-7-5-y-y-in-2025/ |
| S11 | 62 countries implemented 207 restrictions against steel products from China | GMK Center | 13 oct. 2025 | gmk.center/en/infographic/62-countries-implemented-207-restrictions-against-steel-products-from-china/ |
| S12 | World Steel in Figures 2025 | worldsteel | juin 2025 | worldsteel.org/data/world-steel-in-figures/world-steel-in-figures-2025/ |
| S13 | 2025 World Direct Reduction Statistics | Midrex Technologies | sept. 2026 | www.midrex.com/world-dri-statistics/world-dri-production-reaches-151-0-mt-in-2025/Midrex-STATS-book-2025-FINAL.pdf |
| S14 | WDI API : SP.POP.TOTL ; SP.URB.TOTL.IN.ZS (CMR) | World Bank | mis à jour le 8 oct. 2026 | api.worldbank.org/v2/country/CMR/indicator/SP.POP.TOTL?format=json |
| S15 | Cameroun : bouclage du 4e RGPH, 22,7 millions d’habitants recensés | Journal du Cameroun | 5 oct. 2026 | fr.journalducameroun.com/cameroun-bouclage-du-4e-rgph-227-millions-dhabitants-recenses-en-mode-digital/ |
| S16 | Les Comptes Nationaux de 2025 | INS Cameroun | août 2026 (mis en ligne le 2 sept. 2026) | ins-cameroun.cm/wp-content/uploads/2026/09/Comptes_Nationaux_2025_FR_VF.pdf |
| S17 | Budget 2026-8 816,4 milliards FCFA… | MINFI | 26 nov. 2025 | minfi.gov.cm/budget-2026-8-8164-milliards-fcfa-pour-consolider-la-stabilite-et-accelerer-le-developpement-du-cameroun/ |
| S18 | Population estimates and projections (source 40) : SP.POP.TOTL and SP.URB.TOTL.IN.ZS, 2025 to 2040 | World Bank | mis à jour le 1er juil. 2026 | api.worldbank.org/v2/country/CMR/indicator/SP.POP.TOTL?source=40&format=json&date=2025:2040 |
| S19 | Commerce extérieur du Cameroun en 2020 | INS Cameroun | juil. 2021 | ins-cameroun.cm/wp-content/uploads/2025/07/Note-Commerce-exterieur-2020_VF-4.pdf |
| S20 | Cameroun : le groupe Prometal décroche 26 milliards FCFA auprès d’Afreximbank… | Sikafinance | 30 sept. 2026 | www.sikafinance.com/marches/cameroun-le-groupe-prometal-decroche-26-milliards-fcfa-aupres-dafreximbank-pour-renforcer-sa-production-dacier-et-conquerir-de-nouveaux-marches_64623 |
| S21 | Prometal obtient 26 milliards FCFA d’Afreximbank pour soutenir son expansion industrielle | EcoMatin | 30 sept. 2026 | ecomatin.net/prometal-obtient-26-milliards-fcfa-dafreximbank-pour-soutenir-son-expansion-industrielle |
| S22 | Weekly steel prices (archive 40468) | Arab Iron & Steel Union (AISU) | 3 oct. 2026 | aisusteel.org/en/archives/40468 |
| S23 | WITS TRAINS API, Cameroon reported MFN tariffs by HS6 (2023) | World Bank / UNCTAD | cons. le 10 oct. 2026 | wits.worldbank.org/API/V1/SDMX/V21/datasource/TRN/reporter/120/partner/000/product/721420/year/2023/datatype/reported |
| S24 | Fer à béton : les producteurs acceptent une baisse des prix | EcoMatin | 23 oct. 2023 | ecomatin.net/fer-a-beton-les-producteurs-acceptent-une-baisse-des-prix |
| S25 | Stratégie Nationale de Développement 2020-2030 (SND30) | Republic of Cameroon / MINEPAT (hosted by FAOLEX) | 2020 | faolex.fao.org/docs/pdf/cmr211554.pdf |
| S26 | Cameroon rejects fresh push to revise rebar standard | Business in Cameroon | 26 janv. 2026 | www.businessincameroon.com/construction/2601-15657-cameroon-rejects-fresh-push-to-revise-rebar-standard |
| S27 | Bidoung J., Fomethe A., Yantio G., Melo U., La récupération et le recyclage des déchets ferromagnétiques : analyse de la situation au Cameroun (Déchets, Revue francophone d’écologie industrielle n°48) | ENSP Yaoundé / MIPROMALO | T4 2007 | eid.episciences.org/7942/pdf |
| S28 | Algeria’s steel industry : why is it growing | GMK Center | 28 juil. 2026 | gmk.center/en/posts/algeria-s-steel-industry-why-is-it-growing/ |
| S29 | Le Gabon réduit la TVA sur le fer à béton local | EcoMatin | 4 août 2026 | ecomatin.net/le-gabon-reduit-la-tva-sur-le-fer-a-beton-local-pour-stimuler-son-industrie-siderurgique |
| S30 | Gabon : le groupe Fokou lance une nouvelle unité d’acier à Port-Gentil | EcoMatin | 18 sept. 2026 | ecomatin.net/gabon-le-groupe-fokou-lance-une-nouvelle-unite-dacier-a-port-gentil |
| S31 | Pedal to the Metal 2026 | Global Energy Monitor | mai 2026 | globalenergymonitor.org/sites/default/files/2026-05/Pedal%20to%20the%20Metal%202026.pdf |
| S32 | Industrialisation : la voie royale de l’émergence | Cameroon Tribune | 2 janv. 2025 | cameroon-tribune.cm/article.html/68558/fr.html/details_2 |
| S33 | Cameroon Steel reference configuration RC-1 (planning estimate), edition 10 October 2026 | Cameroon Steel | 10 oct. 2026 | Chiffres de planification avec fourchettes ; chaque valeur porte son statut là où elle est utilisée |
| S34 | Cameroon Mining Company confirme l’entrée du projet Mbalam dans sa phase irréversible d’exécution | Camer.be via AllAfrica | 12 déc. 2025 | fr.allafrica.com/stories/202512120475.html |
| S35 | Cameroon signs iron ore deal with Sinosteel (citing Reuters) | Mining Technology | 23 mai 2022 | www.mining-technology.com/news/sinosteel-deal-iron-cameroon/ |
| S36 | IMF staff concludes Post-Financing Assessment mission to Cameroon (PR 26/314) | IMF | 1er oct. 2026 | www.imf.org/en/news/articles/2026/10/01/pr26314-imf-staff-concludes-assesment-cameroon |
| S37 | China’s rapidly growing steel exports will lose momentum from 2026 onwards | GMK Center | 24 déc. 2025 | gmk.center/en/infographic/china-s-rapidly-growing-steel-exports-will-lose-momentum-from-2026-onwards/ |
| S38 | August 2026 crude steel production | worldsteel | 24 sept. 2026 | worldsteel.org/media/press-releases/2026/august-2026-crude-steel-production/ |
| S39 | worldsteel Short Range Outlook April 2026 (release + Table 1) | worldsteel | 14 avr. 2026 | worldsteel.org/media/press-releases/2026/worldsteel-short-range-outlook-april-2026/ |
| S40 | OECD Steel Committee : global overcapacity hits record levels as China’s exports surge | EUROMETAL | 7 nov. 2025 | eurometal.net/oecd-steel-committee-global-overcapacity-hits-record-levels-as-chinas-exports-surge/ |
| S41 | Regulation (EU) 2026/1384 (steel TRQ replacing the safeguard) | EU, Official Journal L | 24 juin 2026 | eur-lex.europa.eu/eli/reg/2026/1384/oj/eng |
| S42 | OECD : global steel capacity reaches record high | EUROMETAL (Platts) | 28 mars 2026 | eurometal.net/oecd-global-steel-capacity-reaches-record-high/ |
| S43 | Excess steel production capacity continues to weigh on global markets, OECD | GMK Center | 4 juin 2026 | gmk.center/en/news/excess-steel-production-capacity-continues-to-weigh-on-global-markets-oecd/ |
| S44 | China increased steel exports by 0.3 % m/m in August | GMK Center | 8 sept. 2026 | gmk.center/en/news/china-increased-steel-exports-by-0-3-m-m-in-august/ |
| S45 | Licensing of steel exports from China should ease trade tensions | GMK Center | 19 déc. 2025 | gmk.center/en/news/licensing-of-steel-exports-from-china-should-ease-trade-tensions/ |
| S46 | The cost of protection : global reactions to the EU’s new steel TRQs | GMK Center | 14 juil. 2026 | gmk.center/en/posts/the-cost-of-protection-global-reactions-to-the-eu-s-new-steel-trqs/ |
| S47 | Adjusting Imports of Aluminum and Steel into the United States | The White House | 3 juin 2025 | www.whitehouse.gov/presidential-actions/2025/06/adjusting-imports-of-aluminum-and-steel-into-the-united-states/ |
| S48 | Mexico approves tariff increases on Chinese and other Asian imports | GMK Center | 12 déc. 2025 | gmk.center/en/news/mexico-approves-tariff-increases-on-chinese-and-other-asian-imports/ |
| S49 | India imposes a temporary 12 % safeguard duty on certain steel imports | GMK Center | 22 avr. 2025 | gmk.center/en/news/india-imposes-a-temporary-12-safeguard-duty-on-certain-steel-imports/ |
| S50 | India considers new three-year protective duty on steel imports | GMK Center | 26 nov. 2025 | gmk.center/en/news/india-considers-new-three-year-protective-duty-on-steel-imports/ |
| S51 | Vietnam revises provisional anti-dumping duties on hot-rolled steel from China | GMK Center | 13 mai 2025 | gmk.center/en/news/vietnam-revises-provisional-anti-dumping-duties-on-hot-rolled-steel-from-china/ |
| S52 | Brazil introduces import quotas on 11 types of steel products | GMK Center | 24 avr. 2024 | gmk.center/en/news/brazil-introduces-import-quotas-on-11-types-of-steel-products/ |
| S53 | Egypt has imposed a temporary duty on imports of HRC at 13.6 % | GMK Center | 15 sept. 2025 | gmk.center/en/news/egypt-has-imposed-a-temporary-duty-on-imports-of-hot-rolled-steel-at-13-6/ |
| S54 | Egypt’s steel industry : protection from within | GMK Center | 23 juil. 2026 | gmk.center/en/posts/egypt-s-steel-industry-protection-from-within/ |
| S55 | South Africa imposes safeguard duty on imports of hot-rolled steel | GMK Center | 1er juil. 2024 | gmk.center/en/news/south-africa-imposes-safeguard-duty-on-imports-of-hot-rolled-steel/ |
| S56 | Métallurgie : les importations du fer à béton interdites jusqu’à nouvel ordre | EcoMatin | 10 avr. 2023 | ecomatin.net/metallurgie-les-importations-du-fer-a-beton-interdites-jusqua-nouvel-ordre |
| S57 | Protecting the steel market : how it’s done in North Africa | GMK Center | 2 sept. 2026 | gmk.center/en/posts/protecting-the-steel-market-how-it-s-done-in-north-africa/ |
| S58 | Commodity Markets Outlook, Historical Data, Annual (xlsx) | World Bank | 2 sept. 2026 | thedocs.worldbank.org/en/doc/74e8be41ceb20fa0da750cda2f6b9e4e-0050012026/related/CMO-Historical-Data-Annual.xlsx |
| S59 | Commodity Markets Outlook April 2026, Forecasts (Table 1) | World Bank | avr. 2026 | thedocs.worldbank.org/en/doc/f3138644a1e8e2bb631399ae11d6c408-0050012026/related/CMO-April-2026-Forecasts.pdf |
| S60 | Steel production in Arab countries increased by 7.2 % in 2025 | AISU | 26 janv. 2026 | aisusteel.org/en/archives/39369 |
| S61 | Update : Final wind-down decision relating to the Long Steel Business | ArcelorMittal South Africa | 28 févr. 2025 | arcelormittalsa.com/Portals/0/NEWS%20RELEASE%20-%20UPDATE%20-%20FINAL%20WIND%20DOWN%20DECISION%20RELATING%20TO%20THE%20LONG%20STEEL%20BUSINESS%20%28%E2%80%9CLONGS%20BUSINESS%E2%80%9D%29_v2.pdf |
| S62 | North African green steel will soon be in demand in the EU, an overview | GMK Center | 25 août 2025 | gmk.center/en/posts/north-african-green-steel-will-soon-be-in-demand-in-the-eu-an-overview/ |
| S63 | Devki opens Sh50bn steel plant in Kwale | Capital FM Kenya | 20 nov. 2022 | capitalfm.africa/devki-opens-sh50bn-steel-plant-in-kwale/ |
| S64 | Sentuo Steel Tema plant | Global Energy Monitor (GEM.wiki ; source tertiaire) | dernière modif. 9 oct. 2026 | www.gem.wiki/Sentuo_Steel_Tema_plant |
| S65 | China’s Stellar Steel invests $450 million in a new steel plant in Nigeria | GMK Center | 27 oct. 2025 | gmk.center/en/news/china-s-stellar-steel-invests-450-million-in-a-new-steel-plant-in-nigeria/ |
| S66 | A steel plant will be built in Uganda with investments of $500 million | GMK Center | 5 déc. 2025 | gmk.center/en/news/a-steel-plant-will-be-built-in-uganda-with-investments-of-500-million/ |
| S67 | GSM Tanzania selects Danieli for new rebar and wire-rod mill | Danieli | 14 sept. 2026 | www.danieli.com/en/GSM-Tanzania-selects-Danieli-for-new-rebar-and-wirerod-mill_37_1098.htm |
| S68 | B5Plus Group awards Danieli bar and wire-rod mill project | Danieli | 23 sept. 2026 | www.danieli.com/en/B5Plus-Group-awards-Danieli-bar-and-wirerod-mill-project_37_1099.htm |
| S69 | Simandou partners celebrate start of operations | Rio Tinto | 11 nov. 2025 | www.riotinto.com/en/news/releases/2025/simandou-partners-celebrate-start-of-operations |
| S70 | The first commercial shipment of iron ore from Simandou has departed for China | GMK Center | 3 déc. 2025 | gmk.center/en/news/the-first-commercial-shipment-of-iron-ore-from-simandou-has-departed-for-china/ |
| S71 | Ore shipments from Simandou could exceed 20 million tonnes in 2026 | GMK Center | 9 juin 2026 | gmk.center/en/news/ore-shipments-from-simandou-could-exceed-20-million-tonnes-in-2026/ |
| S72 | Cameroon plans $3.1B iron ore push starting 2026 | Daba Finance (republished by AllAfrica) | 14 févr. 2026 | dabafinance.com/en/news/cameroon-mining-investment-2026-2030 |
| S73 | Ahmed Ezz : Opening African Markets… (Alamein-Africa Business Forum) | AISU | 6 oct. 2026 | aisusteel.org/en/archives/40504 |
| S74 | Mauritania’s steel market poised for growth | GMK Center | 31 août 2026 | gmk.center/en/posts/mauritania-s-steel-market-poised-for-growth/ |
| S75 | ArcelorMittal South Africa and IDC resume negotiations | GMK Center | 22 janv. 2026 | gmk.center/en/news/arcelormittal-south-africa-and-idc-resume-negotiations-on-assets-in-south-africa/ |
| S76 | Cameroon targets 476 km of new roads in 2026 infrastructure plan | Business in Cameroon | 16 févr. 2026 | www.businessincameroon.com/construction/1602-15761-cameroon-targets-476-km-of-new-roads-in-2026-infrastructure-plan |
| S77 | Autoroute Yaoundé-Douala phase II : 1 072 milliards F pour 141 km à livrer en 2028 | Journal du Cameroun | 17 avr. 2025 | fr.journalducameroun.com/autoroute-yaounde-douala-phase-ii-1072-milliards-f-pour-141-km-a-livrer-en-2028/ |
| S78 | 2024 Housing Finance Yearbook, Cameroon profile | Centre for Affordable Housing Finance in Africa (CAHF) | janv. 2024 (PDF mars 2025) | housingfinanceafrica.org/wp-content/uploads/2025/03/CAMEROON.pdf |
| S79 | Cameroun : 3 600 logements sociaux construits en 5 ans, soit 21,2 % de l’objectif (SND30 mid-term evaluation) | EcoMatin | 29 janv. 2026 | ecomatin.net/cameroun-3-600-logements-sociaux-construits-en-5-ans-soit-212-de-lobjectif |
| S80 | Métallurgie : les industriels dénoncent la présence du fer à béton contrefait | EcoMatin | 22 juin 2023 | ecomatin.net/metallurgie-les-industriels-du-secteur-denoncent-la-presence-du-fer-a-beton-contrefait-sur-le-marche-camerounais |
| S81 | World Economic Outlook DataMapper API (NGDP_RPCH, NGDPD, PCPIPCH, CMR) | IMF | avr. 2026, WEO | www.imf.org/external/datamapper/api/v1/NGDP_RPCH/CMR |
| S82 | IMF Executive Board concludes 2026 Article IV consultation with Cameroon (PR 26/096) | IMF | 30 mars 2026 | www.imf.org/en/news/articles/2026/03/30/pr-26096-cameroon-imf-executive-board-concludes-2026-article-iv-consultation |
| S83 | Cameroon Overview | World Bank | mis à jour sept. 2026 | www.worldbank.org/en/country/cameroon/overview |
| S84 | Données pétrolières 2025 | SNH | mis en ligne juin 2026 | snh.cm/wp-content/uploads/2026/06/Donnees-petrolieres-2025.pdf |
| S85 | Le navire usine quitte le Cameroun, le gaz s’arrête | Camer.be | 9 juil. 2026 | www.camer.be/93911/12:1/le-navire-usine-quitte-le-cameroun-le-gaz-sarrete-cameroon.html |
| S86 | Cameroon to allocate 92 % of 2026 public works budget to road construction and maintenance | Ecofin Agency | 12 nov. 2025 | www.ecofinagency.com/news-infrastructures/1211-50392-cameroon-to-allocate-92-of-2026-public-works-budget-to-road-construction-and-maintenance |
| S87 | Bilan et perspectives : les voyants sont au vert | Port Autonome de Kribi (PAK) | 13 mars 2025 | Publication du PAK, citée par titre et date |
| S88 | Ligne ferroviaire Edéa-Kribi-Lolabé-Campo : une nouvelle étape pour la connectivité du port de Kribi | Port Autonome de Kribi (PAK) | 4 juin 2026 | Publication du PAK, citée par titre et date |
| S89 | Port de Kribi : un terminal minéralier d’avenir | Port Autonome de Kribi (PAK) | 4 nov. 2025 | Publication du PAK, citée par titre et date |
| S90 | Kribi Deep Sea Port, investors partner to construct 125-million-tonne mineral terminal worth $2 billion | Business in Cameroon | 5 nov. 2025 | www.businessincameroon.com/transport/0511-15300-kribi-deep-sea-port-investors-partner-to-construct-125-million-tonne-mineral-terminal-worth-2-billion |
| S91 | Zone industrialo-portuaire de Kribi (KPIZ) : jusqu’à +8 points de croissance et 150 000 emplois attendus sur 15 ans | Investir au Cameroun | 4 mars 2026 | www.investiraucameroun.com/gestion-publique/0403-23163-zone-industrialo-portuaire-de-kribi-kpiz-jusqu-a-8-points-de-croissance-et-150-000-emplois-attendus-sur-15-ans |
| S92 | Nachtigal power line delays leave 150 MW of industrial demand unmet | Business in Cameroon | 9 oct. 2026 | www.businessincameroon.com/public-management/0910-16939-nachtigal-power-line-delays-leave-150-mw-of-industrial-demand-unmet |
| S93 | Rapport d’activités 2025 de l’ARSEL | ARSEL (electricity regulator) | 7 sept. 2026 | arsel-cm.org/wp-content/uploads/2026/09/Rapport-ARSEL-2025.pdf |
| S94 | Kikot-Mbebe hydroelectric scheme | EDF Cameroun | cons. le 10 oct. 2026 | cameroun.edf.com/en/our-activities/hydropower/kikot-mbebe-hydroelectric-scheme |
| S95 | Government, EDF push to deliver hydro promises as Cameroon moves to diversify energy sources | Business in Cameroon | 4 déc. 2025 | www.businessincameroon.com/energy/0412-15443-government-edf-push-to-deliver-hydro-promises-as-cameroon-moves-to-diversify-energy-sources |
| S96 | Cameroon, Energy (Country Commercial Guide) | US International Trade Administration | 13 avr. 2026 | www.trade.gov/country-commercial-guides/cameroon-energy |
| S97 | Cameroun : logements sociaux, l’État veut lancer une base industrielle | Journal du Cameroun | 27 mai 2024 | fr.journalducameroun.com/cameroun-logement-sociaux-letat-veut-lancer-une-base-industrielle/ |
| S98 | Autoroute Yaoundé-Douala : l’État recherche un partenaire pour la phase II | EcoMatin | 30 mars 2020 | ecomatin.net/autoroute-yaounde-douala-letat-recherche-un-partenaire-pour-la-phase-ii |
| S99 | Au Cameroun, le port de Kribi revendique la place de premier terminal à conteneurs | EcoMatin | 22 avr. 2026 | ecomatin.net/au-cameroun-le-port-de-kribi-revendique-la-place-de-premier-terminal-a-conteneurs |
| S100 | Port de Kribi : le trafic conteneurisé bondit de 82 % un an après la mise en service du 2e terminal | EcoMatin | 14 mai 2026 | ecomatin.net/port-de-kribi-le-trafic-conteneurise-bondit-de-82-un-an-apres-la-mise-en-service-du-2e-terminal |
| S101 | La Lettre du PAK n°254 | Port Autonome de Kribi | mai 2025 | Publication du PAK, citée par titre et date |
| S102 | Cameroon’s Kribi port plans CFA50 billion agricultural terminal | Business in Cameroon | 9 oct. 2026 | www.businessincameroon.com/public-management/0910-16938-cameroon-s-kribi-port-plans-cfa50-billion-agricultural-terminal-with-80-of-funding-still-to-be-raised |
| S103 | Cameroun : le ghanéen Empire Cement veut implanter une cimenterie d’1 Mt à Douala | EcoMatin | 6 août 2025 | ecomatin.net/cameroun-le-ghaneen-empire-cement-veut-implanter-une-cimenterie-de-1-million-de-tonnes-a-douala |
| S104 | Dangote Cement to double production capacity in Cameroon | Global Cement | 26 juin 2026 | www.globalcement.com/news/20920-dangote-cement-to-double-production-capacity-in-cameroon |
| S105 | L’industrie camerounaise du ciment face à des défis structurels | EcoMatin | 29 sept. 2025 | ecomatin.net/lindustrie-camerounaise-du-ciment-face-a-des-defis-structurels-malgre-une-capacite-de-production-elevee |
| S106 | Cameroun : l’État ambitionne doper sa production de ciment de plus de 50 % en 2025 | EcoMatin | 19 mars 2025 | ecomatin.net/cameroun-letat-ambitionne-doper-sa-production-de-ciment-de-plus-de-50-en-2025 |
| S107 | Évolution du commerce extérieur en 2024 | INS Cameroun | août 2025 | ins-cameroun.cm/wp-content/uploads/2025/12/Commext_2024_FR_Edite-final-1.pdf |
| S108 | Dangote exported 1Mt of clinker from Nigeria to Cameroon and Ghana in 2025 | Global Cement | 27 mars 2026 | www.globalcement.com/news/20591-dangote-exported-1mt-of-clinker-from-nigeria-to-cameroon-and-ghana-in-2025 |
| S109 | Mineral Commodity Summaries 2026 : Cement | U.S. Geological Survey | janv. 2026 | pubs.usgs.gov/periodicals/mcs2026/mcs2026-cement.pdf |
| S110 | Cameroun : le gouvernement rejette une demande de révision de la norme du fer à béton | EcoMatin | 5 févr. 2026 | ecomatin.net/cameroun-le-gouvernement-rejette-une-demande-de-revision-de-la-norme-du-fer-a-beton |
| S111 | Interdiction des importations du fer à béton : les consommateurs dénoncent la mauvaise qualité de la production locale | EcoMatin | 13 avr. 2023 | ecomatin.net/interdiction-des-importations-du-fer-a-beton-les-consommateurs-denoncent-la-mauvaise-qualite-de-la-production-locale |
| S112 | CEMAC : après le repli de 2025, la BEAC table sur un redressement progressif des réserves de change | Gabon Media Time | 2 janv. 2026 | gabonmediatime.com/cemac-apres-le-repli-de-2025-la-beac-table-sur-un-redressement-progressif-des-reserves-de-change/ |
| S113 | Zone Cémac : la BEAC annonce un ralentissement de croissance à 2,4 % | AllAfrica (Les Dépêches de Brazzaville) | 17 déc. 2025 | fr.allafrica.com/stories/202512170629.html |
| S114 | Note sur le commerce extérieur 2022 | INS Cameroun | déc. 2023 (rév. 13 févr. 2024) | ins-cameroun.cm/wp-content/uploads/2025/07/Note-sur-le-Commerce-Exterieur-2022_VF-du-13-fev-2024-Rev-DG-1.pdf |
| S115 | Commerce extérieur du Cameroun en 2023 | INS Cameroun | avr. 2024 | ins-cameroun.cm/wp-content/uploads/2025/07/Note-sur-le-Commerce-Exterieur-2023-c-1.pdf |
| S116 | 40 millions d’euros d’Afreximbank : Prometal sécurise ses billettes d’acier alors que la ferraille camerounaise s’épuise | Cameroun24 | 10 oct. 2026 | cameroun24.net/article/76267-40-millions-d-euros-d-afreximbank-prometal-securise-ses-billettes-d-acier-alors-que-la-ferraille-camerounaise-s-epuise.html |
| S117 | Prometal inaugure deux usines évaluées à 57 milliards F | Journal du Cameroun | 19 janv. 2024 | fr.journalducameroun.com/prometal-inaugure-deux-usines-evaluees-a-57-milliards-f-ce-jour-a-douala/ |
| S118 | Cameroun : Prometal (Hayssam El Jammal) se dote de deux nouvelles usines de production d’aciers | EcoMatin | 19 janv. 2024 | ecomatin.net/cameroun-prometal-hayssam-el-jammal-se-dote-de-deux-nouvelles-usines-de-production-daciers |
| S119 | Tosyali Algérie : mise en service du complexe des tôles d’acier plat (2,5 Mt) | Algérie Eco | 28 nov. 2024 | algerie-eco.com/2024/11/28/tosyali-algerie-mise-en-service-du-complexe-des-toles-dacier-plat-dune-capacite-de-25-millions-de-tonnes/ |
| S120 | Matériaux de construction : l’offensive locale | Cameroon Tribune | 24 avr. 2023 | www.cameroon-tribune.cm/article.html/56766/en.html/details_2 |
| S121 | Cameroun : Quifeurou obtient un prêt de 9 milliards FCFA pour une usine de fer à béton à Douala | EcoMatin | 26 août 2025 | ecomatin.net/cameroun-quifeurou-obtient-un-pret-de-9-milliards-fcfa-pour-implanter-une-usine-de-fer-a-beton-a-douala |
| S122 | Prometal, Acero Metal, Aciéries du Cameroun… qui est le plus gros consommateur d’électricité de la métallurgie camerounaise | EcoMatin | 15 juil. 2026 | ecomatin.net/prometal-acero-metal-acieries-du-cameroun-qui-est-le-plus-gros-consommateur-delectricite-de-la-metallurgie-camerounaise |
| S123 | Lutte contre la vie chère : le Cameroun limite les exportations de certains produits | EcoMatin | 27 avr. 2022 | ecomatin.net/lutte-contre-la-vie-chere-le-cameroun-limite-les-exportations-de-certains-produits-pour-satisfaire-la-demande-nationale |
| S124 | Cameroon, Republic of : Corporate, Other taxes | PwC Worldwide Tax Summaries | revu le 14 août 2026 | taxsummaries.pwc.com/republic-of-cameroon/corporate/other-taxes |
| S125 | Environmental, Health, and Safety Guidelines for Integrated Steel Mills | IFC / World Bank Group | 30 avr. 2007 | www.ifc.org/content/dam/ifc/doc/2000/2007-integrated-steel-mills-ehs-guidelines-en.pdf |
| S126 | Best Available Techniques Reference Document, Iron and Steel (EUR 25521) | EC JRC | 2013 | bureau-industrial-transformation.jrc.ec.europa.eu/sites/default/files/2019-11/IS_Adopted_03_2012.pdf |
| S127 | Commission Implementing Decision (EU) 2022/2110, BAT conclusions, ferrous metals processing | European Commission (OJ L 284) | 11 oct. 2022 | eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32022D2110 |
| S128 | Nucor to build new rebar micro mill in North Carolina | Nucor Corp. | 7 avr. 2022 | nucor.com/news-release/nucor-to-build-new-rebar-micro-mill-in-north-carolina-122541 |
| S129 | Economic and social impact of the global steel industry (infographic) | worldsteel / Oxford Economics | mai 2019 | worldsteel.org/wp-content/uploads/Steel-social-and-economic-impact.pdf |
| S130 | European Steel in Figures 2025 | EUROFER | juin 2025 | www.eurofer.eu/assets/publications/brochures-booklets-and-factsheets/european-steel-in-figures-2025/EUROFER_European-Steel-in-Figures-2025.pdf |
| S131 | Cameroon applies CEEAC common external tariff from January 1, 2026 | Business in Cameroon | 12 janv. 2026 | www.businessincameroon.com/public-management/1201-15594-cameroon-applies-ceeac-common-external-tariff-from-january-1-2026 |
