Livre blanc 03 · Annexe C · Édition française
Sources
Toutes les sources citées dans le texte avec un renvoi [S-id] sont recensées ci-dessous, numérotées dans l’ordre de leur première citation. Les adresses web ont été consultées entre le 1er et le 10 octobre 2026. Les sources de presse et d’entreprises sont utilisées pour les faits qu’elles rapportent, non pour leurs opinions. Les documents du Port Autonome de Kribi sont cités par titre et par date uniquement. Les données du précédent titulaire du permis de Mbalam sont ses publications au titre du code JORC. Les titres sont reproduits dans leur langue d’origine.
Tableau C.1 Sources citées dans ce livre blanc
| Id | Titre | Éditeur | Date | Adresse |
|---|---|---|---|---|
| S01 | Sustainability Indicators 2025 report (2024 data ; route table added Feb 2026) | worldsteel | nov. 2025, mis à jour en févr. 2026 | worldsteel.org/wider-sustainability/sustainability-indicators/ |
| S02 | Iron and Steel Technology Roadmap | Agence internationale de l’énergie (AIE) | oct. 2020 | iea.blob.core.windows.net/assets/eb0c8ec1-3665-4959-97d0-187ceca189a8/Iron_and_Steel_Technology_Roadmap.pdf |
| S03 | Cameroon Steel reference configuration RC-1 (planning estimate) : phases, benchmarks with ranges and indicative balances for the Kribi steelworks (Class 5), edition 10 October 2026, values as revised on that date | Cameroon Steel | 10 oct. 2026 | Planning values summarised in this paper (Annex A ; plotted values in Annex D) |
| S04 | 2025 World Direct Reduction Statistics | Midrex Technologies | sept. 2026 | www.midrex.com/world-dri-statistics/world-dri-production-reaches-151-0-mt-in-2025/Midrex-STATS-book-2025-FINAL.pdf |
| S05 | UN Comtrade public API : Cameroon (reporter 120), HS 72 and 73 and six-digit lines, 2019 to 2023 | Division de statistique des Nations unies | Consulté le 10 oct. 2026 | comtradeapi.un.org/public/v1/preview/C/A/HS?reporterCode=120& ;period=2023&partnerCode=0&flowCode=M&cmdCode=72,73,7207,7213,7214,7216,7308 |
| S06 | Production : les acteurs en présence | Cameroon Tribune | 11 mai 2026 | cameroon-tribune.cm/article.html/76600/fr.html/details_2 |
| S07 | Carbon intensity of electricity generation (Ember data) | Our World in Data | Jeu de données consulté en oct. 2026 | ourworldindata.org/grapher/carbon-intensity-electricity |
| S08 | GSM Tanzania selects Danieli for new rebar and wire-rod mill | Danieli | 14 sept. 2026 | www.danieli.com/en/GSM-Tanzania-selects-Danieli-for-new-rebar-and-wirerod-mill_37_1098.htm |
| S09 | B5Plus Group awards Danieli bar and wire-rod mill project | Danieli | 23 sept. 2026 | www.danieli.com/en/B5Plus-Group-awards-Danieli-bar-and-wirerod-mill-project_37_1099.htm |
| S10 | Development of synthetic flux and a process for de-phosphorization of steel in induction furnace | CSIR National Metallurgical Laboratory, Inde | Non daté, consulté en oct. 2026 | www.nmlindia.org/node/288 |
| S11 | Plaul F. J., Böhm C., Schenk J. L., Fluidized-bed technology for the production of iron products for steelmaking, Journal of the SAIMM 109(2) | Southern African Institute of Mining and Metallurgy | févr. 2009 | www.scielo.org.za/pdf/jsaimm/v109n2/05.pdf |
| S12 | Tata Steel invests $1.2 billion in green steel technology in Jharkhand | GMK Center | 20 janv. 2026 | gmk.center/en/news/tata-steel-invests-1-2-billion-in-green-steel-technology-in-jharkhand/ |
| S13 | Bidoung J., Fomethe A., Yantio G., Melo U., La récupération et le recyclage des déchets ferromagnétiques : analyse de la situation au Cameroun, Déchets, Revue francophone d’écologie industrielle n°48 | ENSPY et MIPROMALO | 4e trim. 2007 | eid.episciences.org/7942/pdf |
| S14 | Direct Reduced Iron (DRI) : specifications and handling | International Iron Metallics Association | Non daté, consulté en oct. 2026 | www.metallics.org/dri.html |
| S15 | Hot Briquetted Iron (HBI) : specifications and handling | International Iron Metallics Association | Non daté, consulté en oct. 2026 | www.metallics.org/hbi.html |
| S16 | Climate change and the production of iron and steel (policy paper) | worldsteel | Consulté le 10 oct. 2026 | worldsteel.org/climate-action/climate-change-and-the-production-of-iron-and-steel/ |
| S17 | Global high-grade iron ore market is set to grow (S. Basirat) | Institute for Energy Economics and Financial Analysis (IEEFA) | mars 2026 | ieefa.org/sites/default/files/2026-03/IEEFA_Global%20high-grade%20iron%20ore%20market%20is%20set%20to%20grow_March%202026_0.pdf |
| S18 | Mbalam-Nabeba resources and reserves as at 20 May 2015 (JORC Code) | Précédent titulaire du permis de Mbalam (publication d’une société cotée à l’ASX) | 2015 | Publication de la société au titre du code JORC ; citée par titre et par date |
| S19 | Mbalam iron ore project : presentation to Mining Indaba 2014 (metallurgical testwork on itabirite) | Précédent titulaire du permis de Mbalam (publication d’une société cotée à l’ASX) | févr. 2014 | Présentation de la société ; citée par titre et par date |
| S20 | ENERGIRON technology : DRI-EAF production route using natural gas or H2 | Commission européenne, Innovation Centre for Industrial Transformation | Cité le 12 févr. 2026 | innovation-centre-for-industrial-transformation.ec.europa.eu/innovative-techniques/energiron-technology-drieaf-production-route-using-natural-gas-or-h2 |
| S21 | Données pétrolières 2025 | Société Nationale des Hydrocarbures (SNH) | juin 2026 | snh.cm/wp-content/uploads/2026/06/Donnees-petrolieres-2025.pdf |
| S22 | MIDREX Flex : minimizing technology risks in the transition to carbon-free steelmaking (V. Chevrier), worldsteel Breakthrough Technology Conference | Midrex Technologies, document hébergé par worldsteel | 6 déc. 2023 | worldsteel.org/wp-content/uploads/Presentation_Vincent-CHEVRIER-Midrex.pdf |
| S23 | Gerdau plant in Charlotte, US : SVC Light for EAF flicker mitigation (customer story) | Hitachi Energy | Non daté, consulté en oct. 2026 | www.hitachienergy.com/news-and-events/customer-stories/gerdau-plant-in-charlotte--us |
| S24 | Modular multilevel converter based STATCOM for electrical arc furnace application : Metalfer steel mill, Serbia (case study GEA34872) | GE Vernova Power Conversion | Rév. 20 févr. 2024 | www.gevernova.com/power-conversion/sites/default/files/2024-02/GEA34872_PowerQ_CS_STATCOM-for-EAF-application-Metalfer_EN_20240220_Rev2.pdf |
| S25 | Kribi franchit la ligne électrique 225 kV | Port Autonome de Kribi | 6 août 2025 | Cité par titre et par date ; le site web de l’éditeur n’est pas lié |
| S26 | Cameroon rejects fresh push to revise rebar standard | Business in Cameroon | 26 janv. 2026 | www.businessincameroon.com/construction/2601-15657-cameroon-rejects-fresh-push-to-revise-rebar-standard |
| S27 | Cameroun : le gouvernement rejette une demande de révision de la norme du fer à béton | EcoMatin | 5 févr. 2026 | ecomatin.net/cameroun-le-gouvernement-rejette-une-demande-de-revision-de-la-norme-du-fer-a-beton |
| S28 | TEMPCORE : quench and self-tempering process for reinforcing bars | CRM Group | Non daté, consulté en oct. 2026 | www.old.crmgroup.be/en/industrialised-results/bulk-processes/tempcore |
| S29 | Standards for reinforcement (BS 4449:2005+A3:2016 grades) | The Concrete Centre | Non daté, consulté en oct. 2026 | concretecentre.com/Codes/European-standards-for-reinforcement.aspx |
| S30 | Technical specification SPB300 : deformed steel bars, ASTM A615 Grade 60 | Pittini Group (Siderpotenza) | 1er janv. 2020 | www.pittini.it/wp-content/uploads/Pittini-Group-rebar-SPB300.pdf |
| S31 | Fitzgerald P., Therkelsen P. L., Sheaffer P., Rao P., Deeper and persistent energy savings and carbon dioxide reductions achieved through ISO 50001 in the manufacturing sector, Sustainable Energy Technologies and Assessments | Lawrence Berkeley National Laboratory | 2023 | eta-publications.lbl.gov/publications/deeper-and-persistent-energy-savings |
| S32 | Cameroun : Prometal décroche 26,2 milliards FCFA d’Afreximbank | Camer.be | 1er oct. 2026 | www.camer.be/actualites/economie/cameroun-prometal-decroche-262-milliards-fcfa-dafreximbank.html |
| S33 | 40 millions d’euros d’Afreximbank : Prometal sécurise ses billettes d’acier alors que la ferraille camerounaise s’épuise | Cameroun24 | 10 oct. 2026 | cameroun24.net/article/76267-40-millions-d-euros-d-afreximbank-prometal-securise-ses-billettes-d-acier-alors-que-la-ferraille-camerounaise-s-epuise.html |
| S34 | Énergie et infrastructures : un nouvel élan pour la compétitivité du Port de Kribi | Port Autonome de Kribi | 19 août 2026 | Cité par titre et par date ; le site web de l’éditeur n’est pas lié |
| S35 | Cameroon’s SNH eyes Yoyo-Yolanda and new exploration blocks to sustain gas growth | Business in Cameroon | 6 juil. 2026 | www.businessincameroon.com/energy/0607-16422-cameroon-s-snh-eyes-yoyo-yolanda-and-new-exploration-blocks-to-sustain-gas-growth |
| S36 | Cameroon Mining Company confirme l’entrée du projet Mbalam dans sa phase irréversible d’exécution | Camer.be via AllAfrica | 12 déc. 2025 | fr.allafrica.com/stories/202512120475.html |
| S37 | Port de Kribi : un terminal minéralier d’avenir (memorandum of understanding for a 125 Mt a year mineral terminal) | Port Autonome de Kribi | 4 nov. 2025 | Cité par titre et par date ; le site web de l’éditeur n’est pas lié |
| S38 | Zone industrialo-portuaire de Kribi (KPIZ) : jusqu’à +8 points de croissance et 150 000 emplois attendus sur 15 ans | Investir au Cameroun | 4 mars 2026 | www.investiraucameroun.com/gestion-publique/0403-23163-zone-industrialo-portuaire-de-kribi-kpiz-jusqu-a-8-points-de-croissance-et-150-000-emplois-attendus-sur-15-ans |
| S39 | École Nationale Supérieure Polytechnique de Yaoundé : departments | ENSPY | Non daté, consulté en oct. 2026 | polytechnique.cm/ |
| S40 | December 2025 crude steel production and 2025 global totals | worldsteel | 23 janv. 2026 | worldsteel.org/media/press-releases/2026/december-2025-crude-steel-production-2025-global-crude-steel-production/ |
| S41 | World Steel in Figures 2026 | worldsteel | 4 juin 2026 | worldsteel.org/data/world-steel-in-figures/world-steel-in-figures-2026/ |
| S42 | Best Available Techniques Reference Document for Iron and Steel Production (EUR 25521) | Commission européenne, Joint Research Centre | 2013 | bureau-industrial-transformation.jrc.ec.europa.eu/sites/default/files/2019-11/IS_Adopted_03_2012.pdf |
| S43 | Pig iron | International Iron Metallics Association | Non daté, consulté en oct. 2026 | www.metallics.org/pig-iron.html |
| S44 | Environmental, Health, and Safety Guidelines for Integrated Steel Mills | SFI, Groupe de la Banque mondiale | 30 avr. 2007 | www.ifc.org/content/dam/ifc/doc/2000/2007-integrated-steel-mills-ehs-guidelines-en.pdf |
| S45 | Pedal to the Metal 2026 | Global Energy Monitor | mai 2026 | globalenergymonitor.org/sites/default/files/2026-05/Pedal%20to%20the%20Metal%202026.pdf |
| S46 | Siemens puts twin ladle furnace into operation for ArcelorMittal Bremen | AIST | avr. 2013 | www.aist.org/siemens-puts-twin-ladle-furnace-into-operation-for-arcelormittal-bremen |
| S47 | GSM Tanzania selects Danieli Technologies for new rebar and wire rod mill | SteelOrbis | 15 sept. 2026 | www.steelorbis.com/steel-news/latest-news/gsm-tanzania-selects-danieli-technologies-for-new-rebar-and-wire-rod-mill-1477389.htm |
| S48 | Suez Steel sets new benchmark in energy consumption for DRI production | Danieli | 16 avr. 2026 | www.danieli.com/en/news-media/news/suez-steel-sets-new-benchmark-energy-consumption-dri-production_37_1051.htm |
| S49 | Commission Implementing Decision (EU) 2022/2110, BAT conclusions for the ferrous metals processing industry | Commission européenne, Journal officiel L 284 | 11 oct. 2022 | eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32022D2110 |
| S50 | Hot charging of steel billets and slabs : impact on energy costs and emissions (S. W. Hesling) | Steelonthenet | 1er janv. 2025 | steelonthenet.com/insights/hot-charging.html |
| S51 | Rapport d’activités 2025 | Agence de Régulation du Secteur de l’Électricité (ARSEL) | 7 sept. 2026 | arsel-cm.org/wp-content/uploads/2026/09/Rapport-ARSEL-2025.pdf |
| S52 | Achieving Net Zero Heavy Industry Sectors in G7 Members | Agence internationale de l’énergie (AIE) | 19 mai 2022 | iea.blob.core.windows.net/assets/c4d96342-f626-4aea-8dac-df1d1e567135/AchievingNetZeroHeavyIndustrySectorsinG7Members.pdf |
| S53 | Regulation (EU) 2023/956 establishing a carbon border adjustment mechanism, Annex I | EUR-Lex, Journal officiel L 130 | 16 mai 2023 | eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32023R0956 |
| S54 | Price of CBAM certificates | Commission européenne, DG TAXUD | 5 oct. 2026 (dernier prix trimestriel) | taxation-customs.ec.europa.eu/carbon-border-adjustment-mechanism/price-cbam-certificates_en |
| S55 | Directive (EU) 2023/959 amending the EU emissions trading system | EUR-Lex, Journal officiel L 130 | 16 mai 2023 | eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:32023L0959 |
| S56 | Making Net-Zero Steel Possible | Mission Possible Partnership | sept. 2022 | missionpossiblepartnership.org/wp-content/uploads/2026/10/Making-Net-Zero-Steel-possible-steel.pdf |
| S57 | Nucor to build new rebar micro mill in North Carolina | Nucor Corporation | 7 avr. 2022 | nucor.com/news-release/nucor-to-build-new-rebar-micro-mill-in-north-carolina-122541 |
| S58 | Commercial Metals Company to invest $300 million in its third micro mill (project announced in August 2020) | Steel Technology | Non daté, consulté en oct. 2026 | www.steel-technology.com/projects/commercial-metals-company-to-invest-300-million-inits-third-micro-mil |
| S59 | West Virginia announces Commercial Metals Company to build $450 million micro steelmaking mill in Berkeley County | WV Press | 8 déc. 2022 | wvpress.org/breaking-news/west-virginia-announces-commercial-metals-company-to-build-450-million-micro-mill-in-berkeley-county/ |
| S60 | Le turc Tosyali va construire un nouveau complexe sidérurgique en Algérie | Managers.tn | 27 avr. 2026 | managers.tn/2026/04/27/lalgerie-attire-les-grands-le-turc-tosyali-va-y-construire-un-nouveau-complexes-siderurgiques/ |
| S61 | H2 Green Steel secures EUR 6.5 billion | North Sweden Business | 22 janv. 2024 | northswedenbusiness.com/news/2024/januari/h2-green-steel-secures-eur-6-5-billion/ |
| S62 | Stegra requires additional funding for the construction of a green plant | GMK Center | 1er oct. 2026 | gmk.center/en/news/stegra-requires-additional-funding-for-the-construction-of-a-green-plant/ |
| S63 | Algeria’s steel industry : why is it growing | GMK Center | 28 juil. 2026 | gmk.center/en/posts/algeria-s-steel-industry-why-is-it-growing/ |
| S64 | Global scrap consumption rose by 4.5 % y/y in 2025 (BIR World Steel Recycling in Figures) | GMK Center | 4 juin 2026 | gmk.center/en/news/global-scrap-consumption-rose-by-4-5-y-y-in-2025-bir/ |
| S65 | Protecting the steel market : how it’s done in North Africa | GMK Center | 2 sept. 2026 | gmk.center/en/posts/protecting-the-steel-market-how-it-s-done-in-north-africa/ |
| S66 | Update : final wind-down decision relating to the long steel business | ArcelorMittal South Africa | 28 févr. 2025 | arcelormittalsa.com/Portals/0/NEWS%20RELEASE%20-%20UPDATE%20-%20FINAL%20WIND%20DOWN%20DECISION%20RELATING%20TO%20THE%20LONG%20STEEL%20BUSINESS%20%28%E2%80%9CLONGS%20BUSINESS%E2%80%9D%29_v2.pdf |
| S67 | Commerce extérieur du Cameroun en 2020 | Institut national de la statistique (INS), Cameroun | juil. 2021 | ins-cameroun.cm/wp-content/uploads/2025/07/Note-Commerce-exterieur-2020_VF-4.pdf |
| S68 | Évolution du commerce extérieur en 2025 (version provisoire) | Institut national de la statistique (INS), Cameroun | févr. 2026 | ins-cameroun.cm/wp-content/uploads/2026/04/Note-sur-le-commerce-exterieur-en-2025-version-provisoire_FR.pdf |
| S69 | Métallurgie : les importations du fer à béton interdites jusqu’à nouvel ordre | EcoMatin | 10 avr. 2023 | ecomatin.net/metallurgie-les-importations-du-fer-a-beton-interdites-jusqua-nouvel-ordre |
| S70 | Note sur le commerce extérieur 2022 | Institut national de la statistique (INS), Cameroun | déc. 2023, révisé le 13 févr. 2024 | ins-cameroun.cm/wp-content/uploads/2025/07/Note-sur-le-Commerce-Exterieur-2022_VF-du-13-fev-2024-Rev-DG-1.pdf |
| S71 | Commerce extérieur du Cameroun en 2023 | Institut national de la statistique (INS), Cameroun | avr. 2024 | ins-cameroun.cm/wp-content/uploads/2025/07/Note-sur-le-Commerce-Exterieur-2023-c-1.pdf |
| S72 | Cameroun : le groupe Prometal décroche 26 milliards FCFA auprès d’Afreximbank | Sikafinance | 30 sept. 2026 | www.sikafinance.com/marches/cameroun-le-groupe-prometal-decroche-26-milliards-fcfa-aupres-dafreximbank-pour-renforcer-sa-production-dacier-et-conquerir-de-nouveaux-marches_64623 |
| S73 | Matériaux de construction : l’offensive locale | Cameroon Tribune | 24 avr. 2023 | www.cameroon-tribune.cm/article.html/56766/en.html/details_2 |
| S74 | Métallurgie : les industriels dénoncent la présence du fer à béton contrefait | EcoMatin | 22 juin 2023 | ecomatin.net/metallurgie-les-industriels-du-secteur-denoncent-la-presence-du-fer-a-beton-contrefait-sur-le-marche-camerounais |
| S75 | BSE-EAF : future-proof melting automated system for safe, reliable and efficient steelmaking (R. Schweikle, J. Apfel, A. Pezza), DOI 10.36146/2026_06_50 | La Metallurgia Italiana (AIM) | juin 2026 | www.aimnet.it/la_metallurgia_italiana/2026/giugno/Aim_giugno2026_6.pdf |
| S76 | La Lettre du PAK n°254 | Port Autonome de Kribi | mai 2025 | Cité par titre et par date ; le site web de l’éditeur n’est pas lié |
| S77 | Kribi : le Premier ministre, chef du gouvernement est là | Cameroon Tribune | 30 déc. 2024 | cameroon-tribune.cm/article.html/68499/fr.html/details_2 |
| S78 | 15 Insights on the Global Steel Transformation | Agora Industry | 15 juin 2023 | www.agora-industry.org/publications/15-insights-on-the-global-steel-transformation |
| S79 | Mbalam iron ore mine delays first exports to early 2026 | Business in Cameroon | 13 déc. 2025 | www.businessincameroon.com/public-management/1312-15495-mbalam-iron-ore-mine-delays-first-exports-to-early-2026 |
| S80 | Exploitations : la revue des gisements | Cameroon Tribune | 11 mai 2026 | www.cameroon-tribune.cm/articles/11125/fr/details_2 |
| S81 | Sinosteel reporte les exportations du fer de Kribi-Lobé à 2027 malgré 120 milliards FCFA déjà investis | EcoMatin | 11 mars 2026 | ecomatin.net/cameroun-sinosteel-reporte-les-exportations-du-fer-de-kribi-lobe-a-2027-malgre-120-milliards-fcfa-deja-investis |
| S82 | Le navire usine quitte le Cameroun, le gaz s’arrête | Camer.be | 9 juil. 2026 | www.camer.be/93911/12:1/le-navire-usine-quitte-le-cameroun-le-gaz-sarrete-cameroon.html |
| S83 | MAEGMA Minerals partners with Primetals Technologies for MIDREX Flex plant | Primetals Technologies | 10 juin 2025 | www.primetals.com/en/news/maegma-minerals-partners-with-primetals-technologies-for-midrex-flex-plant/ |
| S84 | DRI-EAF implementation at Saarstahl and Dillinger steelworks (POWER4STEEL) | Commission européenne, Innovation Centre for Industrial Transformation | Cité en juil. 2025 | innovation-centre-for-industrial-transformation.ec.europa.eu/innovative-techniques/drieaf-implementation-saarstahl-dillinger-steelworks-power4steel |
| S85 | Hydrogen uses in ironmaking (V. Chevrier, Midrex), H2@Scale kick-off | Département de l’Énergie des États-Unis | 1er août 2018 | www.energy.gov/sites/prod/files/2018/08/f54/fcto-h2-scale-kickoff-2018-8-chevrier.pdf |
| S86 | Cameroon : Energy (Country Commercial Guide) | International Trade Administration des États-Unis | 13 avr. 2026 | www.trade.gov/country-commercial-guides/cameroon-energy |
| S87 | Global Gateway : Namibia becomes pioneer for Africa’s green transition | Commission européenne, DG INTPA | 11 avr. 2025 | international-partnerships.ec.europa.eu/news-and-events/news/global-gateway-namibia-becomes-pioneer-africas-green-transition-2025-04-11_en |
| S88 | Midrex history | Midrex Technologies | Non daté, consulté en oct. 2026 | www.midrex.com/history/ |
| S89 | Nachtigal power line delays leave 150 MW of industrial demand unmet | Business in Cameroon | 9 oct. 2026 | www.businessincameroon.com/public-management/0910-16939-nachtigal-power-line-delays-leave-150-mw-of-industrial-demand-unmet |
| S90 | Enhanced EAF steelmaking through continuous charging, scrap preheating (Consteel) | Commission européenne, Innovation Centre for Industrial Transformation | Non daté, consulté en oct. 2026 | innovation-centre-for-industrial-transformation.ec.europa.eu/innovative-techniques/enhanced-eaf-steelmaking-through-continuous-charging-scrap-preheating-and |
| S91 | Prometal, Acero Metal, Aciéries du Cameroun… qui est le plus gros consommateur d’électricité de la métallurgie camerounaise | EcoMatin | 15 juil. 2026 | ecomatin.net/prometal-acero-metal-acieries-du-cameroun-qui-est-le-plus-gros-consommateur-delectricite-de-la-metallurgie-camerounaise |
| S92 | Tableaux tarifaires, Décision ARSEL N°00000427 (tarifs moyenne tension 2023 à 2025) | Agence de Régulation du Secteur de l’Électricité (ARSEL) | Mis en ligne en janv. 2026 | arsel-cm.org/wp-content/uploads/2026/01/TABLEAUX-TARIFAIRES-decision-MT-2023-2025.pdf |
| S93 | Décision fixant le montant du revenu maximum autorisé (RMA) d’ENEO au titre de l’exercice 2025 (réajustée) | Agence de Régulation du Secteur de l’Électricité (ARSEL) | 19 déc. 2025 | arsel-cm.org/wp-content/uploads/2026/01/Decision-fixant-le-Montant-de-le-RMA-Eneo-au-titre-de-lexercice-2025-du-19-12-2025.pdf |
| S94 | Commission Implementing Decision 2012/135/EU establishing BAT conclusions for iron and steel production | EUR-Lex | 28 févr. 2012 | eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32012D0135 |
| S95 | Danieli implements new hot billet charging system at Acciaierie di Sicilia | AIST | 10 août 2023 | aist.org/danieli-implements-new-hot-billet-charging-system-at-acciaierie-di-sicilia |
| S96 | 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Volume 2 (Energy), Chapter 1, default CO₂ emission factor for natural gas (56,100 kg/TJ) | Groupe d’experts intergouvernemental sur l’évolution du climat (GIEC) | 2006 | www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/2_Volume2/V2_1_Ch1_Introduction.pdf |
| S97 | Electric heating systems (Q-Heat induction heaters) | Danieli | Non daté, consulté en oct. 2026 | www.danieli.com/en/danieli-green-metal/electric-heating-systems.htm |
| S98 | Šmak M., Kubíček J., Kala J., Podaný K., Vaněrek J., The influence of hot-dip galvanizing on the mechanical properties of high-strength steels, Materials 14(18):5219, doi :10.3390/ma14185219 | MDPI (via PubMed Central PMC8467660) | 2021 | pmc.ncbi.nlm.nih.gov/articles/PMC8467660/ |
| S99 | Olivry J.-C., Monographie du Nyong et des fleuves côtiers, tome 1 | ORSTOM / IRGM | juil. 1979 | horizon.documentation.ird.fr/exl-doc/pleins_textes/divers11-03/01948.pdf |
| S100 | ISO 9223:2012 Corrosion of metals and alloys : corrosivity of atmospheres (resource description) | Standards New Zealand, Building Code Hub | Consulté en oct. 2026 | codehub.building.govt.nz/assets/_generated_pdfs/iso-92232012-7236.pdf |
| S101 | OPC UA Common Object Model : ISA-95 concept | OPC Foundation | Non daté, consulté en oct. 2026 | reference.opcfoundation.org/specs/OPC-10030/4 |
| S102 | Intelligent EAF (iEAF) technology | Tenova | Non daté, consulté en oct. 2026 | tenova.com/technologies/intelligent-eaf-ieafr-technology |
| S103 | Institut Universitaire de Technologie de Douala : departments | IUT Douala | Non daté, consulté en oct. 2026 | www.iut-dla.cm/ |
| S104 | Cameroun : Complexe moderne de sidérurgie de Kribi, le PM Joseph Dion Ngute effectue la pose de la première pierre | Camer.be | 5 janv. 2025 | www.camer.be/87795/12:1/cameroun-complexe-moderne-de-siderurgie-de-kribi-le-pm-joseph-dion-ngute-effectue-la-pose-de-la-premiere-pi-cameroon.html |
| S105 | Industrialisation : la voie royale de l’émergence | Cameroon Tribune | 2 janv. 2025 | cameroon-tribune.cm/article.html/68558/fr.html/details_2 |
| S106 | IFC Access to Information Policy : disclosure of the Summary of Investment Information and the Environmental and Social Review Summary 60 days (Category A) or 30 days before Board consideration | SFI, Groupe de la Banque mondiale | Effective 1er janv. 2012 | www.ifc.org/en/insights-reports/2012/ifc-access-to-information-policy |
| S107 | Mining 2026 : Cameroon (Chazai Wamba), practice guide on Law No. 2023/014 of 19 December 2023 (Mining Code) | Chambers Global Practice Guides | Mis à jour le 27 janv. 2026 | practiceguides.chambers.com/practice-guides/mining-2026/cameroon |
Citer ce chapitre
Cameroon Steel (2026). La sidérurgie électrique est la bonne filière pour l’Afrique centrale. Livre blanc 03, annexe C : Sources. CS-WP-03. https://www.cameroon-steel.com/fr/bibliotheque/technology-routes/annex-sources/
Source