Livre blanc 05 · Annexe C · Édition française
Sources
Chaque source citée dans ce livre blanc est recensée ci-dessous avec son repère [S-id], numéroté dans l’ordre de première citation. Les liens ont été vérifiés au plus tard le 10 octobre 2026. Les publications du Port Autonome de Kribi sont citées par leur titre et leur date, sans lien. Les titres des sources sont donnés dans leur langue d’origine.
Tableau C.1 Sources citées dans ce livre blanc
| Repère | Titre | Éditeur | Date | Lien ou référence |
|---|---|---|---|---|
| S01 | Rapport d’activités 2025 de l’ARSEL | ARSEL (régulateur de l’électricité) | 7 sept. 2026 | arsel-cm.org/wp-content/uploads/2026/09/Rapport-ARSEL-2025.pdf |
| S02 | Nachtigal power line delays leave 150 MW of industrial demand unmet | Business in Cameroon | 9 oct. 2026 | www.businessincameroon.com/public-management/0910-16939-nachtigal-power-line-delays-leave-150-mw-of-industrial-demand-unmet |
| S03 | Tableaux tarifaires, Décision ARSEL N°00000427 (MT 2023-2025) | ARSEL | mis en ligne en janv. 2026 | arsel-cm.org/wp-content/uploads/2026/01/TABLEAUX-TARIFAIRES-decision-MT-2023-2025.pdf |
| S04 | Décision fixant le montant de la RMA ENEO au titre de l’exercice 2025 (réajustée) | ARSEL | 19 déc. 2025 | arsel-cm.org/wp-content/uploads/2026/01/Decision-fixant-le-Montant-de-le-RMA-Eneo-au-titre-de-lexercice-2025-du-19-12-2025.pdf |
| S05 | Données pétrolières 2025 | SNH | publié en juin 2026 | snh.cm/wp-content/uploads/2026/06/Donnees-petrolieres-2025.pdf |
| S06 | Industrialisation : la voie royale de l’émergence | Cameroon Tribune | 2 janv. 2025 | cameroon-tribune.cm/article.html/68558/fr.html/details_2 |
| S07 | Configuration de référence RC-1 de Cameroon Steel (estimation de planification), édition du 10 octobre 2026 (RC-1.1) : phases, références avec fourchettes, bilans et calendrier indicatifs | Cameroon Steel | 10 oct. 2026 | Chiffres de planification, et non des engagements. Non publiée sous forme de document distinct ; les chiffres utilisés figurent dans ce livre blanc (annexe A ; valeurs représentées à l’annexe D) |
| S08 | Kribi : le Premier ministre, chef du gouvernement est là | Cameroon Tribune | 30 déc. 2024 | cameroon-tribune.cm/article.html/68499/fr.html/details_2 |
| S09 | Weekly steel prices (archive 40468) | Arab Iron & Steel Union (AISU) | 3 oct. 2026 | aisusteel.org/en/archives/40468 |
| S10 | Carbon intensity of electricity generation (Ember data) | Our World in Data | Données consultées en oct. 2026 | ourworldindata.org/grapher/carbon-intensity-electricity |
| S11 | API publique UN Comtrade, Cameroun (déclarant 120), SH 72/73 et lignes à 6 chiffres, 2019 à 2023 | Division de statistique des Nations unies | consulté le 10 oct. 2026 | comtradeapi.un.org/public/v1/preview/C/A/HS?reporterCode=120& ;period=2023&partnerCode=0&flowCode=M&cmdCode=72,73,7207,7208,7209,7210,7213,7214,7216,7217,7304,7305,7306,7308 |
| S12 | US Patent 10,145,612 : Flicker reduction in electric arc furnaces by means of flicker prediction from the state determination in the initial phase of the smelting process | Siemens (titulaire actuel : Siemens Energy Global) | Délivré le 4 déc. 2018 | patents.google.com/patent/US10145612 |
| S13 | IEC TR 61000-3-7:2008, Electromagnetic compatibility, Part 3-7 : Assessment of emission limits for the connection of fluctuating installations to MV, HV and EHV power systems (Ed. 2.0) ; indicative planning levels for flicker : Table 2 (section 4.2.1) | Commission électrotechnique internationale (intitulé du tableau lu dans l’aperçu du site VDE Verlag ; valeurs recoupées avec des reproductions secondaires) | 2008 | www.vde-verlag.de/iec-normen/preview-pdf/info_iectr61000-3-7{ed2.0}en.pdf |
| S14 | Kribi franchit la ligne électrique 225 kV | PAK | 6 août 2025 | Publication du Port Autonome de Kribi, citée par son titre et sa date (sans lien) |
| S15 | Énergie et infrastructures : un nouvel élan pour la compétitivité du Port de Kribi | PAK | 19 août 2026 | Publication du Port Autonome de Kribi, citée par son titre et sa date (sans lien) |
| S16 | Le navire usine quitte le Cameroun, le gaz s’arrête | Camer.be | 9 juil. 2026 | www.camer.be/93911/12:1/le-navire-usine-quitte-le-cameroun-le-gaz-sarrete-cameroon.html |
| S17 | Cameroon’s SNH eyes Yoyo-Yolanda and new exploration blocks to sustain gas growth | Business in Cameroon | 6 juil. 2026 | www.businessincameroon.com/energy/0607-16422-cameroon-s-snh-eyes-yoyo-yolanda-and-new-exploration-blocks-to-sustain-gas-growth |
| S18 | European buyers uninterested in BPI and HBI purchases, prices up nominally due to freight | SteelOrbis | 16 mars 2026 | www.steelorbis.com/steel-prices/steel-prices-market-analyses/scrap-and-raw-materials/european-buyers-uninterested-in-bpi-and-hbi-purchases-prices-up-nominally-due-to-freight-1441884.htm |
| S19 | Services web PVGIS v5.3 (PVcalc, DRcalc), Kribi 2,94 N 9,91 E, PVGIS-SARAH3 2005 à 2023 | Commission européenne, Centre commun de recherche | Consulté le 10 oct. 2026 | re.jrc.ec.europa.eu/api/v5_3/ |
| S20 | Achieving Net Zero Heavy Industry Sectors in G7 Members | AIE | 19 mai 2022 | iea.blob.core.windows.net/assets/c4d96342-f626-4aea-8dac-df1d1e567135/AchievingNetZeroHeavyIndustrySectorsinG7Members.pdf |
| S21 | Kribi Power Development Corporation | MIGA (Groupe de la Banque mondiale) | 2014 | www.miga.org/project/kribi-power-development-corporation-0 |
| S22 | The AfDB praises the impacts of the planned extension of the Kribi gas-fired power plant | Business in Cameroon | 1er juil. 2020 | www.businessincameroon.com/energy/0107-10486-the-afdb-praises-the-impacts-of-the-planned-extension-of-the-kribi-gas-fired-power-plant |
| S23 | Zone industrialo-portuaire de Kribi (KPIZ) : jusqu’à +8 points de croissance et 150 000 emplois… | Investir au Cameroun | 4 mars 2026 | www.investiraucameroun.com/gestion-publique/0403-23163-zone-industrialo-portuaire-de-kribi-kpiz-jusqu-a-8-points-de-croissance-et-150-000-emplois-attendus-sur-15-ans |
| S24 | Zone industrielle Kribi : 400 milliards FCFA investis et 53 entreprises autorisées à s’implanter depuis 2018 | Investir au Cameroun | 20 mai 2025 | www.investiraucameroun.com/gestion-publique/2005-22033-zone-industrielle-kribi-400-milliards-fcfa-investis-et-53-entreprises-autorisees-a-s-implanter-depuis-2018 |
| S25 | Cameroon speeds up Kribi bitumen plant with tax breaks and refining license | Business in Cameroon | 10 juin 2026 | www.businessincameroon.com/public-management/1006-16302-cameroon-speeds-up-kribi-bitumen-plant-with-tax-breaks-and-refining-license |
| S26 | Stratégie Nationale de Développement 2020-2030 (SND30) | République du Cameroun / MINEPAT (hébergé par FAOLEX) | 2020 | faolex.fao.org/docs/pdf/cmr211554.pdf |
| S27 | Loi n° 2023/014 du 19 décembre 2023 portant Code minier (official text, mirror) | Rural-info (copie du texte officiel) | 19 déc. 2023 | rural-info.net/wp-content/uploads/2024/11/Loi-N°2023-014-du-19-decembre-2023-portant-Code-Minier.pdf |
| S28 | Cameroon completes buyback of Eneo in a CFA78 billion deal with Actis | Business in Cameroon | vers le 20 févr. 2026 | www.businessincameroon.com/energy/2002-15795-cameroon-completes-buyback-of-eneo-in-a-cfa78-billion-deal-with-actis |
| S29 | Au Cameroun, l’État veut reprendre les centrales de Kribi et Dibamba à Globeleq | Forbes Afrique | 11 août 2026 | forbesafrique.com/au-cameroun-letat-veut-reprendre-les-centrales-de-kribi-et-dibamba-a-globeleq/ |
| S30 | Carbon Border Adjustment Mechanism | Commission européenne (DG TAXUD) | s.d., consulté en oct. 2026 | taxation-customs.ec.europa.eu/carbon-border-adjustment-mechanism_en |
| S31 | Energy use in the steel industry (fact sheet) | World Steel Association (copie hébergée par l’Australian Steel Institute) | 2016 | www.steel.org.au/getattachment/bfc722b0-1320-4d04-84df-30bdd500aa5b/fact_energy_2016.pdf |
| S32 | Cameroun : le groupe Prometal décroche 26 milliards FCFA auprès d’Afreximbank… | Sikafinance | 30 sept. 2026 | www.sikafinance.com/marches/cameroun-le-groupe-prometal-decroche-26-milliards-fcfa-aupres-dafreximbank-pour-renforcer-sa-production-dacier-et-conquerir-de-nouveaux-marches_64623 |
| S33 | Cameroun : Prometal décroche 26,2 milliards FCFA d’Afreximbank | Camer.be | 1er oct. 2026 | www.camer.be/actualites/economie/cameroun-prometal-decroche-262-milliards-fcfa-dafreximbank.html |
| S34 | Sustainability Indicators 2025 report | worldsteel | nov. 2025 (mise à jour févr. 2026) | worldsteel.org/zh-hans/wider-sustainability/sustainability-indicators/sustainability-indicators-report-2025/ |
| S35 | Iron and Steel Technology Roadmap | AIE | oct. 2020 | iea.blob.core.windows.net/assets/eb0c8ec1-3665-4959-97d0-187ceca189a8/Iron_and_Steel_Technology_Roadmap.pdf |
| S36 | Environmental, Health, and Safety Guidelines for Integrated Steel Mills | IFC / World Bank Group | 30 avr. 2007 | www.ifc.org/content/dam/ifc/doc/2000/2007-integrated-steel-mills-ehs-guidelines-en.pdf |
| S37 | Best Available Techniques Reference Document, Iron and Steel (EUR 25521) | EC JRC | 2013 | bureau-industrial-transformation.jrc.ec.europa.eu/sites/default/files/2019-11/IS_Adopted_03_2012.pdf |
| S38 | Enhanced EAF steelmaking through continuous charging (Consteel) | EC ICIT | s.d., consulté en oct. 2026 | innovation-centre-for-industrial-transformation.ec.europa.eu/innovative-techniques/enhanced-eaf-steelmaking-through-continuous-charging-scrap-preheating-and |
| S39 | ENERGIRON technology (DRI-EAF with natural gas or H₂) | EC ICIT | réf. du 12 févr. 2026 | innovation-centre-for-industrial-transformation.ec.europa.eu/innovative-techniques/energiron-technology-drieaf-production-route-using-natural-gas-or-h2 |
| S40 | Commission Implementing Decision (EU) 2022/2110, BAT conclusions, ferrous metals processing | Commission européenne (JO L 284) | 11 oct. 2022 | eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32022D2110 |
| S41 | Suez Steel sets new benchmark in energy consumption for DRI production | Danieli | 16 avr. 2026 | www.danieli.com/en/news-media/news/suez-steel-sets-new-benchmark-energy-consumption-dri-production_37_1051.htm |
| S42 | Prometal, Acero Metal, Aciéries du Cameroun… qui est le plus gros consommateur d’électricité de la métallurgie camerounaise | EcoMatin | 15 juil. 2026 | ecomatin.net/prometal-acero-metal-acieries-du-cameroun-qui-est-le-plus-gros-consommateur-delectricite-de-la-metallurgie-camerounaise |
| S43 | Matériaux de construction : l’offensive locale | Cameroon Tribune | 24 avr. 2023 | www.cameroon-tribune.cm/article.html/56766/en.html/details_2 |
| S44 | Hausse des tarifs d’électricité : l’ARSEL minimise l’impact sur les entreprises | EcoMatin | 6 janv. 2023 | ecomatin.net/hausse-des-tarifs-delectricite-larsel-minimise-limpact-de-cette-operation-sur-les-entreprises-cmr |
| S45 | Électricité : les aciéries s’insurgent contre la hausse des tarifs | EcoMatin | 10 janv. 2023 | ecomatin.net/electricite-les-acieries-sinsurgent-contre-la-hausse-des-tarifs-delectricite |
| S46 | Regulation (EU) 2023/956 (CBAM), Annex I | EUR-Lex (JO L 130) | 16 mai 2023 | eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32023R0956 |
| S47 | Price of CBAM certificates | Commission européenne | 5 oct. 2026 (dernière) | taxation-customs.ec.europa.eu/carbon-border-adjustment-mechanism/price-cbam-certificates_en |
| S48 | Electricity production by source (Ember / Energy Institute data) | Our World in Data | Données consultées en oct. 2026 | ourworldindata.org/grapher/electricity-prod-source-stacked |
| S49 | Cameroon country profile | International Hydropower Association | s.d., consulté en oct. 2026 | www.hydropower.org/country-profiles/cameroon |
| S50 | Kribi gas power plant resumes operations after debt resolution ; Cameroon to build two new gas power plants | Business in Cameroon (et Forbes Afrique sur la préemption) | févr. à mars 2025 | www.businessincameroon.com/energy/2702-14501-kribi-gas-power-plant-resumes-operations-after-debt-resolution ; www.businessincameroon.com/energy/1103-14518-cameroon-to-build-two-new-gas-power-plants-adding-500-mw-to-grid ; forbesafrique.com/au-cameroun-letat-veut-reprendre-les-centrales-de-kribi-et-dibamba-a-globeleq/ |
| S51 | Cameroon renationalises power company Eneo, renames it Socadel | Enerdata | 11 mai 2026 | www.enerdata.net/publications/daily-energy-news/cameroon-renationalises-power-company-eneo-renames-it-socadel.html |
| S52 | Reforming Cameroon’s power sector (sur la loi n° 2011/022 du 14 décembre 2011) | IFLR (Orrick Herrington & Sutcliffe ; ENEO) | 3 juin 2016 | www.iflr.com/article/2gjw2n5ocpr2orkj9qxcr/iflr1000/reforming-cameroons-power-sector |
| S53 | Tarif transport et GRT (Décision 0000017D) | ARSEL | 17 janv. 2025 | arsel-cm.org/wp-content/uploads/2026/01/TARIF-TRANSPORT-ET-GRT-1.pdf |
| S54 | Décision N°00000427 fixant les tarifs de vente HT d’électricité des clients MT et seuils minima de négociation "Grands Comptes" | ARSEL | 12 déc. 2022 | arsel-cm.org/wp-content/uploads/2025/12/2022_decision_n_00000427_d_arsel_fixant_tarifs_de_vente_hors_taxes_delectricite_clients_de_la_mt_eneo_12_12_2022_19_05_30.pdf |
| S55 | Cameroon’s journey toward affordable, reliable and universal electricity access | Banque mondiale | 16 janv. 2025 | www.banquemondiale.org/fr/news/feature/2025/01/16/cameroon-journey-toward-affordable-reliable-and-universal-electricity-access-for-all |
| S56 | Cameroon’s power purchases from IPPs rise 17 % to CFA156.1bn in 2024 | Business in Cameroon | 14 janv. 2026 | www.businessincameroon.com/energy/1401-15608-cameroon-s-power-purchases-from-ipps-rise-17-to-cfa156-1bn-in-2024 |
| S57 | Cameroon plans higher electricity rates for some businesses to ease sector strain | Business in Cameroon | 8 mai 2026 | www.businessincameroon.com/energy/0805-16144-cameroon-plans-higher-electricity-rates-for-some-businesses-to-ease-sector-strain |
| S58 | Eneo seeks CFAF54bln to secure future for vital Songloulou dam | Business in Cameroon | 15 mai 2025 | www.businessincameroon.com/public-management/1505-14658-eneo-seeks-cfaf54bln-to-secure-future-for-vital-songloulou-dam |
| S59 | Cameroon, Lom Pangar Hydropower Project (P114077) : Implementation Completion and Results Report (ICR00004891) | Banque mondiale | 23 déc. 2019 | documents1.worldbank.org/curated/en/625471579097390098/pdf/Cameroon-Lom-Pangar-Hydropower-Project.pdf |
| S60 | Éléments du réseau électrique d’OpenStreetMap (lignes, postes, centrales), sud du Cameroun, via l’API Overpass ; extraction de base de Kribi (côte, routes, occupation du sol) | Contributeurs d’OpenStreetMap (ODbL) | Extractions des 24 juil. et 10 oct. 2026 | www.openstreetmap.org (raw extracts published with the web edition) |
| S61 | Énergie : Nachtigal franchit le cap des 3,6 TWh injectés dans le réseau en un an | Journal du Cameroun | 15 juin 2026 | fr.journalducameroun.com/energie-nachtigal-franchit-le-cap-des-36-twh-injectes-dans-le-reseau-en-un-an/ |
| S62 | Energy : MINEE announces works to boost the production of Memvé’élé hydroelectric power station (211 MW) | Business in Cameroon | 3 juil. 2020 | www.businessincameroon.com/energy/0307-10497-energy-minee-announces-works-to-boost-the-production-of-memveele-hydroelectric-power-station-211-mw |
| S63 | Décision N°0000018D (prévisionnelle 2025) | ARSEL | 17 janv. 2025 | arsel-cm.org/wp-content/uploads/2025/12/2025_decision_n0000018d_arsel_du_17012025_previsionnelle.pdf |
| S64 | Wärtsilä to upgrade Cameroon-based Kribi power plant to boost reliability | Engineering News | 22 août 2022 | www.engineeringnews.co.za/article/wrtsil-to-upgrade-cameroon-based-kribi-power-plant-to-boost-reliability-2022-08-22 |
| S65 | Cameroon : Nyambizan to Yaoundé line nears completion | African Energy | 27 mai 2022 | www.africa-energy.com/news-centre/article/cameroon-nyambizan-yaounde-line-nears-completion |
| S66 | Cameroon : Energy (Country Commercial Guide) | International Trade Administration des États-Unis | 13 avr. 2026 | www.trade.gov/country-commercial-guides/cameroon-energy |
| S67 | Cameroon moves forward on 500MW Kikot-Mbebe dam with land transfer decree | Business in Cameroon | 22 mai 2025 | www.businessincameroon.com/public-management/2205-14683-cameroon-moves-forward-on-500mw-kikot-mbebe-dam-with-land-transfer-decree |
| S68 | Government, EDF push to deliver hydro promises as Cameroon moves to diversify energy sources | Business in Cameroon | 4 déc. 2025 | www.businessincameroon.com/energy/0412-15443-government-edf-push-to-deliver-hydro-promises-as-cameroon-moves-to-diversify-energy-sources |
| S69 | Cameroon plans to build 1 GW Grand Eweng hydropower project | Enerdata | juil. 2019 | www.enerdata.net/publications/daily-energy-news/cameroon-plans-build-1-gw-grand-eweng-hydropower-project.html |
| S70 | Cameroon implements new electricity price hike to achieve financial balance | Business in Cameroon | 7 févr. 2024 | www.businessincameroon.com/energy/0702-13622-cameroon-implements-new-electricity-price-hike-to-achieve-financial-balance |
| S71 | Textes réglementaires mentionnés sur le site du régulateur : arrêtés relatifs au code de raccordement et au code du marché (fichiers impossibles à ouvrir à la date de consultation) | ARSEL | Consulté le 10 oct. 2026 | www.arsel-cm.org |
| S72 | IMF staff concludes Post-Financing Assessment mission to Cameroon (PR 26/314) | FMI | 1er oct. 2026 | www.imf.org/en/news/articles/2026/10/01/pr26314-imf-staff-concludes-assesment-cameroon |
| S73 | IEEE Std 519-2022, IEEE Standard for Harmonic Control in Electric Power Systems | IEEE | 2022 | standards.ieee.org/ieee/519/10677/ |
| S74 | Port de Kribi : une dynamique industrielle portée par les financements publics | Journal du Cameroun (D. Mebenga) | 20 avr. 2026 | fr.journalducameroun.com/port-de-kribi-une-dynamique-industrielle-portee-par-les-financements-publics/ |
| S75 | Le port de Kribi engage 3,5 milliards FCFA pour préparer l’arrivée de nouveaux industriels | Ecomatin (L. Onguene) | 11 mai 2026 | ecomatin.net/cameroun-le-port-de-kribi-engage-35-milliards-fcfa-pour-preparer-larrivee-de-nouveaux-industriels |
| S76 | Guide du Port de Kribi | Port Autonome de Kribi | août 2020 | Publication du Port Autonome de Kribi, citée par son titre et sa date (sans lien) |
| S77 | Cameroon launches $860m Kribi industrial zone ; PAK, AGL, Arise IIP and Belmont launch €795m KPIZ | Ecofin Agency ; Business in Cameroon | 27 févr. 2026 | www.ecofinagency.com/news/2702-53326-cameroon-launches-860m-kribi-industrial-zone-to-process-raw-materials-locally ; www.businessincameroon.com/public-management/2202-15797-pak-agl-arise-iip-and-belmont-launch-795m-kribi-port-industrial-zone |
| S78 | Bulletin d’information du PAK n° 264 | Port Autonome de Kribi | févr. 2026 | Publication du Port Autonome de Kribi, citée par son titre et sa date (sans lien) |
| S79 | Cameroun, Complexe moderne de sidérurgie de Kribi : le PM Joseph Dion Ngute effectue la pose de la première pierre | Camer.be | 5 janv. 2025 | www.camer.be/87795/12:1/cameroun-complexe-moderne-de-siderurgie-de-kribi-le-pm-joseph-dion-ngute-effectue-la-pose-de-la-premiere-pi-cameroon.html |
| S80 | Port de Kribi : un terminal minéralier d’avenir (memorandum of understanding for a mineral terminal) | Port Autonome de Kribi | 4 nov. 2025 | Publication du Port Autonome de Kribi, citée par son titre et sa date (sans lien) |
| S81 | Zone industrialo-portuaire de Kribi (KPIZ) : jusqu’à +8 points de croissance et 150 000 emplois attendus sur 15 ans | Investir au Cameroun | 4 mars 2026 | www.investiraucameroun.com/gestion-publique/0403-23163-zone-industrialo-portuaire-de-kribi-kpiz-jusqu-a-8-points-de-croissance-et-150-000-emplois-attendus-sur-15-ans |
| S82 | Cameroon’s Kribi port plans CFA50 billion agricultural terminal | Business in Cameroon | 9 oct. 2026 | www.businessincameroon.com/public-management/0910-16938-cameroon-s-kribi-port-plans-cfa50-billion-agricultural-terminal-with-80-of-funding-still-to-be-raised |
| S83 | Gaz : le Cameroun veut doper sa production de 8,5 millions de m³ par jour à partir de 2026 | EcoMatin | 7 févr. 2025 | ecomatin.net/gaz-le-cameroun-veut-doper-sa-production-de-85-millions-de-m3-par-jour-a-partir-de-2026 |
| S84 | Golar signs Heads of Agreement for the development of a Floating Liquefaction export project in Cameroon (news release, filed with the US Securities and Exchange Commission on Form 6-K) | Golar LNG Ltd | 24 déc. 2014 | www.sec.gov/Archives/edgar/data/0001207179/000117184314006037/newsrelease.htm |
| S85 | Gaz du Cameroun en chute libre : -62,9 % de livraisons en 2024 | Cameroun24 | vers avr. 2026 | cameroun24.net/article/73653-gaz-du-cameroun-en-chute-libre-62-9-de-livraisons-en-2024-les-industriels-de-douala-tournent-le-dos-au-gaz-naturel.html |
| S86 | Cameroon gas operator slashes share capital by 86 % a year after takeover | Business in Cameroon | 9 oct. 2026 | www.businessincameroon.com/energy/0910-16932-cameroon-gas-operator-slashes-share-capital-by-86-a-year-after-takeover |
| S87 | Industrial gas : Cameroon suspends GDC’s 20 % price hiking plan | Business in Cameroon | 18 juil. 2023 | www.businessincameroon.com/energy/1807-13291-industrial-gas-cameroon-suspends-gdc-s-20-price-hiking-plan |
| S88 | Cameroon FLNG Terminal | Global Energy Monitor (GEM.wiki ; source tertiaire) | dernière modification le 10 oct. 2026 | www.gem.wiki/Cameroon_FLNG_Terminal |
| S89 | Perenco, SNH to increase utilization of Golar’s Hilli Episeyo FLNG | Offshore Engineer | juil. 2021 | www.oedigital.com/news/489311-perenco-snh-to-increase-utilization-of-golar-s-hilli-episeyo-flng |
| S90 | Golar, partners approve first vessel in Argentine gas export project | Rigzone | 6 mai 2025 | www.rigzone.com/news/golar_partners_approve_first_vessel_in_argentine_gas_export_project-06-may-2025-180446-article/ |
| S91 | Cameroun : SNH, huit ans de location, zéro infrastructure | AllAfrica (Camer.be) | 1er juin 2026 | fr.allafrica.com/stories/202606010513.html |
| S92 | Chiffres-clés du 1er janvier au 31 décembre 2025 | SNH | 20 juin 2026 | www.snh.cm/chiffres-cles-du-1er-janvier-au-31-decembre-2025/ |
| S93 | Hydrogen uses in ironmaking (V. Chevrier, Midrex) | US DOE H2@Scale | 1er août 2018 | www.energy.gov/sites/prod/files/2018/08/f54/fcto-h2-scale-kickoff-2018-8-chevrier.pdf |
| S94 | 2025 World Direct Reduction Statistics | Midrex Technologies | sept. 2026 | www.midrex.com/world-dri-statistics/world-dri-production-reaches-151-0-mt-in-2025/Midrex-STATS-book-2025-FINAL.pdf |
| S95 | World Steel in Figures 2026 | World Steel Association (worldsteel) | 4 juin 2026 | worldsteel.org/data/world-steel-in-figures/world-steel-in-figures-2026/ |
| S96 | Midrex history | Midrex Technologies | s.d., consulté en oct. 2026 | www.midrex.com/history/ |
| S97 | 40 millions d’euros d’Afreximbank : Prometal sécurise ses billettes d’acier alors que la ferraille camerounaise s’épuise | Cameroun24 | 10 oct. 2026 | cameroun24.net/article/76267-40-millions-d-euros-d-afreximbank-prometal-securise-ses-billettes-d-acier-alors-que-la-ferraille-camerounaise-s-epuise.html |
| S98 | Bidoung J., Fomethe A., Yantio G., Melo U., La récupération et le recyclage des déchets ferromagnétiques : analyse de la situation au Cameroun (Déchets, Revue francophone d’écologie industrielle n°48) | ENSP Yaoundé / MIPROMALO | Q4 2007 | eid.episciences.org/7942/pdf |
| S99 | Average prices for Brazilian pig iron fell by $20/t in September | GMK Center | 4 oct. 2026 | gmk.center/?p=129748 |
| S100 | Commodity Markets Outlook, Historical Data, Annual (xlsx) | Banque mondiale | 2 sept. 2026 | thedocs.worldbank.org/en/doc/74e8be41ceb20fa0da750cda2f6b9e4e-0050012026/related/CMO-Historical-Data-Annual.xlsx |
| S101 | Climate change and the production of iron and steel (policy paper) | worldsteel | Page consultée le 10 oct. 2026 | worldsteel.org/climate-action/climate-change-and-the-production-of-iron-and-steel/ |
| S102 | Cameroon Mining Company confirme l’entrée du projet Mbalam dans sa phase irréversible d’exécution | Camer.be via AllAfrica | 12 déc. 2025 | fr.allafrica.com/stories/202512120475.html |
| S103 | 15 Insights on the Global Steel Transformation | Agora Industry | 15 juin 2023 | www.agora-industry.org/publications/15-insights-on-the-global-steel-transformation |
| S104 | Renewable Power Generation Costs in 2024 | Agence internationale pour les énergies renouvelables (IRENA) | juillet 2025 | www.irena.org/Publications/2025/Jun/Renewable-Power-Generation-Costs-in-2024 |
| S105 | Global Gateway : Namibia becomes pioneer for Africa’s green transition | Commission européenne (INTPA) | 11 avr. 2025 | international-partnerships.ec.europa.eu/news-and-events/news/global-gateway-namibia-becomes-pioneer-africas-green-transition-2025-04-11_en |
| S106 | Namibia opens renewables-powered green iron plant | Energize | 15 avr. 2025 | energize.co.za/article/namibia-opens-renewables-powered-green-iron-plant |
| S107 | Production : les acteurs en présence | Cameroon Tribune | 11 mai 2026 | cameroon-tribune.cm/article.html/76600/fr.html/details_2 |
| S108 | EU adopts CBAM Omnibus Regulation | EY | 22 oct. 2025 | www.ey.com/en_gl/technical/tax-alerts/eu-adopts-cbam-omnibus-regulation |
| S109 | Directive (EU) 2023/959 (EU ETS revision) | EUR-Lex (JO L 130) | 16 mai 2023 | eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:32023L0959 |
Citer ce chapitre
Cameroon Steel (2026). Le réseau hydroélectrique du Cameroun peut alimenter un acier bas carbone si les gros consommateurs obtiennent une fourniture ferme, des tarifs clairs et du gaz. Livre blanc 05, annexe C : Sources. CS-WP-05. https://www.cameroon-steel.com/fr/bibliotheque/energy-for-industry/annex-sources/
Source