白皮书09 · 附录C · 英文原文
资料来源
Sources
本附录未收入中文摘要版,以下为英文原文。
Every source cited in this paper is listed below with its identifier, title, publisher, date and address. Identifiers follow the Cameroon Steel research register used across the white-paper series; sources added for this paper carry the prefix W. Addresses were accessed between 1 and 10 October 2026. Where a publisher’s website could not be linked safely, the document is cited by title and date only. Tertiary sources (encyclopaedias) are used only for dates and are marked as such. One press report that names an importer in connection with a customs seizure is listed without its headline or address [C20].
Cameroon Steel planning basis
| ID | Title | Publisher | Date | URL |
|---|---|---|---|---|
| F | Cameroon Steel reference configuration RC-1 (planning estimate), edition 10 October 2026 (RC-1.1) | Cameroon Steel | 10 Oct 2026 | Planning figures, not commitments. Not published as a separate document; the figures used are set out in this paper (Annex A). |
Cameroon Steel public record (X)
| ID | Title | Publisher | Date | URL |
|---|---|---|---|---|
| X01 | Kribi: le Premier ministre, chef du gouvernement est là | Cameroon Tribune | 30 Dec 2024 | cameroon-tribune.cm/article.html/68499/fr.html/details_2 |
| X02 | Cameroun, Complexe moderne de sidérurgie de Kribi: le PM Joseph Dion Ngute effectue la pose de la première pierre | Camer.be | 5 Jan 2025 | www.camer.be/87795/12:1/cameroun-complexe-moderne-de-siderurgie-de-kribi-le-pm-joseph-dion-ngute-effectue-la-pose-de-la-premiere-pi-cameroon.html |
| X04 | Industrialisation: la voie royale de l’émergence | Cameroon Tribune | 2 Jan 2025 | cameroon-tribune.cm/article.html/68558/fr.html/details_2 |
Cameroon and CEMAC: trade, macroeconomy, market and industry (C)
| ID | Title | Publisher | Date | URL |
|---|---|---|---|---|
| C01 | Commerce extérieur du Cameroun en 2020 | INS Cameroun | Jul 2021 | ins-cameroun.cm/wp-content/uploads/2025/07/Note-Commerce-exterieur-2020_VF-4.pdf |
| C02 | Note sur le commerce extérieur 2022 | INS Cameroun | Dec 2023 (rev. 13 Feb 2024) | ins-cameroun.cm/wp-content/uploads/2025/07/Note-sur-le-Commerce-Exterieur-2022_VF-du-13-fev-2024-Rev-DG-1.pdf |
| C03 | Commerce extérieur du Cameroun en 2023 | INS Cameroun | Apr 2024 | ins-cameroun.cm/wp-content/uploads/2025/07/Note-sur-le-Commerce-Exterieur-2023-c-1.pdf |
| C04 | Évolution du commerce extérieur en 2024 | INS Cameroun | Aug 2025 | ins-cameroun.cm/wp-content/uploads/2025/12/Commext_2024_FR_Edite-final-1.pdf |
| C05 | Évolution du commerce extérieur en 2025 (version provisoire) | INS Cameroun | Feb 2026 (posted 1 Apr 2026) | ins-cameroun.cm/wp-content/uploads/2026/04/Note-sur-le-commerce-exterieur-en-2025-version-provisoire_FR.pdf |
| C06 | UN Comtrade public API: Cameroon (reporter 120), HS 72/73 and 6-digit lines, 2019-2023 | UN Statistics Division | acc. 10 Oct 2026 | comtradeapi.un.org/public/v1/preview/C/A/HS?reporterCode=120&period=2023&partnerCode=0&flowCode=M&cmdCode=72,73,7207,7208,7209,7210,7213,7214,7216,7217,7304,7305,7306,7308 |
| C07 | UN Comtrade public API: CEMAC & Nigeria (reporters 266 Gabon, 178 Congo, 140 CAR, 566 Nigeria; mirror partners 148 Chad, 226 Eq. Guinea) | UN Statistics Division | acc. 10 Oct 2026 | comtradeapi.un.org/public/v1/preview/C/A/HS?reporterCode=266&period=2023&partnerCode=0&flowCode=M&cmdCode=72,73,7214,7213 (change reporter/partner codes) |
| C09 | Les Comptes Nationaux de 2025 | INS Cameroun | Aug 2026 (posted 2 Sep 2026) | ins-cameroun.cm/wp-content/uploads/2026/09/Comptes_Nationaux_2025_FR_VF.pdf |
| C10 | World Economic Outlook DataMapper API (CMR: NGDP_RPCH, NGDPD, PCPIPCH) | IMF | Apr 2026 WEO | www.imf.org/external/datamapper/api/v1/NGDP_RPCH/CMR |
| C11 | Cameroon: 2026 Article IV Consultation, Staff Report | IMF | 3 Apr 2026 | www.imf.org/en/publications/cr/issues/2026/04/03/cameroon-2026-article-iv-consultation-press-release-staff-report-and-statement-by-the-575214 |
| C12 | Cameroon Overview | World Bank | updated Sep 2026 | www.worldbank.org/en/country/cameroon/overview |
| C13 | WDI API: SP.POP.TOTL; SP.URB.TOTL.IN.ZS (CMR) | World Bank | updated 8 Oct 2026 | api.worldbank.org/v2/country/CMR/indicator/SP.POP.TOTL?format=json |
| C14 | Cameroun: bouclage du 4e RGPH, 22,7 millions d’habitants recensés | Journal du Cameroun | 5 Oct 2026 | fr.journalducameroun.com/cameroun-bouclage-du-4e-rgph-227-millions-dhabitants-recenses-en-mode-digital/ |
| C15 | 2024 Housing Finance Yearbook: Cameroon profile | Centre for Affordable Housing Finance in Africa (CAHF) | Jan 2024 (PDF Mar 2025) | housingfinanceafrica.org/wp-content/uploads/2025/03/CAMEROON.pdf |
| C16 | Budget 2026: 8 816,4 milliards FCFA… | MINFI | 26 Nov 2025 | minfi.gov.cm/budget-2026-8-8164-milliards-fcfa-pour-consolider-la-stabilite-et-accelerer-le-developpement-du-cameroun/ |
| C20 | Press report of the sealing by customs of more than 7,300 t of imported reinforcing bar, December 2020 (headline and address not reproduced: they name the importer) | Business in Cameroon | 16 Dec 2020 | businessincameroon.com |
| C21 | Métallurgie: les importations du fer à béton interdites jusqu’à nouvel ordre | EcoMatin | 10 Apr 2023 | ecomatin.net/metallurgie-les-importations-du-fer-a-beton-interdites-jusqua-nouvel-ordre |
| C25 | Prometal inaugure deux usines évaluées à 57 milliards F | Journal du Cameroun | 19 Jan 2024 | fr.journalducameroun.com/prometal-inaugure-deux-usines-evaluees-a-57-milliards-f-ce-jour-a-douala/ |
| C27 | Matériaux de construction: l’offensive locale | Cameroon Tribune | 24 Apr 2023 | www.cameroon-tribune.cm/article.html/56766/en.html/details_2 |
| C29 | Métallurgie: les industriels dénoncent la présence du fer à béton contrefait | EcoMatin | 22 Jun 2023 | ecomatin.net/metallurgie-les-industriels-du-secteur-denoncent-la-presence-du-fer-a-beton-contrefait-sur-le-marche-camerounais |
| C30 | Production: les acteurs en présence | Cameroon Tribune | 11 May 2026 | cameroon-tribune.cm/article.html/76600/fr.html/details_2 |
| C31 | Prometal, Acero Metal, Aciéries du Cameroun… qui est le plus gros consommateur d’électricité de la métallurgie camerounaise | EcoMatin | 15 Jul 2026 | ecomatin.net/prometal-acero-metal-acieries-du-cameroun-qui-est-le-plus-gros-consommateur-delectricite-de-la-metallurgie-camerounaise |
| C34 | Cameroon rejects fresh push to revise rebar standard | Business in Cameroon | 26 Jan 2026 | www.businessincameroon.com/construction/2601-15657-cameroon-rejects-fresh-push-to-revise-rebar-standard |
| C35 | Cameroun: le gouvernement rejette une demande de révision de la norme du fer à béton | EcoMatin | 5 Feb 2026 | ecomatin.net/cameroun-le-gouvernement-rejette-une-demande-de-revision-de-la-norme-du-fer-a-beton |
| C38 | Cameroun: le groupe Prometal décroche 26 milliards FCFA auprès d’Afreximbank… | Sikafinance | 30 Sep 2026 | www.sikafinance.com/marches/cameroun-le-groupe-prometal-decroche-26-milliards-fcfa-aupres-dafreximbank-pour-renforcer-sa-production-dacier-et-conquerir-de-nouveaux-marches_64623 |
| C39 | Prometal obtient 26 milliards FCFA d’Afreximbank pour soutenir son expansion industrielle | EcoMatin | 30 Sep 2026 | ecomatin.net/prometal-obtient-26-milliards-fcfa-dafreximbank-pour-soutenir-son-expansion-industrielle |
| C40 | Cameroun: Prometal décroche 26,2 milliards FCFA d’Afreximbank | Camer.be | 1 Oct 2026 | www.camer.be/actualites/economie/cameroun-prometal-decroche-262-milliards-fcfa-dafreximbank.html |
| C41 | 40 millions d’euros d’Afreximbank: Prometal sécurise ses billettes d’acier alors que la ferraille camerounaise s’épuise | Cameroun24 | 10 Oct 2026 | cameroun24.net/article/76267-40-millions-d-euros-d-afreximbank-prometal-securise-ses-billettes-d-acier-alors-que-la-ferraille-camerounaise-s-epuise.html |
| C42 | Bidoung J., Fomethe A., Yantio G., Melo U., La récupération et le recyclage des déchets ferromagnétiques: analyse de la situation au Cameroun (Déchets, Revue francophone d’écologie industrielle n°48) | ENSP Yaoundé / MIPROMALO | Q4 2007 | eid.episciences.org/7942/pdf |
| C43 | Interdiction des importations du fer à béton: les consommateurs dénoncent la mauvaise qualité de la production locale | EcoMatin | 13 Apr 2023 | ecomatin.net/interdiction-des-importations-du-fer-a-beton-les-consommateurs-denoncent-la-mauvaise-qualite-de-la-production-locale |
| C44 | Fer à béton: les producteurs acceptent une baisse des prix | EcoMatin | 23 Oct 2023 | ecomatin.net/fer-a-beton-les-producteurs-acceptent-une-baisse-des-prix |
| C45 | Métallurgie: les locaux battent le fer chaud | Cameroon Tribune | 17 Aug 2023 | cameroon-tribune.cm/article.html/59491/fr.html/details_2 |
| C52 | Le Gabon réduit la TVA sur le fer à béton local | EcoMatin | 4 Aug 2026 | ecomatin.net/le-gabon-reduit-la-tva-sur-le-fer-a-beton-local-pour-stimuler-son-industrie-siderurgique |
| C53 | Gabon: le groupe Fokou lance une nouvelle unité d’acier à Port-Gentil | EcoMatin | 18 Sep 2026 | ecomatin.net/gabon-le-groupe-fokou-lance-une-nouvelle-unite-dacier-a-port-gentil |
| C58 | Lutte contre la vie chère: le Cameroun limite les exportations de certains produits | EcoMatin | 27 Apr 2022 | ecomatin.net/lutte-contre-la-vie-chere-le-cameroun-limite-les-exportations-de-certains-produits-pour-satisfaire-la-demande-nationale |
Policy, public finance and trade rules (P, R)
| ID | Title | Publisher | Date | URL |
|---|---|---|---|---|
| P01 | Economic and social impact of the global steel industry (infographic) | worldsteel / Oxford Economics | May 2019 | worldsteel.org/wp-content/uploads/Steel-social-and-economic-impact.pdf |
| P02 | European Steel in Figures 2025 | EUROFER | Jun 2025 | www.eurofer.eu/assets/publications/brochures-booklets-and-factsheets/european-steel-in-figures-2025/EUROFER_European-Steel-in-Figures-2025.pdf |
| P06 | CEMAC: après le repli de 2025, la BEAC table sur un redressement progressif des réserves de change | Gabon Media Time | 2 Jan 2026 | gabonmediatime.com/cemac-apres-le-repli-de-2025-la-beac-table-sur-un-redressement-progressif-des-reserves-de-change/ |
| P07 | Zone Cémac: la BEAC annonce un ralentissement de croissance à 2,4% | AllAfrica (Les Dépêches de Brazzaville) | 17 Dec 2025 | fr.allafrica.com/stories/202512170629.html |
| P08 | CEMAC: les réserves de change progressent de 9% à 7 515 milliards FCFA à fin janvier 2025 | EcoMatin | 1 Apr 2025 | ecomatin.net/cemac-les-reserves-de-change-progressent-de-9-a-7-515-milliards-fcfa-a-fin-janvier-2025 |
| P09 | IMF Executive Board concludes 2026 Article IV consultation with Cameroon (PR 26/096) | IMF | 30 Mar 2026 | www.imf.org/en/news/articles/2026/03/30/pr-26096-cameroon-imf-executive-board-concludes-2026-article-iv-consultation |
| P10 | 2024 Investment Climate Statements: Cameroon | US Department of State | 2024 | www.state.gov/reports/2024-investment-climate-statements/cameroon/ |
| P11 | Cameroun: les principales innovations de la loi de finances pour 2026 | Deloitte Société d’Avocats | 24 Mar 2026 | blog.avocats.deloitte.fr/cameroun-les-principales-innovations-de-la-loi-de-finances-pour-2026/ |
| P12 | WDI API: NV.IND.MANF.ZS; NV.IND.TOTL.ZS (CMR) | World Bank | upd. 8 Oct 2026 | api.worldbank.org/v2/country/CMR/indicator/NV.IND.MANF.ZS?format=json |
| P13 | Stratégie Nationale de Développement 2020-2030 (SND30) | Republic of Cameroon / MINEPAT (hosted by FAOLEX) | 2020 | faolex.fao.org/docs/pdf/cmr211554.pdf |
| P18 | Innovations douanières de la Loi de Finances 2025 | MINFI, Direction Générale des Douanes | Jan 2025 | minfi.gov.cm/wp-content/uploads/2025/01/EXPOSE_DGD_LF_2025.pdf |
| P19 | Cameroon, Republic of: Corporate, Other taxes | PwC Worldwide Tax Summaries | reviewed 14 Aug 2026 | taxsummaries.pwc.com/republic-of-cameroon/corporate/other-taxes |
| P22 | Cameroon: Import Tariffs (Country Commercial Guide) | US International Trade Administration | 10 Apr 2026 | www.trade.gov/country-commercial-guides/cameroon-import-tariffs |
| P23 | Cameroon applies CEEAC common external tariff from January 1, 2026 | Business in Cameroon | 12 Jan 2026 | www.businessincameroon.com/public-management/1201-15594-cameroon-applies-ceeac-common-external-tariff-from-january-1-2026 |
| P24 | WITS TRAINS API: Cameroon reported MFN tariffs by HS6 (2023) | World Bank / UNCTAD | acc. 10 Oct 2026 | wits.worldbank.org/API/V1/SDMX/V21/datasource/TRN/reporter/120/partner/000/product/721420/year/2023/datatype/reported |
| P26 | Tariff profile: Cameroon | WTO | n.d. | www.wto.org/english/res_e/statis_e/daily_update_e/tariff_profiles/CM_e.pdf |
| P27 | List of countries which have signed, ratified/acceded to the AfCFTA Agreement | African Union Commission | 22 May 2026 | au.int/sites/default/files/treaties/36437-sl-AGREEMENT_ESTABLISHING_THE_AFRICAN_CONTINENTAL_FREE_TRADE_AREA_1.pdf |
| P28 | Status of AfCFTA ratification | tralac | upd. 7 Sep 2026 | www.tralac.org/resources/infographic/13795-status-of-afcfta-ratification.html |
| P29 | Guided Trade Initiative | AfCFTA Secretariat | n.d. | au-afcfta.org/guided-trade-initiative/ |
| P30 | AfCFTA Secretary-General urges shift from automotive rules to investment and jobs | AfCFTA Secretariat | 2 Oct 2026 | au-afcfta.org/2026/10/afcfta-secretary-general-urges-shift-from-automotive-rules-to-investment-and-jobs/ |
| P31 | AfCFTA e-Tariff Book | AfCFTA Secretariat | n.d. | au-afcfta.org/etariff/ |
| P32 | IMF staff concludes Post-Financing Assessment mission to Cameroon (PR 26/314) | IMF | 1 Oct 2026 | www.imf.org/en/news/articles/2026/10/01/pr26314-imf-staff-concludes-assesment-cameroon |
| P34 | IMF concludes 8th reviews under ECF and EFF and 3rd review under RSF (PR 25/265) | IMF | 24 Jul 2025 | www.imf.org/en/News/Articles/2025/07/24/pr-25265-cameroon-imf-concludes-8th-rev-under-ecf-and-eff-and-3rd-rev-under-rsf |
| R15 | Ordonnance n° 2025/002 du 18 juillet 2025 fixant les incitations à l’investissement; Loi n° 2025/015 du 17 décembre 2025 portant ratification | Presidency of the Republic of Cameroon | 18 Jul 2025; 17 Dec 2025 | www.prc.cm/fr/actualites/actes/ordonnances/7897-ordonnance-n-2025-002-du-18-juillet-2025-fixant-les-incitations-a-l-investissement-en-republique-du-cameroun |
Global steel markets and prices (G)
Africa (A)
Technology and industry benchmarks (T)
Carbon border measures (D)
| ID | Title | Publisher | Date | URL |
|---|---|---|---|---|
| D01 | Carbon Border Adjustment Mechanism | European Commission (DG TAXUD) | n.d. | taxation-customs.ec.europa.eu/carbon-border-adjustment-mechanism_en |
| D04 | CBAM legislation and guidance | European Commission | n.d. | taxation-customs.ec.europa.eu/carbon-border-adjustment-mechanism/cbam-legislation-and-guidance_en |
| D05 | Price of CBAM certificates | European Commission | 5 Oct 2026 (latest) | taxation-customs.ec.europa.eu/carbon-border-adjustment-mechanism/price-cbam-certificates_en |
| D08 | Regulation (EU) 2023/956 (CBAM), Annex I | EUR-Lex (OJ L 130) | 16 May 2023 | eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32023R0956 |
| D10 | Check if you’ll need to register for CBAM; Prepare for CBAM | HMRC / GOV.UK | upd. Jul-Sep 2026 | www.gov.uk/government/collections/carbon-border-adjustment-mechanism |
Energy, ports and logistics (E, Z)
| ID | Title | Publisher | Date | URL |
|---|---|---|---|---|
| E02 | Cameroon’s SNH eyes Yoyo-Yolanda and new exploration blocks to sustain gas growth | Business in Cameroon | 6 Jul 2026 | www.businessincameroon.com/energy/0607-16422-cameroon-s-snh-eyes-yoyo-yolanda-and-new-exploration-blocks-to-sustain-gas-growth |
| E04 | Données pétrolières 2025 | SNH | posted Jun 2026 | snh.cm/wp-content/uploads/2026/06/Donnees-petrolieres-2025.pdf |
| E08 | Golar, partners approve first vessel in Argentine gas export project | Rigzone | 6 May 2025 | www.rigzone.com/news/golar_partners_approve_first_vessel_in_argentine_gas_export_project-06-may-2025-180446-article/ |
| E09 | Le navire usine quitte le Cameroun, le gaz s’arrête | Camer.be | 9 Jul 2026 | www.camer.be/93911/12:1/le-navire-usine-quitte-le-cameroun-le-gaz-sarrete-cameroon.html |
| E11 | Industrial gas: Cameroon suspends GDC’s 20% price hiking plan | Business in Cameroon | 18 Jul 2023 | www.businessincameroon.com/energy/1807-13291-industrial-gas-cameroon-suspends-gdc-s-20-price-hiking-plan |
| E15 | Rapport d’activités 2025 de l’ARSEL | ARSEL (electricity regulator) | 7 Sep 2026 | arsel-cm.org/wp-content/uploads/2026/09/Rapport-ARSEL-2025.pdf |
| E16 | Nachtigal power line delays leave 150 MW of industrial demand unmet | Business in Cameroon | 9 Oct 2026 | www.businessincameroon.com/public-management/0910-16939-nachtigal-power-line-delays-leave-150-mw-of-industrial-demand-unmet |
| E17 | Décision fixant le montant de la RMA ENEO au titre de l’exercice 2025 (réajustée) | ARSEL | 19 Dec 2025 | arsel-cm.org/wp-content/uploads/2026/01/Decision-fixant-le-Montant-de-le-RMA-Eneo-au-titre-de-lexercice-2025-du-19-12-2025.pdf |
| E37 | Tableaux tarifaires, Décision ARSEL N°00000427 (MT 2023-2025) | ARSEL | uploaded Jan 2026 | arsel-cm.org/wp-content/uploads/2026/01/TABLEAUX-TARIFAIRES-decision-MT-2023-2025.pdf |
| E38 | Tarif transport et GRT (Décision 0000017D) | ARSEL | 17 Jan 2025 | arsel-cm.org/wp-content/uploads/2026/01/TARIF-TRANSPORT-ET-GRT-1.pdf |
| E41 | Électricité: les aciéries s’insurgent contre la hausse des tarifs | EcoMatin | 10 Jan 2023 | ecomatin.net/electricite-les-acieries-sinsurgent-contre-la-hausse-des-tarifs-delectricite |
| E44 | Au Cameroun, le port de Kribi revendique la place de premier terminal à conteneurs | EcoMatin | 22 Apr 2026 | ecomatin.net/au-cameroun-le-port-de-kribi-revendique-la-place-de-premier-terminal-a-conteneurs |
| Z43 | Kribi franchit la ligne électrique 225 kV | Port Autonome de Kribi (PAK) | 6 Aug 2025 | Port authority communication cited by title and date; web address not given |
Mining and ore (O)
| ID | Title | Publisher | Date | URL |
|---|---|---|---|---|
| O17 | Cameroon Mining Company confirme l’entrée du projet Mbalam dans sa phase irréversible d’exécution | Camer.be via AllAfrica | 12 Dec 2025 | fr.allafrica.com/stories/202512120475.html |
| O31 | CNPS, G-Stones join Kribi port mineral terminal project | Business in Cameroon | 7 Nov 2025 | www.businessincameroon.com/mining/0711-15312-cnps-g-stones-join-kribi-port-mineral-terminal-project |
| O36 | Mining 2026: Cameroon (Chazai Wamba) | Chambers Global Practice Guides | updated 27 Jan 2026 | practiceguides.chambers.com/practice-guides/mining-2026/cameroon |
Skills (K)
| ID | Title | Publisher | Date | URL |
|---|---|---|---|---|
| K02 | ENSPY homepage (departments) | ENSP Yaoundé | n.d. | polytechnique.cm/ |
| K03 | EGEM, fiche d’identification | Université de Ngaoundéré | n.d. | www.univ-ndere.cm/fr/etablissements/egem/ |
| K04 | EGCIM, fiche | Université de Ngaoundéré | n.d. | www.univ-ndere.cm/fr/etablissements/egcim/ |
| K08 | ISTD / IUT Douala (homepage) | iut-dla.cm | n.d. | www.iut-dla.cm/ |
| K09 | Université d’Ebolowa (tertiary source, used for dates only) | Wikipédia (FR) | rev. 8 Oct 2026 | fr.wikipedia.org/wiki/Université_d’Ebolowa |
Economics literature, tax, prices and additional sources (W)
| ID | Title | Publisher | Date | URL |
|---|---|---|---|---|
| W01 | Updated employment multipliers for the U.S. economy (J. Bivens) | Economic Policy Institute | 23 Jan 2019 | www.epi.org/publication/updated-employment-multipliers-for-the-u-s-economy/ |
| W02 | Environmental sustainability and job creation: a SAM-based approach for Cameroon (A. El Meligi, V. Ferreira, V. Nechifor, E. Ferrari) | European Commission Joint Research Centre; GTAP resource 11157 via AgEcon Search | 2023 | ageconsearch.umn.edu/record/333428 |
| W03 | More than 290 000 jobs on the line as steel sector continues its decline, Seifsa warns (S. Burger) | Engineering News (Creamer Media) | 26 Jan 2024 | www.engineeringnews.co.za/article/more-than-290-000-jobs-on-the-line-as-steel-sector-continues-its-decline-seifsa-warns-2024-01-26 |
| W04 | Manufacturing Revolutions: Industrial Policy and Industrialization in South Korea (N. Lane), Quarterly Journal of Economics 140(3), pp. 1683-1741 | Oxford University Press | May 2025 | doi.org/10.1093/qje/qjaf025 |
| W05 | Cameroon, Republic of: Corporate, taxes on corporate income | PwC Worldwide Tax Summaries | reviewed 14 Aug 2026 | taxsummaries.pwc.com/republic-of-cameroon/corporate/taxes-on-corporate-income |
| W06 | Cameroon, Republic of: Individual, other taxes (social security, housing fund, employment fund) | PwC Worldwide Tax Summaries | accessed 10 Oct 2026 | taxsummaries.pwc.com/republic-of-cameroon/individual/other-taxes |
| W07 | Cameroon, Republic of: Individual, taxes on personal income | PwC Worldwide Tax Summaries | reviewed 14 Aug 2026 | taxsummaries.pwc.com/republic-of-cameroon/individual/taxes-on-personal-income |
| W08 | Ordonnance n° 2025/002 du 18 juillet 2025 fixant les incitations à l’investissement en République du Cameroun (certified copy) | Presidency of the Republic, copy hosted by LEGECAM | 18 Jul 2025 | legecam.cm/wp-content/uploads/2025/08/ordonnance_n_2025_002_du_18_07_2025.pdf |
| W09 | Loi n° 2023/014 du 19 décembre 2023 portant Code minier (Article 40(4), local transformation) | Republic of Cameroon, copy on FAOLEX | 19 Dec 2023 | faolex.fao.org/docs/pdf/cmr223180.pdf |
| W10 | Global HBI market bullish amid tight supply, ex-Libya tender closure to give further direction | SteelOrbis | 15 May 2026 | www.steelorbis.com/steel-prices/steel-prices-market-analyses/scrap-and-raw-materials/global-hbi-market-bullish-amid-tight-supply-ex-libya-tender-closure-to-give-further-direction-1453988.htm |
| W11 | Commerce sous-régional: plus de 1000 produits camerounais circulent en Afrique centrale en franchise de douane | EcoMatin | 14 Nov 2022 | ecomatin.net/commerce-sous-regional-plus-de-1000-produits-camerounais-circulent-en-afrique-centrale-en-franchise-de-douane |
| W12 | At 11.4 per cent of the value of imports, African countries paid more for international transport than any other region (Review of Maritime Transport 2015) | UNCTAD | 2015 | unctad.org/press-material/114-cent-value-imports-african-countries-paid-more-international-transport-any-other |
| W13 | Euro foreign exchange reference rates, US dollar, monthly averages (series EXR.M.USD.EUR.SP00.A) | European Central Bank | accessed 10 Oct 2026 | data-api.ecb.europa.eu/service/data/EXR/M.USD.EUR.SP00.A |
| W14 | Ajaokuta Steel factory to begin production after 40 years | BusinessDay (Nigeria) | 18 Jun 2018 | businessday.ng/exclusives/article/ajaokuta-steel-factory-open-40-years/ |
| W15 | Nigeria in talks with Chinese firm over $2 billion Ajaokuta steel plant revival | Ecofin Agency | 2 Mar 2026 | www.ecofinagency.com/news/0203-53385-nigeria-in-talks-with-chinese-firm-over-2-billion-ajaokuta-steel-plant-revival |
| W16 | Men of steel: the founding history of POSCO (M. Breen) | The Korea Times | 6 Feb 2011 | www.koreatimes.co.kr/amp/southkorea/20110206/men-of-steel-the-founding-history-of-posco |
| W17 | Policy for providing preference to domestically manufactured iron and steel products in government procurement (DMI&SP) | Ministry of Steel, Government of India | 8 May 2017; revised 29 May 2019 and 31 Dec 2020 | steel.gov.in/node/45 |
| W18 | Companhia Siderúrgica Nacional (tertiary source, used for dates only) | Wikipedia | last edited 15 Aug 2026 | en.wikipedia.org/wiki/Companhia_Sider%C3%BArgica_Nacional |
| W19 | Steel Authority of India (tertiary source, used for dates only) | Wikipedia | accessed 10 Oct 2026 | en.wikipedia.org/wiki/Steel_Authority_of_India |
| W20 | The Structure of a Tariff System and the Effective Protective Rate (W. M. Corden), Journal of Political Economy 74(3), pp. 221-237 | University of Chicago Press | Jun 1966 | doi.org/10.1086/259151 |
| W21 | Tariff Protection in Industrial Countries: An Evaluation (B. Balassa), Journal of Political Economy 73(6), pp. 573-594 | University of Chicago Press | Dec 1965 | doi.org/10.1086/259085 |
| W22 | The Political Economy of the Rent-Seeking Society (A. O. Krueger), American Economic Review 64(3), pp. 291-303 | American Economic Association | Jun 1974 | www.jstor.org/stable/1808883 |
| W23 | Import substitution (H. J. Bruton), Handbook of Development Economics, vol. 2, chapter 30, pp. 1601-1644 | Elsevier | 1989 | doi.org/10.1016/S1573-4471(89)02017-6 |
| W24 | Industrial Policy for the Twenty-First Century (D. Rodrik), Faculty Research Working Paper RWP04-047 | Harvard Kennedy School | 2004 | www.hks.harvard.edu/publications/industrial-policy-twenty-first-century |
| W25 | The New Economics of Industrial Policy (R. Juhász, N. Lane, D. Rodrik), Annual Review of Economics 16, pp. 213-242 | Annual Reviews | Aug 2024 | doi.org/10.1146/annurev-economics-081023-024638 |
| W26 | Asia’s Next Giant: South Korea and Late Industrialization (A. H. Amsden) | Oxford University Press | 1989 (online edition 1992) | doi.org/10.1093/0195076036.001.0001 |
| W27 | Input-Output Analysis: Foundations and Extensions, 2nd edition (R. E. Miller, P. D. Blair) | Cambridge University Press | 2009 | doi.org/10.1017/CBO9780511626982 |
| W28 | The Strategy of Economic Development (A. O. Hirschman) | Yale University Press | 1958 | search.worldcat.org/search?q=ti%3AThe+Strategy+of+Economic+Development+au%3AHirschman |
| W29 | Le Cameroun prépare l’exportation de son acier vers les marchés de la ZLECAf (V. Bagal) | EcoMatin | 16 Apr 2026 | ecomatin.net/le-cameroun-prepare-lexportation-de-son-acier-vers-les-marches-de-la-zlecaf |
| W30 | Cameroon reviews metals industry to address supply and energy constraints | Business in Cameroon | 29 Apr 2026 | www.businessincameroon.com/public-management/2904-16094-cameroon-reviews-metals-industry-to-address-supply-and-energy-constraints |
| W31 | Zone industrialo-portuaire de Kribi (KPIZ): jusqu’à +8 points de croissance et 150 000 emplois attendus sur 15 ans | Investir au Cameroun | 4 Mar 2026 | www.investiraucameroun.com/gestion-publique/0403-23163-zone-industrialo-portuaire-de-kribi-kpiz-jusqu-a-8-points-de-croissance-et-150-000-emplois-attendus-sur-15-ans |
引用本章
Cameroon Steel(2026)。只有在边境价格上具备竞争力,国内钢铁才能节省外汇(中文摘要版)。白皮书09,附录C:资料来源。CS-WP-09。https://www.cameroon-steel.com/zh/library/economics-of-domestic-steel/annex-sources/
来源